Middlesex County, NJ Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Middlesex county new jersey dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 200,431 | 100.0 |
Nursery school, preschool | 14,823 | 7.4 |
Kindergarten | 10,709 | 5.3 |
Elementary school (grades 1-8) | 80,699 | 40.3 |
High school (grades 9-12) | 39,323 | 19.6 |
College or graduate school | 54,877 | 27.4 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 501,552 | 100.0 |
Less than 9th grade | 31,015 | 6.2 |
9th to 12th grade, no diploma | 47,449 | 9.5 |
High school graduate (includes equivalency) | 145,657 | 29.0 |
Some college, no degree | 84,865 | 16.9 |
Associate degree | 27,033 | 5.4 |
Bachelor's degree | 102,750 | 20.5 |
Graduate or professional degree | 62,783 | 12.5 |
Percent high school graduate or higher | 84.4 | (X) |
Percent bachelor's degree or higher | 33.0 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 600,775 | 100.0 |
Never married | 167,490 | 27.9 |
Now married, except separated | 341,446 | 56.8 |
Separated | 10,882 | 1.8 |
Widowed | 39,216 | 6.5 |
Female | 32,374 | 5.4 |
Divorced | 41,741 | 6.9 |
Female | 25,231 | 4.2 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 16,590 | 100.0 |
Grandparent responsible for grandchildren | 4,105 | 24.7 |
VETERAN STATUS | ||
Civilian population 18 years and over | 573,063 | 100.0 |
Civilian veterans | 55,535 | 9.7 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 158,077 | 100.0 |
With a disability | 10,750 | 6.8 |
Population 21 to 64 years | 446,372 | 100.0 |
With a disability | 67,547 | 15.1 |
Percent employed | 61.3 | (X) |
No disability | 378,825 | 84.9 |
Percent employed | 78.4 | (X) |
Population 65 years and over | 89,321 | 100.0 |
With a disability | 34,085 | 38.2 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 701,409 | 100.0 |
Same house in 1995 | 403,418 | 57.5 |
Different house in the U.S. in 1995 | 252,879 | 36.1 |
Same county | 132,482 | 18.9 |
Different county | 120,397 | 17.2 |
Same state | 70,966 | 10.1 |
Different state | 49,431 | 7.0 |
Elsewhere in 1995 | 45,112 | 6.4 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 750,162 | 100.0 |
Native | 568,401 | 75.8 |
Born in United States | 551,097 | 73.5 |
State of residence | 377,790 | 50.4 |
Different state | 173,307 | 23.1 |
Born outside United States | 17,304 | 2.3 |
Foreign born | 181,761 | 24.2 |
Entered 1990 to March 2000 | 86,989 | 11.6 |
Naturalized citizen | 77,921 | 10.4 |
Not a citizen | 103,840 | 13.8 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 181,761 | 100.0 |
Europe | 34,136 | 18.8 |
Asia | 82,374 | 45.3 |
Africa | 10,256 | 5.6 |
Oceania | 256 | 0.1 |
Latin America | 53,276 | 29.3 |
Northern America | 1,463 | 0.8 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 701,409 | 100.0 |
English only | 467,470 | 66.6 |
Language other than English | 233,939 | 33.4 |
Speak English less than 'very well | 94,188 | 13.4 |
Spanish | 85,403 | 12.2 |
Speak English less than "very well" | 42,256 | 6.0 |
Other Indo-European languages | 85,050 | 12.1 |
Speak English less than "very well" | 29,260 | 4.2 |
Asian and Pacific Island languages | 48,288 | 6.9 |
Speak English less than "very well" | 18,184 | 2.6 |
ANCESTRY (single or multiple) | ||
Total population | 750,162 | 100.0 |
Total ancestries reported | 865,055 | 115.3 |
Arab | 9,038 | 1.2 |
Czech1 | 4,740 | 0.6 |
Danish | 3,478 | 0.5 |
Dutch | 6,160 | 0.8 |
English | 29,915 | 4.0 |
French (except Basque)1 | 8,690 | 1.2 |
French Canadian1 | 2,448 | 0.3 |
German | 76,633 | 10.2 |
Greek | 5,332 | 0.7 |
Hungarian | 24,667 | 3.3 |
Irish1 | 103,296 | 13.8 |
Italian | 120,402 | 16.1 |
Lithuanian | 3,328 | 0.4 |
Norwegian | 4,175 | 0.6 |
Polish | 73,803 | 9.8 |
Portuguese | 7,148 | 1.0 |
Russian | 24,249 | 3.2 |
Scotch-Irish | 5,032 | 0.7 |
Scottish | 6,917 | 0.9 |
Slovak | 8,147 | 1.1 |
Subsaharan African | 8,724 | 1.2 |
Swedish | 4,067 | 0.5 |
Swiss | 959 | 0.1 |
Ukrainian | 9,759 | 1.3 |
United States or American | 19,072 | 2.5 |
Welsh | 2,482 | 0.3 |
West Indian (excluding Hispanic groups) | 8,654 | 1.2 |
Other ancestries | 283,740 | 37.8 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: