Nebraska Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 480,705 | 100.0 |
Nursery school, preschool | 30,386 | 6.3 |
Kindergarten | 25,269 | 5.3 |
Elementary school (grades 1-8) | 204,490 | 42.5 |
High school (grades 9-12) | 108,245 | 22.5 |
College or graduate school | 112,315 | 23.4 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 1,087,241 | 100.0 |
Less than 9th grade | 58,376 | 5.4 |
9th to 12th grade, no diploma | 87,485 | 8.0 |
High school graduate (includes equivalency) | 339,952 | 31.3 |
Some college, no degree | 263,692 | 24.3 |
Associate degree | 79,596 | 7.3 |
Bachelor's degree | 179,181 | 16.5 |
Graduate or professional degree | 78,959 | 7.3 |
Percent high school graduate or higher | 86.6 | (X) |
Percent bachelor's degree or higher | 23.7 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 1,342,422 | 100.0 |
Never married | 346,102 | 25.8 |
Now married, except separated | 770,109 | 57.4 |
Separated | 15,034 | 1.1 |
Widowed | 89,953 | 6.7 |
Female | 74,341 | 5.5 |
Divorced | 121,224 | 9.0 |
Female | 66,973 | 5.0 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 17,401 | 100.0 |
Grandparent responsible for grandchildren | 8,454 | 48.6 |
VETERAN STATUS | ||
Civilian population 18 years and over | 1,253,717 | 100.0 |
Civilian veterans | 173,189 | 13.8 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 408,944 | 100.0 |
With a disability | 27,486 | 6.7 |
Population 21 to 64 years | 935,583 | 100.0 |
With a disability | 142,647 | 15.2 |
Percent employed | 64.9 | (X) |
No disability | 792,936 | 84.8 |
Percent employed | 84.4 | (X) |
Population 65 years and over | 216,774 | 100.0 |
With a disability | 80,401 | 37.1 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 1,594,700 | 100.0 |
Same house in 1995 | 872,471 | 54.7 |
Different house in the U.S. in 1995 | 693,947 | 43.5 |
Same county | 372,885 | 23.4 |
Different county | 321,062 | 20.1 |
Same state | 167,037 | 10.5 |
Different state | 154,025 | 9.7 |
Elsewhere in 1995 | 28,282 | 1.8 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 1,711,263 | 100.0 |
Native | 1,636,625 | 95.6 |
Born in United States | 1,626,363 | 95.0 |
State of residence | 1,147,815 | 67.1 |
Different state | 478,548 | 28.0 |
Born outside United States | 10,262 | 0.6 |
Foreign born | 74,638 | 4.4 |
Entered 1990 to March 2000 | 43,162 | 2.5 |
Naturalized citizen | 23,918 | 1.4 |
Not a citizen | 50,720 | 3.0 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 74,638 | 100.0 |
Europe | 10,837 | 14.5 |
Asia | 19,202 | 25.7 |
Africa | 2,649 | 3.5 |
Oceania | 347 | 0.5 |
Latin America | 39,991 | 53.6 |
Northern America | 1,612 | 2.2 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 1,594,700 | 100.0 |
English only | 1,469,046 | 92.1 |
Language other than English | 125,654 | 7.9 |
Speak English less than 'very well | 57,772 | 3.6 |
Spanish | 77,655 | 4.9 |
Speak English less than "very well" | 39,825 | 2.5 |
Other Indo-European languages | 27,905 | 1.7 |
Speak English less than "very well" | 7,862 | 0.5 |
Asian and Pacific Island languages | 15,014 | 0.9 |
Speak English less than "very well" | 8,142 | 0.5 |
ANCESTRY (single or multiple) | ||
Total population | 1,711,263 | 100.0 |
Total ancestries reported | 1,957,736 | 114.4 |
Arab | 4,696 | 0.3 |
Czech1 | 93,286 | 5.5 |
Danish | 52,470 | 3.1 |
Dutch | 38,523 | 2.3 |
English | 163,651 | 9.6 |
French (except Basque)1 | 44,841 | 2.6 |
French Canadian1 | 6,704 | 0.4 |
German | 661,133 | 38.6 |
Greek | 3,161 | 0.2 |
Hungarian | 2,740 | 0.2 |
Irish1 | 229,805 | 13.4 |
Italian | 42,979 | 2.5 |
Lithuanian | 3,215 | 0.2 |
Norwegian | 39,536 | 2.3 |
Polish | 62,475 | 3.7 |
Portuguese | 1,226 | 0.1 |
Russian | 11,002 | 0.6 |
Scotch-Irish | 24,964 | 1.5 |
Scottish | 23,173 | 1.4 |
Slovak | 896 | 0.1 |
Subsaharan African | 5,195 | 0.3 |
Swedish | 84,294 | 4.9 |
Swiss | 8,596 | 0.5 |
Ukrainian | 1,944 | 0.1 |
United States or American | 76,910 | 4.5 |
Welsh | 10,374 | 0.6 |
West Indian (excluding Hispanic groups) | 753 | 0.0 |
Other ancestries | 259,194 | 15.1 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
Counties and Townships:
See also: