Saline County, NE Census Data
Updated June 5, 2020 |
Infoplease Staff
Nebraska
Saline County, Nebraska |
People QuickFacts | Saline County | Nebraska | |
---|---|---|---|
Population, 2005 estimate | 14,195 | 1,758,787 | |
Population, percent change, April 1, 2000 to July 1, 2005 | 2.5% | 2.8% | |
Population, 2000 | 13,843 | 1,711,263 | |
Persons under 5 years old, percent, 2005 | 6.2% | 7.0% | |
Persons under 18 years old, percent, 2005 | 23.4% | 24.5% | |
Persons 65 years old and over, percent, 2005 | 15.4% | 13.3% | |
Female persons, percent, 2005 | 49.5% | 50.5% | |
White persons, percent, 2005 (a) | 96.4% | 92.0% | |
Black persons, percent, 2005 (a) | 1.0% | 4.3% | |
American Indian and Alaska Native persons, percent, 2005 (a) | 0.4% | 0.9% | |
Asian persons, percent, 2005 (a) | 1.6% | 1.6% | |
Native Hawaiian and Other Pacific Islander, percent, 2005 (a) | 0.0% | 0.1% | |
Persons reporting two or more races, percent, 2005 | 0.5% | 1.1% | |
Persons of Hispanic or Latino origin, percent, 2005 (b) | 15.3% | 7.1% | |
White persons not Hispanic, percent, 2005 | 81.7% | 85.4% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 58.7% | 54.7% | |
Foreign born persons, percent, 2000 | 6.0% | 4.4% | |
Language other than English spoken at home, pct age 5+, 2000 | 12.8% | 7.9% | |
High school graduates, percent of persons age 25+, 2000 | 81.2% | 86.6% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.0% | 23.7% | |
Persons with a disability, age 5+, 2000 | 1,954 | 250,534 | |
Mean travel time to work (minutes), workers age 16+, 2000 | 19.2 | 18.0 | |
Housing units, 2005 | 5,717 | 766,951 | |
Homeownership rate, 2000 | 70.7% | 67.4% | |
Housing units in multi-unit structures, percent, 2000 | 11.9% | 20.0% | |
Median value of owner-occupied housing units, 2000 | $69,000 | $88,000 | |
Households, 2000 | 5,188 | 666,184 | |
Persons per household, 2000 | 2.50 | 2.49 | |
Median household income, 2003 | $39,633 | $41,984 | |
Per capita money income, 1999 | $16,287 | $19,613 | |
Persons below poverty, percent, 2003 | 8.3% | 10.0% |
Business QuickFacts | Saline County | Nebraska | |
---|---|---|---|
Private nonfarm establishments, 2004 | 297 | 50,9281 | |
Private nonfarm employment, 2004 | 6,094 | 774,3111 | |
Private nonfarm employment, percent change 2000-2004 | 9.8% | 3.1%1 | |
Nonemployer establishments, 2004 | 828 | 113,708 | |
Total number of firms, 2002 | 1,104 | 145,380 | |
Black-owned firms, percent, 2002 | NA | 1.4% | |
American Indian and Alaska Native owned firms, percent, 2002 | NA | 0.3% | |
Asian-owned firms, percent, 2002 | NA | 1.0% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | NA | 0.0% | |
Hispanic-owned firms, percent, 2002 | NA | 1.4% | |
Women-owned firms, percent, 2002 | NA | 26.6% | |
Manufacturers shipments, 2002 ($1000) | 729,631 | 30,610,970 | |
Wholesale trade sales, 2002 ($1000) | 73,611 | 26,155,770 | |
Retail sales, 2002 ($1000) | 90,022 | 20,249,200 | |
Retail sales per capita, 2002 | $6,395 | $11,729 | |
Accommodation and foodservices sales, 2002 ($1000) | 11,278 | 2,088,710 | |
Building permits, 2005 | 47 | 9,929 | |
Federal spending, 2004 ($1000) | 88,641 | 11,794,8341 |
Geography QuickFacts | Saline County | Nebraska | |
---|---|---|---|
Land area, 2000 (square miles) | 575 | 76,872 | |
Persons per square mile, 2000 | 24.1 | 22.3 | |
FIPS Code | 151 | 31 | |
Metropolitan or Micropolitan Statistical Area | None |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report
Last Revised: Friday, 12-Jan-2007 16:05:28 EST
See also: