Todd County, MN Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
Todd county minnesota dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 11,900 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 9,230 | 77.6 |
1-unit, attached | 100 | 0.8 |
2 units | 173 | 1.5 |
3 or 4 units | 178 | 1.5 |
5 to 9 units | 116 | 1.0 |
10 to 19 units | 202 | 1.7 |
20 or more units | 307 | 2.6 |
Mobile home | 1,464 | 12.3 |
Boat, RV, van, etc. | 130 | 1.1 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 278 | 2.3 |
1995 to 1998 | 626 | 5.3 |
1990 to 1994 | 577 | 4.8 |
1980 to 1989 | 1,318 | 11.1 |
1970 to 1979 | 2,376 | 20.0 |
1960 to 1969 | 1,240 | 10.4 |
1940 to 1959 | 2,066 | 17.4 |
1939 or earlier | 3,419 | 28.7 |
ROOMS | ||
1 room | 149 | 1.3 |
2 rooms | 382 | 3.2 |
3 rooms | 1,070 | 9.0 |
4 rooms | 2,037 | 17.1 |
5 rooms | 2,459 | 20.7 |
6 rooms | 2,013 | 16.9 |
7 rooms | 1,635 | 13.7 |
8 rooms | 1,067 | 9.0 |
9 or more rooms | 1,088 | 9.1 |
Median (rooms) | 5.4 | (X) |
Occupied Housing Units | 9,342 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 1,190 | 12.7 |
1995 to 1998 | 2,264 | 24.2 |
1990 to 1994 | 1,666 | 17.8 |
1980 to 1989 | 1,778 | 19.0 |
1970 to 1979 | 1,222 | 13.1 |
1969 or earlier | 1,222 | 13.1 |
VEHICLES AVAILABLE | ||
None | 620 | 6.6 |
1 | 2,754 | 29.5 |
2 | 3,765 | 40.3 |
3 or more | 2,203 | 23.6 |
HOUSE HEATING FUEL | ||
Utility gas | 2,898 | 31.0 |
Bottled, tank, or LP gas | 2,643 | 28.3 |
Electricity | 980 | 10.5 |
Fuel oil, kerosene, etc. | 1,728 | 18.5 |
Coal or coke | 0 | 0.0 |
Wood | 1,055 | 11.3 |
Solar energy | 0 | 0.0 |
Other fuel | 19 | 0.2 |
No fuel used | 19 | 0.2 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 115 | 1.2 |
Lacking complete kitchen facilities | 109 | 1.2 |
No telephone service | 253 | 2.7 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 9,342 | 100.0 |
1.00 or less | 9,117 | 97.6 |
1.01 to 1.50 | 169 | 1.8 |
1.51 or more | 56 | 0.6 |
Specified owner-occupied units | 3,944 | 100.0 |
VALUE | ||
Less than $50,000 | 1,395 | 35.4 |
$50,000 to $99,999 | 1,726 | 43.8 |
$100,000 to $149,999 | 538 | 13.6 |
$150,000 to $199,999 | 177 | 4.5 |
$200,000 to $299,999 | 79 | 2.0 |
$300,000 to $499,999 | 12 | 0.3 |
$500,000 to $999,999 | 2 | 0.1 |
$1,000,000 or more | 15 | 0.4 |
Median (dollars) | 64,400 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 2,185 | 55.4 |
Less than $300 | 49 | 1.2 |
$300 to $499 | 422 | 10.7 |
$500 to $699 | 721 | 18.3 |
$700 to $999 | 601 | 15.2 |
$1,000 to $1,499 | 304 | 7.7 |
$1,500 to $1,999 | 57 | 1.4 |
$2,000 or more | 31 | 0.8 |
Median (dollars) | 669 | (X) |
Not mortgaged | 1,759 | 44.6 |
Median (dollars) | 219 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 1,850 | 46.9 |
15 to 19 percent | 658 | 16.7 |
20 to 24 percent | 502 | 12.7 |
25 to 29 percent | 237 | 6.0 |
30 to 34 percent | 195 | 4.9 |
35 percent or more | 476 | 12.1 |
Not computed | 26 | 0.7 |
Specified renter-occupied units | 1,403 | 100.0 |
GROSS RENT | ||
Less than $200 | 272 | 19.4 |
$200 to $299 | 243 | 17.3 |
$300 to $499 | 532 | 37.9 |
$500 to $749 | 168 | 12.0 |
$750 to $999 | 30 | 2.1 |
$1,000 to $1,499 | 6 | 0.4 |
$1,500 or more | 16 | 1.1 |
No cash rent | 136 | 9.7 |
Median (dollars) | 346 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 262 | 18.7 |
15 to 19 percent | 192 | 13.7 |
20 to 24 percent | 195 | 13.9 |
25 to 29 percent | 165 | 11.8 |
30 to 34 percent | 115 | 8.2 |
35 percent or more | 320 | 22.8 |
Not computed | 154 | 11.0 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: