Saginaw County, MI Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Saginaw county michigan dp 2 profile of selected social characteristics
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, definitions, and count corrections see https://factfinder.census.gov/faces/nav/jsf/pages/index.xhtml. |
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 58,489 | 100.0 |
Nursery school, preschool | 3,566 | 6.1 |
Kindergarten | 3,299 | 5.6 |
Elementary school (grades 1-8) | 27,056 | 46.3 |
High school (grades 9-12) | 12,956 | 22.2 |
College or graduate school | 11,612 | 19.9 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 135,198 | 100.0 |
Less than 9th grade | 6,979 | 5.2 |
9th to 12th grade, no diploma | 17,927 | 13.3 |
High school graduate (includes equivalency) | 48,877 | 36.2 |
Some college, no degree | 29,897 | 22.1 |
Associate degree | 10,020 | 7.4 |
Bachelor's degree | 14,217 | 10.5 |
Graduate or professional degree | 7,281 | 5.4 |
Percent high school graduate or higher | 81.6 | (X) |
Percent bachelor's degree or higher | 15.9 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 163,481 | 100.0 |
Never married | 45,672 | 27.9 |
Now married, except separated | 86,803 | 53.1 |
Separated | 2,736 | 1.7 |
Widowed | 12,179 | 7.4 |
Female | 9,933 | 6.1 |
Divorced | 16,091 | 9.8 |
Female | 9,157 | 5.6 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 3,982 | 100.0 |
Grandparent responsible for grandchildren | 1,959 | 49.2 |
VETERAN STATUS | ||
Civilian population 18 years and over | 154,141 | 100.0 |
Civilian veterans | 19,756 | 12.8 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 50,449 | 100.0 |
With a disability | 4,785 | 9.5 |
Population 21 to 64 years | 115,189 | 100.0 |
With a disability | 22,552 | 19.6 |
Percent employed | 49.2 | (X) |
No disability | 92,637 | 80.4 |
Percent employed | 75.7 | (X) |
Population 65 years and over | 27,183 | 100.0 |
With a disability | 11,867 | 43.7 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 195,858 | 100.0 |
Same house in 1995 | 120,547 | 61.5 |
Different house in the U.S. in 1995 | 73,743 | 37.7 |
Same county | 50,925 | 26.0 |
Different county | 22,818 | 11.7 |
Same state | 15,867 | 8.1 |
Different state | 6,951 | 3.5 |
Elsewhere in 1995 | 1,568 | 0.8 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 210,039 | 100.0 |
Native | 205,749 | 98.0 |
Born in United States | 205,029 | 97.6 |
State of residence | 173,751 | 82.7 |
Different state | 31,278 | 14.9 |
Born outside United States | 720 | 0.3 |
Foreign born | 4,290 | 2.0 |
Entered 1990 to March 2000 | 1,553 | 0.7 |
Naturalized citizen | 2,252 | 1.1 |
Not a citizen | 2,038 | 1.0 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 4,290 | 100.0 |
Europe | 1,126 | 26.2 |
Asia | 1,640 | 38.2 |
Africa | 87 | 2.0 |
Oceania | 29 | 0.7 |
Latin America | 984 | 22.9 |
Northern America | 424 | 9.9 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 195,858 | 100.0 |
English only | 183,338 | 93.6 |
Language other than English | 12,520 | 6.4 |
Speak English less than 'very well | 3,474 | 1.8 |
Spanish | 7,199 | 3.7 |
Speak English less than "very well" | 1,957 | 1.0 |
Other Indo-European languages | 3,598 | 1.8 |
Speak English less than "very well" | 842 | 0.4 |
Asian and Pacific Island languages | 1,151 | 0.6 |
Speak English less than "very well" | 500 | 0.3 |
ANCESTRY (single or multiple) | ||
Total population | 210,039 | 100.0 |
Total ancestries reported | 229,474 | 109.3 |
Arab | 498 | 0.2 |
Czech1 | 2,317 | 1.1 |
Danish | 472 | 0.2 |
Dutch | 3,095 | 1.5 |
English | 16,980 | 8.1 |
French (except Basque)1 | 13,713 | 6.5 |
French Canadian1 | 4,065 | 1.9 |
German | 61,430 | 29.2 |
Greek | 688 | 0.3 |
Hungarian | 1,963 | 0.9 |
Irish1 | 18,134 | 8.6 |
Italian | 5,474 | 2.6 |
Lithuanian | 546 | 0.3 |
Norwegian | 939 | 0.4 |
Polish | 17,311 | 8.2 |
Portuguese | 21 | 0.0 |
Russian | 1,226 | 0.6 |
Scotch-Irish | 2,285 | 1.1 |
Scottish | 4,647 | 2.2 |
Slovak | 761 | 0.4 |
Subsaharan African | 1,321 | 0.6 |
Swedish | 1,646 | 0.8 |
Swiss | 421 | 0.2 |
Ukrainian | 387 | 0.2 |
United States or American | 9,232 | 4.4 |
Welsh | 858 | 0.4 |
West Indian (excluding Hispanic groups) | 44 | 0.0 |
Other ancestries | 59,000 | 28.1 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: