Norfolk County, MA Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Norfolk county massachusetts dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 169,601 | 100.0 |
Nursery school, preschool | 14,856 | 8.8 |
Kindergarten | 8,857 | 5.2 |
Elementary school (grades 1-8) | 69,822 | 41.2 |
High school (grades 9-12) | 33,834 | 19.9 |
College or graduate school | 42,232 | 24.9 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 452,517 | 100.0 |
Less than 9th grade | 11,956 | 2.6 |
9th to 12th grade, no diploma | 27,523 | 6.1 |
High school graduate (includes equivalency) | 109,669 | 24.2 |
Some college, no degree | 75,238 | 16.6 |
Associate degree | 33,782 | 7.5 |
Bachelor's degree | 113,417 | 25.1 |
Graduate or professional degree | 80,932 | 17.9 |
Percent high school graduate or higher | 91.3 | (X) |
Percent bachelor's degree or higher | 42.9 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 521,291 | 100.0 |
Never married | 148,184 | 28.4 |
Now married, except separated | 293,319 | 56.3 |
Separated | 6,728 | 1.3 |
Widowed | 36,428 | 7.0 |
Female | 29,705 | 5.7 |
Divorced | 36,632 | 7.0 |
Female | 22,648 | 4.3 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 9,155 | 100.0 |
Grandparent responsible for grandchildren | 1,924 | 21.0 |
VETERAN STATUS | ||
Civilian population 18 years and over | 497,636 | 100.0 |
Civilian veterans | 57,951 | 11.6 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 129,819 | 100.0 |
With a disability | 8,407 | 6.5 |
Population 21 to 64 years | 380,419 | 100.0 |
With a disability | 51,433 | 13.5 |
Percent employed | 66.2 | (X) |
No disability | 328,986 | 86.5 |
Percent employed | 82.6 | (X) |
Population 65 years and over | 87,809 | 100.0 |
With a disability | 29,952 | 34.1 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 608,488 | 100.0 |
Same house in 1995 | 378,440 | 62.2 |
Different house in the U.S. in 1995 | 212,227 | 34.9 |
Same county | 101,248 | 16.6 |
Different county | 110,979 | 18.2 |
Same state | 70,533 | 11.6 |
Different state | 40,446 | 6.6 |
Elsewhere in 1995 | 17,821 | 2.9 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 650,308 | 100.0 |
Native | 573,576 | 88.2 |
Born in United States | 568,096 | 87.4 |
State of residence | 445,929 | 68.6 |
Different state | 122,167 | 18.8 |
Born outside United States | 5,480 | 0.8 |
Foreign born | 76,732 | 11.8 |
Entered 1990 to March 2000 | 28,270 | 4.3 |
Naturalized citizen | 42,260 | 6.5 |
Not a citizen | 34,472 | 5.3 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 76,732 | 100.0 |
Europe | 26,893 | 35.0 |
Asia | 30,280 | 39.5 |
Africa | 3,340 | 4.4 |
Oceania | 486 | 0.6 |
Latin America | 10,894 | 14.2 |
Northern America | 4,839 | 6.3 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 608,488 | 100.0 |
English only | 520,486 | 85.5 |
Language other than English | 88,002 | 14.5 |
Speak English less than 'very well | 31,692 | 5.2 |
Spanish | 12,287 | 2.0 |
Speak English less than "very well" | 3,407 | 0.6 |
Other Indo-European languages | 42,325 | 7.0 |
Speak English less than "very well" | 12,756 | 2.1 |
Asian and Pacific Island languages | 26,974 | 4.4 |
Speak English less than "very well" | 14,018 | 2.3 |
ANCESTRY (single or multiple) | ||
Total population | 650,308 | 100.0 |
Total ancestries reported | 755,080 | 116.1 |
Arab | 9,022 | 1.4 |
Czech1 | 1,823 | 0.3 |
Danish | 1,745 | 0.3 |
Dutch | 4,397 | 0.7 |
English | 72,076 | 11.1 |
French (except Basque)1 | 25,134 | 3.9 |
French Canadian1 | 19,177 | 2.9 |
German | 43,239 | 6.6 |
Greek | 8,249 | 1.3 |
Hungarian | 2,704 | 0.4 |
Irish1 | 203,585 | 31.3 |
Italian | 97,253 | 15.0 |
Lithuanian | 6,752 | 1.0 |
Norwegian | 4,744 | 0.7 |
Polish | 24,586 | 3.8 |
Portuguese | 9,952 | 1.5 |
Russian | 19,038 | 2.9 |
Scotch-Irish | 12,919 | 2.0 |
Scottish | 17,977 | 2.8 |
Slovak | 620 | 0.1 |
Subsaharan African | 4,559 | 0.7 |
Swedish | 13,348 | 2.1 |
Swiss | 1,068 | 0.2 |
Ukrainian | 2,744 | 0.4 |
United States or American | 28,299 | 4.4 |
Welsh | 2,456 | 0.4 |
West Indian (excluding Hispanic groups) | 7,082 | 1.1 |
Other ancestries | 110,532 | 17.0 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: