Norfolk County, MA Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
Norfolk county massachusetts dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 255,154 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 151,611 | 59.4 |
1-unit, attached | 10,189 | 4.0 |
2 units | 21,068 | 8.3 |
3 or 4 units | 15,924 | 6.2 |
5 to 9 units | 12,981 | 5.1 |
10 to 19 units | 11,703 | 4.6 |
20 or more units | 30,780 | 12.1 |
Mobile home | 873 | 0.3 |
Boat, RV, van, etc. | 25 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 1,898 | 0.7 |
1995 to 1998 | 7,797 | 3.1 |
1990 to 1994 | 10,617 | 4.2 |
1980 to 1989 | 26,587 | 10.4 |
1970 to 1979 | 33,284 | 13.0 |
1960 to 1969 | 34,388 | 13.5 |
1940 to 1959 | 62,845 | 24.6 |
1939 or earlier | 77,738 | 30.5 |
ROOMS | ||
1 room | 3,798 | 1.5 |
2 rooms | 10,891 | 4.3 |
3 rooms | 24,739 | 9.7 |
4 rooms | 31,862 | 12.5 |
5 rooms | 35,738 | 14.0 |
6 rooms | 45,059 | 17.7 |
7 rooms | 38,098 | 14.9 |
8 rooms | 32,222 | 12.6 |
9 or more rooms | 32,747 | 12.8 |
Median (rooms) | 6.0 | (X) |
Occupied Housing Units | 248,827 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 35,345 | 14.2 |
1995 to 1998 | 66,132 | 26.6 |
1990 to 1994 | 40,858 | 16.4 |
1980 to 1989 | 40,978 | 16.5 |
1970 to 1979 | 27,834 | 11.2 |
1969 or earlier | 37,680 | 15.1 |
VEHICLES AVAILABLE | ||
None | 22,017 | 8.8 |
1 | 88,700 | 35.6 |
2 | 104,442 | 42.0 |
3 or more | 33,668 | 13.5 |
HOUSE HEATING FUEL | ||
Utility gas | 105,372 | 42.3 |
Bottled, tank, or LP gas | 3,335 | 1.3 |
Electricity | 32,253 | 13.0 |
Fuel oil, kerosene, etc. | 105,845 | 42.5 |
Coal or coke | 163 | 0.1 |
Wood | 468 | 0.2 |
Solar energy | 11 | 0.0 |
Other fuel | 993 | 0.4 |
No fuel used | 387 | 0.2 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 898 | 0.4 |
Lacking complete kitchen facilities | 893 | 0.4 |
No telephone service | 990 | 0.4 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 248,827 | 100.0 |
1.00 or less | 244,591 | 98.3 |
1.01 to 1.50 | 2,826 | 1.1 |
1.51 or more | 1,410 | 0.6 |
Specified owner-occupied units | 144,182 | 100.0 |
VALUE | ||
Less than $50,000 | 906 | 0.6 |
$50,000 to $99,999 | 1,868 | 1.3 |
$100,000 to $149,999 | 17,898 | 12.4 |
$150,000 to $199,999 | 36,084 | 25.0 |
$200,000 to $299,999 | 44,026 | 30.5 |
$300,000 to $499,999 | 29,111 | 20.2 |
$500,000 to $999,999 | 11,871 | 8.2 |
$1,000,000 or more | 2,418 | 1.7 |
Median (dollars) | 230,400 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 103,666 | 71.9 |
Less than $300 | 34 | 0.0 |
$300 to $499 | 842 | 0.6 |
$500 to $699 | 3,613 | 2.5 |
$700 to $999 | 10,231 | 7.1 |
$1,000 to $1,499 | 33,314 | 23.1 |
$1,500 to $1,999 | 28,420 | 19.7 |
$2,000 or more | 27,212 | 18.9 |
Median (dollars) | 1,558 | (X) |
Not mortgaged | 40,516 | 28.1 |
Median (dollars) | 466 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 48,678 | 33.8 |
15 to 19 percent | 26,154 | 18.1 |
20 to 24 percent | 20,831 | 14.4 |
25 to 29 percent | 14,998 | 10.4 |
30 to 34 percent | 9,350 | 6.5 |
35 percent or more | 23,466 | 16.3 |
Not computed | 705 | 0.5 |
Specified renter-occupied units | 75,144 | 100.0 |
GROSS RENT | ||
Less than $200 | 3,526 | 4.7 |
$200 to $299 | 3,497 | 4.7 |
$300 to $499 | 6,631 | 8.8 |
$500 to $749 | 13,867 | 18.5 |
$750 to $999 | 20,562 | 27.4 |
$1,000 to $1,499 | 17,153 | 22.8 |
$1,500 or more | 7,249 | 9.6 |
No cash rent | 2,659 | 3.5 |
Median (dollars) | 853 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 13,746 | 18.3 |
15 to 19 percent | 11,699 | 15.6 |
20 to 24 percent | 9,822 | 13.1 |
25 to 29 percent | 9,307 | 12.4 |
30 to 34 percent | 5,551 | 7.4 |
35 percent or more | 20,830 | 27.7 |
Not computed | 4,189 | 5.6 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: