1997-98 New Jersey Nets Team Stats
Updated September 27, 2017 |
Infoplease Staff
Gm | MIN | FG | FGA | FG% | FT | FTA | FT% | 3FG | 3GA | ORB | TRB | AST | STL | TO | BLK | PF | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Van Horn* | 62 | 2325 | 446 | 1047 | .426 | 258 | 305 | .846 | 69 | 224 | 142 | 408 | 106 | 64 | 164 | 25 | 106 | 1219 | 19.7 | 6.6 | 1.7 |
Sam Cassell | 75 | 2606 | 510 | 1156 | .441 | 436 | 507 | .860 | 15 | 80 | 73 | 228 | 603 | 121 | 269 | 20 | 262 | 1471 | 19.6 | 3.0 | 8.0 |
Kerry Kittles | 77 | 2814 | 508 | 1154 | .440 | 202 | 250 | .808 | 110 | 263 | 132 | 362 | 176 | 132 | 106 | 37 | 152 | 1328 | 17.2 | 4.7 | 2.3 |
Kendall Gill | 81 | 2733 | 418 | 974 | .429 | 225 | 327 | .688 | 26 | 101 | 112 | 391 | 200 | 156 | 124 | 64 | 268 | 1087 | 13.4 | 4.8 | 2.5 |
Rony Seikaly | 56 | 1636 | 250 | 579 | .432 | 246 | 332 | .741 | 0 | 2 | 146 | 393 | 77 | 28 | 146 | 43 | 164 | 746 | 13.3 | 7.0 | 1.4 |
ORL | 47 | 1484 | 237 | 538 | .441 | 230 | 305 | .754 | 0 | 2 | 130 | 357 | 69 | 25 | 134 | 39 | 137 | 704 | 15.0 | 7.6 | 1.5 |
NJ | 9 | 152 | 13 | 41 | .317 | 16 | 27 | .593 | 0 | 0 | 16 | 36 | 8 | 3 | 12 | 4 | 27 | 42 | 4.7 | 4.0 | 0.9 |
Jayson Williams | 65 | 2343 | 321 | 645 | .498 | 195 | 293 | .666 | 0 | 4 | 443 | 883 | 67 | 45 | 95 | 49 | 236 | 837 | 12.9 | 13.6 | 1.0 |
Chris Gatling | 57 | 1359 | 248 | 545 | .455 | 159 | 265 | .600 | 1 | 4 | 118 | 334 | 53 | 52 | 99 | 29 | 152 | 656 | 11.5 | 5.9 | 0.9 |
Sherman Douglas | 80 | 1699 | 255 | 515 | .495 | 115 | 172 | .669 | 14 | 46 | 52 | 135 | 319 | 55 | 110 | 7 | 156 | 639 | 8.0 | 1.7 | 4.0 |
Brian Evans | 72 | 893 | 123 | 312 | .394 | 46 | 57 | .807 | 29 | 87 | 49 | 137 | 55 | 29 | 38 | 13 | 101 | 321 | 4.5 | 1.9 | 0.8 |
ORL | 44 | 561 | 77 | 206 | .374 | 40 | 48 | .833 | 12 | 45 | 31 | 85 | 31 | 22 | 24 | 8 | 57 | 206 | 4.7 | 1.9 | 0.7 |
NJ | 28 | 332 | 46 | 106 | .434 | 6 | 9 | .667 | 17 | 42 | 18 | 52 | 24 | 7 | 14 | 5 | 44 | 115 | 4.1 | 1.9 | 0.9 |
David Vaughn | 40 | 489 | 66 | 148 | .446 | 30 | 47 | .638 | 0 | 1 | 53 | 152 | 20 | 15 | 40 | 10 | 83 | 162 | 4.1 | 3.8 | 0.5 |
GS | 22 | 322 | 46 | 114 | .404 | 22 | 34 | .647 | 0 | 1 | 34 | 102 | 18 | 10 | 31 | 6 | 48 | 114 | 5.2 | 4.6 | 0.8 |
CHI | 3 | 6 | 1 | 1 | 1.000 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1.3 | 0.3 | 0.0 |
NJ | 15 | 161 | 19 | 33 | .576 | 6 | 9 | .667 | 0 | 0 | 19 | 49 | 2 | 5 | 9 | 4 | 34 | 44 | 2.9 | 3.3 | 0.1 |
Lucious Harris | 50 | 671 | 69 | 177 | .390 | 41 | 55 | .745 | 12 | 39 | 21 | 52 | 42 | 42 | 21 | 5 | 77 | 191 | 3.8 | 1.0 | 0.8 |
Jack Haley | 16 | 51 | 5 | 18 | .278 | 12 | 21 | .571 | 0 | 1 | 5 | 15 | 0 | 0 | 4 | 1 | 9 | 22 | 1.4 | 0.9 | 0.0 |
Michael Cage | 79 | 1201 | 43 | 84 | .512 | 20 | 36 | .556 | 0 | 1 | 115 | 308 | 32 | 45 | 23 | 44 | 105 | 106 | 1.3 | 3.9 | 0.4 |
Xavier McDaniel | 20 | 180 | 10 | 30 | .333 | 5 | 8 | .625 | 0 | 0 | 12 | 31 | 9 | 3 | 8 | 2 | 23 | 25 | 1.3 | 1.6 | 0.5 |
Triple Doubles: none. 3-pt FG leader: Kittles (110).
Steals leader: Gill (156). Blocks leader: Gill (64).
Acquired: C Seikaly and F Evans from Orlando for G Kevin Edwards, C Yinka Dare, F David Benoit and a conditional 1998 first-round draft pick (Feb. 19).
Signed: G Douglas (Oct. 31); F McDaniel (Nov. 13); F Vaughn (Mar. 7).
Minnesota Timberwolves | Team by Team Statistics | New York Knicks |