1997-98 Minnesota Timberwolves Team Stats

Updated September 27, 2017 | Infoplease Staff
  Gm MIN FG FGA FG% FT FTA FT% 3FG 3GA ORB TRB AST STL TO BLK PF Tpts PPG RPG APG
Tom Gugliotta 41 1582 319 635 .502 183 223 .821 2 17 106 356 167 61 109 22 102 823 20.1 8.7 4.1
Kevin Garnett 82 3222 635 1293 .491 245 332 .738 3 16 222 786 348 139 192 150 224 1518 18.5 9.6 4.2
Stephon Marbury 82 3112 513 1237 .415 329 450 .731 95 304 58 230 704 104 256 7 222 1450 17.7 2.8 8.6
Sam Mitchell 81 2239 371 800 .464 243 292 .832 15 43 118 385 107 64 66 22 200 1000 12.3 4.8 1.3
Anthony Peeler 38 1193 190 420 .452 36 47 .766 53 125 37 123 137 61 51 6 97 469 12.3 3.2 3.6
VAN 8 202 35 72 .486 4 6 .667 5 19 6 20 23 9 6 0 16 79 9.9 2.5 2.9
MIN 30 991 155 348 .445 32 41 .780 48 106 31 103 114 52 45 6 81 390 13.0 3.4 3.8
Chris Carr 51 1165 190 452 .420 84 99 .848 40 127 43 155 85 17 69 11 129 504 9.9 3.0 1.7
Terry Porter 82 1786 259 577 .449 167 195 .856 92 233 37 168 271 63 104 16 103 777 9.5 2.0 3.3
Cherokee Parks 79 1703 224 449 .499 110 169 .651 0 1 140 437 53 36 66 86 237 558 7.1 5.5 0.7
Stanley Roberts 74 1328 191 386 .495 75 156 .481 0 0 109 363 27 24 70 72 226 457 6.2 4.9 0.4
Tom Hammonds 57 1140 127 246 .516 92 132 .697 0 1 100 271 36 15 48 17 127 346 6.1 4.8 0.6
Reggie Jordan 57 487 54 113 .478 41 72 .569 0 1 57 97 50 35 30 9 63 149 2.6 1.7 0.9
Michael Williams 25 161 16 48 .333 32 33 .970 0 4 2 14 32 9 16 2 24 64 2.6 0.6 1.3
DeJuan Wheat* 34 150 20 50 .400 9 15 .600 8 17 3 11 25 6 9 1 12 57 1.7 0.3 0.7
Triple Doubles: Garnett. 3-pt FG leader: Marbury (95).
Steals leader: Garnett (139). Blocks leader: Garnett (150).
Acquired: G Peeler from Vancouver for G/F Doug West (Feb. 18).

 

Milwaukee Bucks Team by Team Statistics New Jersey Nets

 

 
Team by Team Statistics for Basketball, 1997-1998
Sources +