2001-02 Chicago Bulls Team Stats
Updated September 27, 2017 |
Infoplease Staff
Gm | FG% | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|
Jalen Rose | 83 | .455 | 1696 | 20.4 | 4.5 | 4.3 |
Marcus Fizer | 76 | .438 | 938 | 12.3 | 5.6 | 1.6 |
Travis Best | 74 | .440 | 581 | 7.9 | 2.0 | 4.4 |
Jamal Crawford | 23 | .476 | 214 | 9.3 | 1.5 | 2.4 |
Eddie Robinson | 29 | .453 | 262 | 9.0 | 2.7 | 1.3 |
Trenton Hassell* | 78 | .425 | 681 | 8.7 | 3.3 | 2.2 |
Eddy Curry* | 72 | .501 | 483 | 6.7 | 3.8 | 0.3 |
Tyson Chandler* | 71 | .497 | 436 | 6.1 | 4.8 | 0.8 |
A.J. Guyton | 45 | .361 | 244 | 5.4 | 1.0 | 1.8 |
Fred Hoiberg | 79 | .416 | 345 | 4.4 | 2.7 | 1.7 |
Charles Oakley | 57 | .369 | 216 | 3.8 | 6.0 | 2.0 |
Dalibor Bagaric | 50 | .404 | 185 | 3.7 | 3.2 | 0.5 |
Norm Richardson | 11 | .385 | 30 | 2.7 | 0.7 | 0.2 |
Triple Doubles: none. 3-pt FG leader: Hassell (60).
Steals leader: Hoiberg (61). Blocks leader: Chandler (93).
Acquired: F Rose, G Best and G Richardson and a conditional second-round pick from Indiana for G Ron Mercer, G Kevin Ollie, F Ron Artest and C Brad Miller (Feb. 20).
Charlotte Hornets | Team by Team Statistics | Cleveland Cavaliers |