Team by Team Statistics for Basketball, 2001-2002: Charlotte Hornets
Updated July 13, 2018 |
Infoplease Staff
Gm | FG% | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|
Jamal Mashburn | 40 | .407 | 858 | 21.5 | 6.1 | 4.3 |
Baron Davis | 82 | .417 | 1484 | 18.1 | 4.3 | 8.5 |
David Wesley | 67 | .400 | 951 | 14.2 | 2.1 | 3.5 |
Elden Campbell | 77 | .484 | 1074 | 13.9 | 6.9 | 1.3 |
Lee Nailon | 79 | .483 | 851 | 10.8 | 3.7 | 1.2 |
Jamaal Magloire | 82 | .551 | 699 | 8.5 | 5.6 | 0.4 |
P.J. Brown | 80 | .474 | 669 | 8.4 | 9.8 | 1.3 |
Stacey Augmon | 77 | .427 | 357 | 4.6 | 2.9 | 1.3 |
George Lynch | 45 | .369 | 172 | 3.8 | 4.1 | 1.2 |
Robert Traylor | 61 | .426 | 228 | 3.7 | 3.1 | 0.6 |
Matt Bullard | 31 | .339 | 105 | 3.4 | 1.5 | 0.5 |
Bryce Drew | 61 | .429 | 210 | 3.4 | 1.2 | 1.7 |
Kirk Haston* | 15 | .282 | 26 | 1.7 | 1.3 | 0.3 |
Jerome Moiso | 15 | .400 | 16 | 1.1 | 1.7 | 0.3 |
Eldridge Recasner | 1 | .000 | 0 | 0.0 | 0.0 | 0.0 |
Triple Doubles: Davis (1). 3-pt FG leader: Davis (170).
Steals leader: Davis (172). Blocks leader: Campbell (137).
Boston Celtics | Team by Team Statistics | Chicago Bulls |