Housing Units in the United States, Regions, and States, and for Puerto Rico, 2000
Updated August 5, 2020 |
Infoplease Staff
Area | Total | Percent vacant | Occupied | Percent owner- occuppied |
---|---|---|---|---|
United States | 115,904,641 | 9.0% | 105,480,101 | 66.2% |
Region | ||||
Northeast | 22,180,440 | 8.5 | 20,285,622 | 62.4 |
Midwest | 29,963,635 | 8.3 | 24,734,532 | 70.2 |
South | 42,382,546 | 10.3 | 38,015,214 | 68.4 |
West | 24,378,020 | 7.9 | 22,444,733 | 61.5 |
State | ||||
Alabama | 1,963,711 | 11.5 | 1,737.080 | 72.5 |
Alaska | 260,978 | 15.1 | 221,600 | 62.5 |
Arizona | 2,189,189 | 13.1 | 1,901,327 | 68.0 |
Arkansas | 1,173,043 | 11.1 | 1,042,696 | 69.4 |
California | 12,214,549 | 5.8 | 11,502,870 | 56.9 |
Colorado | 1,808,037 | 8.3 | 1,658,238 | 67.3 |
Connecticut | 1,385,975 | 6.1 | 1,301,670 | 66.8 |
Delaware | 343,072 | 12.9 | 298,736 | 72.3 |
D.C. | 274,845 | 9.6 | 248,338 | 40.8 |
Florida | 7,302,947 | 13.2 | 6,337,929 | 70.1 |
Georgia | 3,281,737 | 8.4 | 3,006,369 | 67.5 |
Hawaii | 460,542 | 12.4 | 403,240 | 56.5 |
Idaho | 527,824 | 11.0 | 469,645 | 72.4 |
Illinois | 4,885,615 | 6.0 | 4,591,779 | 67.3 |
Indiana | 2,532,319 | 7.7 | 2,336,306 | 71.4 |
Iowa | 1,232,511 | 6.8 | 1,149,276 | 72.3 |
Kansas | 1,131,200 | 8.2 | 1,037,891 | 69.2 |
Kentucky | 1,750,927 | 9.2 | 1,590,647 | 70.8 |
Louisiana | 1,847,181 | 10.3 | 1,656,053 | 67.9 |
Maine | 651,901 | 20.5 | 518,200 | 71.6 |
Maryland | 2,145,283 | 7.7 | 1,980,859 | 67.7 |
Massachusetts | 2,621,989 | 6.8 | 2,443,580 | 61.7 |
Michigan | 4,234,279 | 10.6 | 3,785,661 | 73.8 |
Minnesota | 2,065,946 | 8.3 | 1,895,127 | 74.6 |
Mississippi | 1,161,953 | 9.9 | 1,046,434 | 72.3 |
Missouri | 2,442,017 | 10.1 | 2,194,594 | 70.3 |
Montana | 412,633 | 13.1 | 358,667 | 69.1 |
Nebraska | 722,668 | 7.8 | 666,184 | 67.4 |
Nevada | 827,457 | 9.2 | 751,165 | 60.9 |
New Hampshire | 547,024 | 13.2 | 474,606 | 69.7 |
New Jersey | 3,310,275 | 7.4 | 3,064,645 | 65.6 |
New Mexico | 780,579 | 13.1 | 677,971 | 70.0 |
New York | 7,679,307 | 8.1 | 7,056,860 | 53.0 |
North Carolina | 3,523,944 | 11.1 | 3,132,013 | 69.4 |
North Dakota | 289,677 | 11.2 | 257,152 | 66.6 |
Ohio | 4,783,051 | 7.1 | 4,445,773 | 69.1 |
Oklahoma | 1,514,400 | 11.4 | 1,342,293 | 68.4 |
Oregon | 1,452,709 | 8.2 | 1,333,723 | 64.3 |
Pennsylvania | 5,249,750 | 9.0 | 4,777,003 | 71.3 |
Rhode Island | 439,837 | 7.1 | 408,424 | 60.0 |
South Carolina | 1,753,670 | 12.5 | 1,533,854 | 72.2 |
South Dakota | 323,208 | 10.2 | 290,245 | 68.2 |
Tennessee | 2,439,443 | 8.5 | 2,232,905 | 69.9 |
Texas | 8,157,575 | 9.4 | 7,393,354 | 63.8 |
Utah | 768,594 | 8.8 | 701,281 | 71.5 |
Vermont | 294,382 | 18.3 | 240,634 | 70.6 |
Virginia | 2,904,192 | 7.1 | 2,699,173 | 68.1 |
Washington | 2,451,075 | 7.3 | 2,271,398 | 64.6 |
West Virginia | 844,623 | 12.8 | 736,481 | 75.2 |
Wisconsin | 2,321,144 | 10.2 | 2,084,544 | 68.4 |
Wyoming | 223,854 | 13.5 | 193,608 | 70.0 |
Puerto Rico | 1,418,476 | 11.1 | 1,261,325 | 72.9 |
Source: U.S. Census Bureau/ Published in Housing Characteristics: 2000.
Participation in High School Athletic Programs, 1972–2001 | Miscellaneous | Ten Largest Cities and Percent of Renter-Occupied Units, 2000 |