Participation in High School Athletic Programs, 1972–2007

Updated August 5, 2020 | Infoplease Staff
Year Participants1
Males Females
1972–73 3,770,621 817,073
1973–74 4,070,125 1,300,169
1975–76 4,109,021 1,645,039
1977–78 4,367,442 2,083,040
1978–79 3,709,512 1,854,400
1979–80 3,517,829 1,750,264
1980–81 3,503,124 1,853,789
1981–82 3,409,081 1,810,671
1982–83 3,355,558 1,779,972
1983–84 3,303,599 1,747,346
1984–85 3,354,284 1,757,884
1985–86 3,344,275 1,807,121
1986–87 3,364,082 1,836,356
1987–88 3,425,777 1,849,684
1988–89 3,416,844 1,839,352
1989–90 3,398,192 1,858,659
1990–91 3,406,355 1,892,316
1991–92 3,429,853 1,940,801
1992–93 3,416,389 1,997,489
1993–94 3,472,967 2,130,315
1994–95 3,536,359 2,240,461
1995–96 3,634,052 2,367,936
1996–97 3,706,225 2,474,043
1997–98 3,763,120 2,570,333
1998–99 3,832,352 2,652,726
1999–2000 3,861,749 2,675,874
2000–2001 3,921,069 2,784,154
2001–2002 3,960,517 2,806,998
2002–2003 3,988,738 2,856,358
2003–2004 4,038,253 2,865,299
2004–2005 4,110,319 2,908,390
2005–2006 4,206,549 2,953,355
2006–2007 4,321,103 3,021,807

Most popular sports,
2006–2007

Sex and sport Participants
Male
Football (11-player) 1,104,548
Basketball 556,269
Track & field (outdoor) 544,180
Baseball 477,430
Soccer 377,999
Wrestling 257,246
Cross country 216,085
Golf 159,747
Tennis 156,944
Swimming & diving 106,738
Female
Basketball 456,967
Track & field (outdoor) 444,181
Volleyball 405,832
Softball (fast pitch) 373,448
Soccer 337,632
Cross Country 183,376
Tennis 176,696
Swimming & diving 143,639
Competitive spirit squads 95,177
Golf 66,283
1. In years prior to 2000–2001, these figures did not include a portion of participants in combined sports.
Source: 2007 High School Participation Survey. Reprinted with permission of the National Federation of State High School Associations, 11724 NW Plaza Circle, Kansas City, Mo. 64195.

Most Common Names of Twins, 2006 Miscellaneous Housing Units in the United States, Regions, and States, and for Puerto Rico, 2000
Miscellaneous
Sources +