Annual Expenditure Per Child by Husband-Wife Families by Family Income and Expenditure Type, 2003
Updated August 5, 2020 |
Infoplease Staff
Expenditure type | ||||||||
---|---|---|---|---|---|---|---|---|
Family income and age of child | Total | Housing | Food | Transportation | Clothing | Health care | Child care and education | Miscellaneous 1 |
Income: less than $40,700 | ||||||||
Less than 2 yrs. old | $6,820 | $2,620 | $950 | $800 | $350 | $500 | $950 | $650 |
3 to 5 yrs. old | 6,970 | 2,580 | 1,050 | 770 | 340 | 480 | 1,080 | 670 |
6 to 8 yrs. old | 7,040 | 2,500 | 1,360 | 900 | 380 | 550 | 640 | 710 |
9 to 11 yrs. old | 6,990 | 2,250 | 1,620 | 970 | 420 | 600 | 390 | 740 |
12 to 14 yrs. old | 7,840 | 2,510 | 1,710 | 1,100 | 710 | 610 | 270 | 930 |
15 to 17 yrs. old | 7,770 | 2,030 | 1,850 | 1,480 | 630 | 650 | 450 | 680 |
Income: $40,700–$68,400 | ||||||||
Less than 2 yrs. old | 9,510 | 3,540 | 1,130 | 1,190 | 410 | 660 | 1,570 | 1,010 |
3 to 5 yrs. old | 9,780 | 3,510 | 1,310 | 1,160 | 400 | 630 | 1,740 | 1,030 |
6 to 8 yrs. old | 9,730 | 3,420 | 1,670 | 1,290 | 450 | 720 | 1,110 | 1,070 |
9 to 11 yrs. old | 9,600 | 3,180 | 1,960 | 1,360 | 490 | 780 | 730 | 1,100 |
12 to 14 yrs. old | 10,350 | 3,440 | 1,980 | 1,490 | 830 | 790 | 530 | 1,290 |
15 to 17 yrs. old | 10,560 | 2,950 | 2,200 | 1,880 | 740 | 830 | 920 | 1,040 |
Income: more than $68,400 | ||||||||
Less than 2 yrs. old | 14,140 | 5,620 | 1,500 | 1,660 | 540 | 760 | 2,370 | 1,690 |
3 to 5 yrs. old | 14,470 | 5,590 | 1,700 | 1,630 | 530 | 730 | 2,580 | 1,710 |
6 to 8 yrs. old | 14,240 | 5,500 | 2,050 | 1,760 | 580 | 830 | 1,770 | 1,750 |
9 to 11 yrs. old | 14,040 | 5,260 | 2,380 | 1,840 | 630 | 900 | 1,240 | 1,790 |
12 to 14 yrs. old | 14,850 | 5,520 | 2,500 | 1,960 | 1,050 | 900 | 950 | 1,970 |
15 to 17 yrs. old | 15,350 | 5,040 | 2,630 | 2,380 | 950 | 950 | 1,670 | 1,730 |
1. Expenses include personal care items, entertainment, and reading materials.
Source: Dept. of Agriculture, Center for Nutrition Policy and Promotion, Expenditures on Children by Families, 2003 Annual Report. From: Statistical Abstract of the United States: 2004–2005.
Annual Expenditure Per Child by Husband-Wife Families by Family Income and Expenditure Type, 2006 | Births |