Murders, Robberies, and Aggravated Assaults in Which Firearms Were Used, 1973–2005

Updated August 5, 2020 | Infoplease Staff
Total1 Murders Robberies Aggravated
assaults
Year Total
number
Percent with
firearms
Total
number
Percent with
firearms
Total
number
Percent with
firearms
Total
number
Percent with
firearms
1973 818,460 41.1% 19,510 67.0% 382,680 63.0% 416,270 25.7%
1980 1,226,810 32.0 23,040 62.4 548,810 40.3 654,960 23.9
1983 1,159,060 28.5 19,310 58.3 500,220 36.7 639,530 21.2
1990 1,717,570 28.7 23,440 64.1 639,270 36.6 1,054,860 23.1
2000 1,334,103 25.6 15,517 65.6 407,842 40.9 910,744 18.1
2003 1,287,826 27.0 16,503 66.9 413,402 41.8 857,921 19.1
2004 1,272,374 26.6 16,137 66.0 401,326 40.6 854,911 19.3
2005 1,296,761 28.4 16,692 68.0 417,122 42.1 862,947 21.0
1. Total crimes included are murder, robbery, and aggravated assault.
Source: Crime in the United States, annually. FBI, Uniform Crime Reports.

Murder Victims, by Weapons Used Crime Data Murder Victims: Types of Weapon Used, 2004
Crime Data
Sources +