QuickFacts from the US Census Bureau: Alabama
Updated August 5, 2020 |
Infoplease Staff
Alabama
- ·
- · Economic
- · Housing
- · Social
- · Counties and Townships
Alabama |
People QuickFacts | Alabama | USA | |
---|---|---|---|
Population, 2005 estimate | 4,557,808 | 296,410,404 | |
Population, percent change, April 1, 2000 to July 1, 2005 | 2.5% | 5.3% | |
Population, 2000 | 4,447,100 | 281,421,906 | |
Persons under 5 years old, percent, 2005 | 6.5% | 6.8% | |
Persons under 18 years old, percent, 2005 | 23.9% | 24.8% | |
Persons 65 years old and over, percent, 2005 | 13.2% | 12.4% | |
Female persons, percent, 2005 | 51.5% | 50.7% | |
White persons, percent, 2005 (a) | 71.4% | 80.2% | |
Black persons, percent, 2005 (a) | 26.4% | 12.8% | |
American Indian and Alaska Native persons, percent, 2005 (a) | 0.5% | 1.0% | |
Asian persons, percent, 2005 (a) | 0.8% | 4.3% | |
Native Hawaiian and Other Pacific Islander, percent, 2005 (a) | 0.0% | 0.2% | |
Persons reporting two or more races, percent, 2005 | 0.9% | 1.5% | |
Persons of Hispanic or Latino origin, percent, 2005 (b) | 2.3% | 14.4% | |
White persons not Hispanic, percent, 2005 | 69.3% | 66.9% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 57.4% | 54.1% | |
Foreign born persons, percent, 2000 | 2.0% | 11.1% | |
Language other than English spoken at home, pct age 5+, 2000 | 3.9% | 17.9% | |
High school graduates, percent of persons age 25+, 2000 | 75.3% | 80.4% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 19.0% | 24.4% | |
Persons with a disability, age 5+, 2000 | 945,705 | 49,746,248 | |
Mean travel time to work (minutes), workers age 16+, 2000 | 24.8 | 25.5 | |
Housing units, 2005 | 2,082,140 | 124,521,886 | |
Homeownership rate, 2000 | 72.5% | 66.2% | |
Housing units in multi-unit structures, percent, 2000 | 15.3% | 26.4% | |
Median value of owner-occupied housing units, 2000 | $85,100 | $119,600 | |
Households, 2000 | 1,737,080 | 105,480,101 | |
Persons per household, 2000 | 2.49 | 2.59 | |
Median household income, 2003 | $36,131 | $43,318 | |
Per capita money income, 1999 | $18,189 | $21,587 | |
Persons below poverty, percent, 2003 | 15.2% | 12.5% |
Business QuickFacts | Alabama | USA | |
---|---|---|---|
Private nonfarm establishments, 2004 | 100,8022 | 7,387,724 | |
Private nonfarm employment, 2004 | 1,629,1412 | 115,074,924 | |
Private nonfarm employment, percent change 2000-2004 | -1.4%2 | 0.9% | |
Nonemployer establishments, 2004 | 266,5851 | 19,523,741 | |
Total number of firms, 2002 | 309,544 | 22,974,655 | |
Black-owned firms, percent, 2002 | 9.3% | 5.2% | |
American Indian and Alaska Native owned firms, percent, 2002 | 0.9% | 0.9% | |
Asian-owned firms, percent, 2002 | 1.4% | 4.8% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | 0.0% | 0.1% | |
Hispanic-owned firms, percent, 2002 | 0.8% | 6.8% | |
Women-owned firms, percent, 2002 | 26.4% | 28.2% | |
Manufacturers shipments, 2002 ($1000) | 66,686,220 | 3,916,136,712 | |
Wholesale trade sales, 2002 ($1000) | 43,641,369 | 4,634,755,112 | |
Retail sales, 2002 ($1000) | 43,784,342 | 3,056,421,997 | |
Retail sales per capita, 2002 | $9,771 | $10,615 | |
Accommodation and foodservices sales, 2002 ($1000) | 4,692,297 | 449,498,718 | |
Building permits, 2005 | 30,612 | 2,155,316 | |
Federal spending, 2004 ($1000) | 39,047,4732 | 2,143,781,7273 |
Geography QuickFacts | Alabama | USA | |
---|---|---|---|
Land area, 2000 (square miles) | 50,744 | 3,537,438 | |
Persons per square mile, 2000 | 87.6 | 79.6 | |
FIPS Code | 01 |
1: The 2004 Nonemployer totals may be low due to late tax reporting in hurricane-impacted counties/regions in Alabama, Florida, Louisiana, Mississippi, and Texas.
2: Includes data not distributed by county.
3: Includes data not distributed by state.
2: Includes data not distributed by county.
3: Includes data not distributed by state.
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report
Last Revised: Friday, 12-Jan-2007 16:03:57 EST
Counties and Townships:
- Auburn
- Autauga County
- Baldwin County
- Barbour County
- Bessemer
- Bibb County
- Birmingham
- Blount County
- Bullock County
- Butler County
- Calhoun County
- Chambers County
- Cherokee County
- Chilton County
- Choctaw County
- Clarke County
- Clay County
- Cleburne County
- Coffee County
- Colbert County
- Conecuh County
- Coosa County
- Covington County
- Crenshaw County
- Cullman County
- Dale County
- Dallas County
- Decatur
- Dekalb County
- Dothan
- Elmore County
- Escambia County
- Etowah County
- Fayette County
- Florence
- Franklin County
- Gadsden
- Geneva County
- Greene County
- Hale County
- Henry County
- Homewood
- Hoover
- Houston County
- Huntsville
- Jackson County
- Jefferson County
- Lamar County
- Lauderdale County
- Lawrence County
- Lee County
- Limestone County
- Lowndes County
- Macon County
- Madison County
- Madison
- Marengo County
- Marion County
- Marshall County
- Mobile County
- Mobile
- Monroe County
- Montgomery County
- Montgomery
- Morgan County
- Perry County
- Phenix City
- Pickens County
- Pike County
- Prichard
- Randolph County
- Russell County
- Shelby County
- St Clair County
- Sumter County
- Talladega County
- Tallapoosa County
- Tuscaloosa County
- Tuscaloosa
- Walker County
- Washington County
- Wilcox County
- Winston County
More census articles: