Whatcom County, WA Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Whatcom county washington dp 2 profile of selected social characteristics
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, definitions, and count corrections see https://factfinder.census.gov/faces/nav/jsf/pages/index.xhtml. |
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 51,210 | 100.0 |
Nursery school, preschool | 2,473 | 4.8 |
Kindergarten | 2,264 | 4.4 |
Elementary school (grades 1-8) | 18,378 | 35.9 |
High school (grades 9-12) | 8,960 | 17.5 |
College or graduate school | 19,135 | 37.4 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 102,787 | 100.0 |
Less than 9th grade | 4,032 | 3.9 |
9th to 12th grade, no diploma | 8,820 | 8.6 |
High school graduate (includes equivalency) | 28,344 | 27.6 |
Some college, no degree | 26,208 | 25.5 |
Associate degree | 7,395 | 7.2 |
Bachelor's degree | 18,822 | 18.3 |
Graduate or professional degree | 9,166 | 8.9 |
Percent high school graduate or higher | 87.5 | (X) |
Percent bachelor's degree or higher | 27.2 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 133,611 | 100.0 |
Never married | 39,476 | 29.5 |
Now married, except separated | 72,003 | 53.9 |
Separated | 1,725 | 1.3 |
Widowed | 7,153 | 5.4 |
Female | 5,741 | 4.3 |
Divorced | 13,254 | 9.9 |
Female | 7,372 | 5.5 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 1,833 | 100.0 |
Grandparent responsible for grandchildren | 769 | 42.0 |
VETERAN STATUS | ||
Civilian population 18 years and over | 126,511 | 100.0 |
Civilian veterans | 16,786 | 13.3 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 40,611 | 100.0 |
With a disability | 2,798 | 6.9 |
Population 21 to 64 years | 95,803 | 100.0 |
With a disability | 13,678 | 14.3 |
Percent employed | 54.5 | (X) |
No disability | 82,125 | 85.7 |
Percent employed | 77.4 | (X) |
Population 65 years and over | 18,737 | 100.0 |
With a disability | 7,630 | 40.7 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 156,441 | 100.0 |
Same house in 1995 | 70,994 | 45.4 |
Different house in the U.S. in 1995 | 81,010 | 51.8 |
Same county | 43,766 | 28.0 |
Different county | 37,244 | 23.8 |
Same state | 21,932 | 14.0 |
Different state | 15,312 | 9.8 |
Elsewhere in 1995 | 4,437 | 2.8 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 166,814 | 100.0 |
Native | 150,472 | 90.2 |
Born in United States | 147,863 | 88.6 |
State of residence | 86,223 | 51.7 |
Different state | 61,640 | 37.0 |
Born outside United States | 2,609 | 1.6 |
Foreign born | 16,342 | 9.8 |
Entered 1990 to March 2000 | 7,071 | 4.2 |
Naturalized citizen | 6,583 | 3.9 |
Not a citizen | 9,759 | 5.9 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 16,342 | 100.0 |
Europe | 4,317 | 26.4 |
Asia | 3,652 | 22.3 |
Africa | 150 | 0.9 |
Oceania | 218 | 1.3 |
Latin America | 2,436 | 14.9 |
Northern America | 5,569 | 34.1 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 156,441 | 100.0 |
English only | 142,022 | 90.8 |
Language other than English | 14,419 | 9.2 |
Speak English less than 'very well | 6,076 | 3.9 |
Spanish | 5,686 | 3.6 |
Speak English less than "very well" | 2,501 | 1.6 |
Other Indo-European languages | 5,932 | 3.8 |
Speak English less than "very well" | 2,243 | 1.4 |
Asian and Pacific Island languages | 2,252 | 1.4 |
Speak English less than "very well" | 1,171 | 0.7 |
ANCESTRY (single or multiple) | ||
Total population | 166,814 | 100.0 |
Total ancestries reported | 186,864 | 112.0 |
Arab | 420 | 0.3 |
Czech1 | 841 | 0.5 |
Danish | 2,192 | 1.3 |
Dutch | 13,648 | 8.2 |
English | 20,001 | 12.0 |
French (except Basque)1 | 5,419 | 3.2 |
French Canadian1 | 1,614 | 1.0 |
German | 31,444 | 18.8 |
Greek | 485 | 0.3 |
Hungarian | 582 | 0.3 |
Irish1 | 17,749 | 10.6 |
Italian | 5,161 | 3.1 |
Lithuanian | 243 | 0.1 |
Norwegian | 11,908 | 7.1 |
Polish | 2,652 | 1.6 |
Portuguese | 385 | 0.2 |
Russian | 2,303 | 1.4 |
Scotch-Irish | 4,240 | 2.5 |
Scottish | 6,978 | 4.2 |
Slovak | 124 | 0.1 |
Subsaharan African | 293 | 0.2 |
Swedish | 7,059 | 4.2 |
Swiss | 1,046 | 0.6 |
Ukrainian | 1,284 | 0.8 |
United States or American | 8,812 | 5.3 |
Welsh | 1,963 | 1.2 |
West Indian (excluding Hispanic groups) | 154 | 0.1 |
Other ancestries | 37,864 | 22.7 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: