Hopewell, VA Social Statistics
Updated September 25, 2021 |
Infoplease Staff
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, definitions, and count corrections see https://factfinder.census.gov/faces/nav/jsf/pages/index.xhtml. |
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 5,474 | 100.0 |
Nursery school, preschool | 411 | 7.5 |
Kindergarten | 407 | 7.4 |
Elementary school (grades 1-8) | 2,501 | 45.7 |
High school (grades 9-12) | 1,296 | 23.7 |
College or graduate school | 859 | 15.7 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 14,323 | 100.0 |
Less than 9th grade | 1,287 | 9.0 |
9th to 12th grade, no diploma | 2,758 | 19.3 |
High school graduate (includes equivalency) | 5,139 | 35.9 |
Some college, no degree | 3,085 | 21.5 |
Associate degree | 593 | 4.1 |
Bachelor's degree | 943 | 6.6 |
Graduate or professional degree | 518 | 3.6 |
Percent high school graduate or higher | 71.8 | (X) |
Percent bachelor's degree or higher | 10.2 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 17,257 | 100.0 |
Never married | 4,770 | 27.6 |
Now married, except separated | 8,095 | 46.9 |
Separated | 815 | 4.7 |
Widowed | 1,703 | 9.9 |
Female | 1,401 | 8.1 |
Divorced | 1,874 | 10.9 |
Female | 1,123 | 6.5 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 495 | 100.0 |
Grandparent responsible for grandchildren | 220 | 44.4 |
VETERAN STATUS | ||
Civilian population 18 years and over | 16,264 | 100.0 |
Civilian veterans | 3,112 | 19.1 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 5,084 | 100.0 |
With a disability | 538 | 10.6 |
Population 21 to 64 years | 12,137 | 100.0 |
With a disability | 3,196 | 26.3 |
Percent employed | 55.5 | (X) |
No disability | 8,941 | 73.7 |
Percent employed | 74.4 | (X) |
Population 65 years and over | 3,011 | 100.0 |
With a disability | 1,427 | 47.4 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 20,654 | 100.0 |
Same house in 1995 | 11,155 | 54.0 |
Different house in the U.S. in 1995 | 9,206 | 44.6 |
Same county | 4,109 | 19.9 |
Different county | 5,097 | 24.7 |
Same state | 3,563 | 17.3 |
Different state | 1,534 | 7.4 |
Elsewhere in 1995 | 293 | 1.4 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 22,354 | 100.0 |
Native | 21,919 | 98.1 |
Born in United States | 21,480 | 96.1 |
State of residence | 14,447 | 64.6 |
Different state | 7,033 | 31.5 |
Born outside United States | 439 | 2.0 |
Foreign born | 435 | 1.9 |
Entered 1990 to March 2000 | 140 | 0.6 |
Naturalized citizen | 260 | 1.2 |
Not a citizen | 175 | 0.8 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 435 | 100.0 |
Europe | 205 | 47.1 |
Asia | 122 | 28.0 |
Africa | 7 | 1.6 |
Oceania | 0 | 0.0 |
Latin America | 101 | 23.2 |
Northern America | 0 | 0.0 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 20,654 | 100.0 |
English only | 19,625 | 95.0 |
Language other than English | 1,029 | 5.0 |
Speak English less than 'very well | 397 | 1.9 |
Spanish | 542 | 2.6 |
Speak English less than "very well" | 262 | 1.3 |
Other Indo-European languages | 334 | 1.6 |
Speak English less than "very well" | 74 | 0.4 |
Asian and Pacific Island languages | 121 | 0.6 |
Speak English less than "very well" | 53 | 0.3 |
ANCESTRY (single or multiple) | ||
Total population | 22,354 | 100.0 |
Total ancestries reported | 19,339 | 86.5 |
Arab | 6 | 0.0 |
Czech1 | 163 | 0.7 |
Danish | 10 | 0.0 |
Dutch | 203 | 0.9 |
English | 1,967 | 8.8 |
French (except Basque)1 | 443 | 2.0 |
French Canadian1 | 138 | 0.6 |
German | 1,896 | 8.5 |
Greek | 102 | 0.5 |
Hungarian | 33 | 0.1 |
Irish1 | 1,433 | 6.4 |
Italian | 440 | 2.0 |
Lithuanian | 10 | 0.0 |
Norwegian | 32 | 0.1 |
Polish | 174 | 0.8 |
Portuguese | 0 | 0.0 |
Russian | 25 | 0.1 |
Scotch-Irish | 431 | 1.9 |
Scottish | 303 | 1.4 |
Slovak | 32 | 0.1 |
Subsaharan African | 100 | 0.4 |
Swedish | 43 | 0.2 |
Swiss | 47 | 0.2 |
Ukrainian | 11 | 0.0 |
United States or American | 2,529 | 11.3 |
Welsh | 79 | 0.4 |
West Indian (excluding Hispanic groups) | 30 | 0.1 |
Other ancestries | 8,659 | 38.7 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |