Texas Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 5,948,260 | 100.0 |
Nursery school, preschool | 390,094 | 6.6 |
Kindergarten | 348,203 | 5.9 |
Elementary school (grades 1-8) | 2,707,281 | 45.5 |
High school (grades 9-12) | 1,299,792 | 21.9 |
College or graduate school | 1,202,890 | 20.2 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 12,790,893 | 100.0 |
Less than 9th grade | 1,465,420 | 11.5 |
9th to 12th grade, no diploma | 1,649,141 | 12.9 |
High school graduate (includes equivalency) | 3,176,743 | 24.8 |
Some college, no degree | 2,858,802 | 22.4 |
Associate degree | 668,494 | 5.2 |
Bachelor's degree | 1,996,250 | 15.6 |
Graduate or professional degree | 976,043 | 7.6 |
Percent high school graduate or higher | 75.7 | (X) |
Percent bachelor's degree or higher | 23.2 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 15,937,643 | 100.0 |
Never married | 4,076,697 | 25.6 |
Now married, except separated | 9,006,327 | 56.5 |
Separated | 392,957 | 2.5 |
Widowed | 902,613 | 5.7 |
Female | 738,953 | 4.6 |
Divorced | 1,559,049 | 9.8 |
Female | 895,265 | 5.6 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 551,047 | 100.0 |
Grandparent responsible for grandchildren | 257,074 | 46.7 |
VETERAN STATUS | ||
Civilian population 18 years and over | 14,871,550 | 100.0 |
Civilian veterans | 1,754,809 | 11.8 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 5,183,137 | 100.0 |
With a disability | 410,150 | 7.9 |
Population 21 to 64 years | 11,612,066 | 100.0 |
With a disability | 2,315,414 | 19.9 |
Percent employed | 58.3 | (X) |
No disability | 9,296,652 | 80.1 |
Percent employed | 74.7 | (X) |
Population 65 years and over | 1,966,272 | 100.0 |
With a disability | 879,978 | 44.8 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 19,241,518 | 100.0 |
Same house in 1995 | 9,545,367 | 49.6 |
Different house in the U.S. in 1995 | 8,970,191 | 46.6 |
Same county | 5,204,389 | 27.0 |
Different county | 3,765,802 | 19.6 |
Same state | 2,402,953 | 12.5 |
Different state | 1,362,849 | 7.1 |
Elsewhere in 1995 | 725,960 | 3.8 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 20,851,820 | 100.0 |
Native | 17,952,178 | 86.1 |
Born in United States | 17,727,394 | 85.0 |
State of residence | 12,970,203 | 62.2 |
Different state | 4,757,191 | 22.8 |
Born outside United States | 224,784 | 1.1 |
Foreign born | 2,899,642 | 13.9 |
Entered 1990 to March 2000 | 1,335,524 | 6.4 |
Naturalized citizen | 914,326 | 4.4 |
Not a citizen | 1,985,316 | 9.5 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 2,899,640 | 100.0 |
Europe | 152,327 | 5.3 |
Asia | 466,218 | 16.1 |
Africa | 64,470 | 2.2 |
Oceania | 6,984 | 0.2 |
Latin America | 2,172,476 | 74.9 |
Northern America | 37,165 | 1.3 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 19,241,518 | 100.0 |
English only | 13,230,765 | 68.8 |
Language other than English | 6,010,753 | 31.2 |
Speak English less than 'very well | 2,669,603 | 13.9 |
Spanish | 5,195,182 | 27.0 |
Speak English less than "very well" | 2,369,036 | 12.3 |
Other Indo-European languages | 358,019 | 1.9 |
Speak English less than "very well" | 92,380 | 0.5 |
Asian and Pacific Island languages | 374,330 | 1.9 |
Speak English less than "very well" | 186,504 | 1.0 |
ANCESTRY (single or multiple) | ||
Total population | 20,851,820 | 100.0 |
Total ancestries reported | 19,485,505 | 93.4 |
Arab | 63,733 | 0.3 |
Czech1 | 187,729 | 0.9 |
Danish | 43,719 | 0.2 |
Dutch | 202,566 | 1.0 |
English | 1,462,984 | 7.0 |
French (except Basque)1 | 466,815 | 2.2 |
French Canadian1 | 88,964 | 0.4 |
German | 2,068,981 | 9.9 |
Greek | 32,319 | 0.2 |
Hungarian | 30,234 | 0.1 |
Irish1 | 1,507,845 | 7.2 |
Italian | 363,354 | 1.7 |
Lithuanian | 12,586 | 0.1 |
Norwegian | 118,968 | 0.6 |
Polish | 228,309 | 1.1 |
Portuguese | 16,552 | 0.1 |
Russian | 56,465 | 0.3 |
Scotch-Irish | 337,630 | 1.6 |
Scottish | 289,827 | 1.4 |
Slovak | 10,341 | 0.0 |
Subsaharan African | 132,754 | 0.6 |
Swedish | 127,871 | 0.6 |
Swiss | 28,774 | 0.1 |
Ukrainian | 15,574 | 0.1 |
United States or American | 1,554,012 | 7.5 |
Welsh | 81,113 | 0.4 |
West Indian (excluding Hispanic groups) | 40,345 | 0.2 |
Other ancestries | 9,915,141 | 47.6 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
Counties and Townships: