Fort Worth, TX Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 144,616 | 100.0 |
Nursery school, preschool | 9,717 | 6.7 |
Kindergarten | 8,901 | 6.2 |
Elementary school (grades 1-8) | 67,902 | 47.0 |
High school (grades 9-12) | 29,765 | 20.6 |
College or graduate school | 28,331 | 19.6 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 324,605 | 100.0 |
Less than 9th grade | 40,551 | 12.5 |
9th to 12th grade, no diploma | 47,588 | 14.7 |
High school graduate (includes equivalency) | 78,279 | 24.1 |
Some college, no degree | 70,483 | 21.7 |
Associate degree | 15,391 | 4.7 |
Bachelor's degree | 48,625 | 15.0 |
Graduate or professional degree | 23,688 | 7.3 |
Percent high school graduate or higher | 72.8 | (X) |
Percent bachelor's degree or higher | 22.3 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 407,165 | 100.0 |
Never married | 115,859 | 28.5 |
Now married, except separated | 207,032 | 50.8 |
Separated | 12,544 | 3.1 |
Widowed | 23,846 | 5.9 |
Female | 19,898 | 4.9 |
Divorced | 47,884 | 11.8 |
Female | 28,106 | 6.9 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 15,071 | 100.0 |
Grandparent responsible for grandchildren | 7,574 | 50.3 |
VETERAN STATUS | ||
Civilian population 18 years and over | 383,038 | 100.0 |
Civilian veterans | 42,727 | 11.2 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 130,739 | 100.0 |
With a disability | 11,513 | 8.8 |
Population 21 to 64 years | 300,487 | 100.0 |
With a disability | 67,491 | 22.5 |
Percent employed | 59.6 | (X) |
No disability | 232,996 | 77.5 |
Percent employed | 74.8 | (X) |
Population 65 years and over | 48,031 | 100.0 |
With a disability | 21,593 | 45.0 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 490,219 | 100.0 |
Same house in 1995 | 219,363 | 44.7 |
Different house in the U.S. in 1995 | 247,416 | 50.5 |
Same county | 161,642 | 33.0 |
Different county | 85,774 | 17.5 |
Same state | 48,696 | 9.9 |
Different state | 37,078 | 7.6 |
Elsewhere in 1995 | 23,440 | 4.8 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 535,420 | 100.0 |
Native | 448,300 | 83.7 |
Born in United States | 443,254 | 82.8 |
State of residence | 325,362 | 60.8 |
Different state | 117,892 | 22.0 |
Born outside United States | 5,046 | 0.9 |
Foreign born | 87,120 | 16.3 |
Entered 1990 to March 2000 | 45,985 | 8.6 |
Naturalized citizen | 23,713 | 4.4 |
Not a citizen | 63,407 | 11.8 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 87,120 | 100.0 |
Europe | 4,207 | 4.8 |
Asia | 11,610 | 13.3 |
Africa | 1,199 | 1.4 |
Oceania | 284 | 0.3 |
Latin America | 69,074 | 79.3 |
Northern America | 746 | 0.9 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 490,219 | 100.0 |
English only | 347,721 | 70.9 |
Language other than English | 142,498 | 29.1 |
Speak English less than 'very well | 74,689 | 15.2 |
Spanish | 122,678 | 25.0 |
Speak English less than "very well" | 65,813 | 13.4 |
Other Indo-European languages | 7,543 | 1.5 |
Speak English less than "very well" | 2,631 | 0.5 |
Asian and Pacific Island languages | 10,369 | 2.1 |
Speak English less than "very well" | 5,562 | 1.1 |
ANCESTRY (single or multiple) | ||
Total population | 535,420 | 100.0 |
Total ancestries reported | 491,649 | 91.8 |
Arab | 1,475 | 0.3 |
Czech1 | 2,203 | 0.4 |
Danish | 984 | 0.2 |
Dutch | 5,231 | 1.0 |
English | 34,747 | 6.5 |
French (except Basque)1 | 9,741 | 1.8 |
French Canadian1 | 1,446 | 0.3 |
German | 39,403 | 7.4 |
Greek | 590 | 0.1 |
Hungarian | 459 | 0.1 |
Irish1 | 33,318 | 6.2 |
Italian | 7,607 | 1.4 |
Lithuanian | 400 | 0.1 |
Norwegian | 3,050 | 0.6 |
Polish | 4,368 | 0.8 |
Portuguese | 481 | 0.1 |
Russian | 1,374 | 0.3 |
Scotch-Irish | 8,654 | 1.6 |
Scottish | 7,923 | 1.5 |
Slovak | 170 | 0.0 |
Subsaharan African | 4,417 | 0.8 |
Swedish | 2,971 | 0.6 |
Swiss | 528 | 0.1 |
Ukrainian | 317 | 0.1 |
United States or American | 34,680 | 6.5 |
Welsh | 2,061 | 0.4 |
West Indian (excluding Hispanic groups) | 1,080 | 0.2 |
Other ancestries | 281,971 | 52.7 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |