Dallas, TX Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 295,622 | 100.0 |
Nursery school, preschool | 20,702 | 7.0 |
Kindergarten | 19,573 | 6.6 |
Elementary school (grades 1-8) | 138,082 | 46.7 |
High school (grades 9-12) | 60,899 | 20.6 |
College or graduate school | 56,366 | 19.1 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 734,162 | 100.0 |
Less than 9th grade | 110,317 | 15.0 |
9th to 12th grade, no diploma | 107,102 | 14.6 |
High school graduate (includes equivalency) | 144,323 | 19.7 |
Some college, no degree | 138,820 | 18.9 |
Associate degree | 30,596 | 4.2 |
Bachelor's degree | 132,675 | 18.1 |
Graduate or professional degree | 70,329 | 9.6 |
Percent high school graduate or higher | 70.4 | (X) |
Percent bachelor's degree or higher | 27.7 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 919,625 | 100.0 |
Never married | 316,683 | 34.4 |
Now married, except separated | 420,865 | 45.8 |
Separated | 32,596 | 3.5 |
Widowed | 49,964 | 5.4 |
Female | 40,827 | 4.4 |
Divorced | 99,517 | 10.8 |
Female | 58,519 | 6.4 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 32,640 | 100.0 |
Grandparent responsible for grandchildren | 15,019 | 46.0 |
VETERAN STATUS | ||
Civilian population 18 years and over | 873,546 | 100.0 |
Civilian veterans | 71,444 | 8.2 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 267,692 | 100.0 |
With a disability | 26,523 | 9.9 |
Population 21 to 64 years | 709,607 | 100.0 |
With a disability | 164,746 | 23.2 |
Percent employed | 58.3 | (X) |
No disability | 544,861 | 76.8 |
Percent employed | 73.6 | (X) |
Population 65 years and over | 96,777 | 100.0 |
With a disability | 42,367 | 43.8 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 1,089,650 | 100.0 |
Same house in 1995 | 471,067 | 43.2 |
Different house in the U.S. in 1995 | 527,198 | 48.4 |
Same county | 355,404 | 32.6 |
Different county | 171,794 | 15.8 |
Same state | 96,287 | 8.8 |
Different state | 75,507 | 6.9 |
Elsewhere in 1995 | 91,385 | 8.4 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 1,188,204 | 100.0 |
Native | 897,768 | 75.6 |
Born in United States | 888,458 | 74.8 |
State of residence | 639,103 | 53.8 |
Different state | 249,355 | 21.0 |
Born outside United States | 9,310 | 0.8 |
Foreign born | 290,436 | 24.4 |
Entered 1990 to March 2000 | 174,351 | 14.7 |
Naturalized citizen | 55,607 | 4.7 |
Not a citizen | 234,829 | 19.8 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 290,436 | 100.0 |
Europe | 11,139 | 3.8 |
Asia | 30,459 | 10.5 |
Africa | 10,853 | 3.7 |
Oceania | 440 | 0.2 |
Latin America | 235,448 | 81.1 |
Northern America | 2,097 | 0.7 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 1,089,650 | 100.0 |
English only | 685,534 | 62.9 |
Language other than English | 404,116 | 37.1 |
Speak English less than 'very well | 237,490 | 21.8 |
Spanish | 348,225 | 32.0 |
Speak English less than "very well" | 214,230 | 19.7 |
Other Indo-European languages | 22,597 | 2.1 |
Speak English less than "very well" | 7,291 | 0.7 |
Asian and Pacific Island languages | 22,252 | 2.0 |
Speak English less than "very well" | 12,279 | 1.1 |
ANCESTRY (single or multiple) | ||
Total population | 1,188,204 | 100.0 |
Total ancestries reported | 1,114,403 | 93.8 |
Arab | 4,137 | 0.3 |
Czech1 | 4,883 | 0.4 |
Danish | 2,205 | 0.2 |
Dutch | 7,159 | 0.6 |
English | 68,355 | 5.8 |
French (except Basque)1 | 18,197 | 1.5 |
French Canadian1 | 2,748 | 0.2 |
German | 73,062 | 6.1 |
Greek | 2,119 | 0.2 |
Hungarian | 1,703 | 0.1 |
Irish1 | 59,013 | 5.0 |
Italian | 16,058 | 1.4 |
Lithuanian | 867 | 0.1 |
Norwegian | 5,596 | 0.5 |
Polish | 9,642 | 0.8 |
Portuguese | 600 | 0.1 |
Russian | 6,152 | 0.5 |
Scotch-Irish | 16,308 | 1.4 |
Scottish | 14,482 | 1.2 |
Slovak | 437 | 0.0 |
Subsaharan African | 18,242 | 1.5 |
Swedish | 6,748 | 0.6 |
Swiss | 1,803 | 0.2 |
Ukrainian | 923 | 0.1 |
United States or American | 48,183 | 4.1 |
Welsh | 4,060 | 0.3 |
West Indian (excluding Hispanic groups) | 1,837 | 0.2 |
Other ancestries | 718,884 | 60.5 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |