Spartanburg County, SC Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Spartanburg county south carolina dp 2 profile of selected social characteristics
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, definitions, and count corrections see https://factfinder.census.gov/faces/nav/jsf/pages/index.xhtml. |
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 61,998 | 100.0 |
Nursery school, preschool | 3,982 | 6.4 |
Kindergarten | 4,001 | 6.5 |
Elementary school (grades 1-8) | 28,996 | 46.8 |
High school (grades 9-12) | 13,793 | 22.2 |
College or graduate school | 11,226 | 18.1 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 167,802 | 100.0 |
Less than 9th grade | 16,516 | 9.8 |
9th to 12th grade, no diploma | 28,627 | 17.1 |
High school graduate (includes equivalency) | 50,233 | 29.9 |
Some college, no degree | 30,676 | 18.3 |
Associate degree | 11,264 | 6.7 |
Bachelor's degree | 19,803 | 11.8 |
Graduate or professional degree | 10,683 | 6.4 |
Percent high school graduate or higher | 73.1 | (X) |
Percent bachelor's degree or higher | 18.2 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 200,698 | 100.0 |
Never married | 47,792 | 23.8 |
Now married, except separated | 112,459 | 56.0 |
Separated | 5,706 | 2.8 |
Widowed | 15,268 | 7.6 |
Female | 12,683 | 6.3 |
Divorced | 19,473 | 9.7 |
Female | 10,835 | 5.4 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 5,753 | 100.0 |
Grandparent responsible for grandchildren | 2,893 | 50.3 |
VETERAN STATUS | ||
Civilian population 18 years and over | 190,783 | 100.0 |
Civilian veterans | 24,543 | 12.9 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 56,313 | 100.0 |
With a disability | 4,828 | 8.6 |
Population 21 to 64 years | 146,154 | 100.0 |
With a disability | 34,546 | 23.6 |
Percent employed | 54.2 | (X) |
No disability | 111,608 | 76.4 |
Percent employed | 79.2 | (X) |
Population 65 years and over | 30,798 | 100.0 |
With a disability | 14,281 | 46.4 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 236,811 | 100.0 |
Same house in 1995 | 133,337 | 56.3 |
Different house in the U.S. in 1995 | 100,140 | 42.3 |
Same county | 64,136 | 27.1 |
Different county | 36,004 | 15.2 |
Same state | 15,837 | 6.7 |
Different state | 20,167 | 8.5 |
Elsewhere in 1995 | 3,334 | 1.4 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 253,791 | 100.0 |
Native | 244,395 | 96.3 |
Born in United States | 242,987 | 95.7 |
State of residence | 178,344 | 70.3 |
Different state | 64,643 | 25.5 |
Born outside United States | 1,408 | 0.6 |
Foreign born | 9,396 | 3.7 |
Entered 1990 to March 2000 | 4,572 | 1.8 |
Naturalized citizen | 3,599 | 1.4 |
Not a citizen | 5,797 | 2.3 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 9,396 | 100.0 |
Europe | 2,028 | 21.6 |
Asia | 2,865 | 30.5 |
Africa | 124 | 1.3 |
Oceania | 17 | 0.2 |
Latin America | 4,027 | 42.9 |
Northern America | 335 | 3.6 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 236,811 | 100.0 |
English only | 221,858 | 93.7 |
Language other than English | 14,953 | 6.3 |
Speak English less than 'very well | 6,980 | 2.9 |
Spanish | 8,001 | 3.4 |
Speak English less than "very well" | 3,998 | 1.7 |
Other Indo-European languages | 3,651 | 1.5 |
Speak English less than "very well" | 1,215 | 0.5 |
Asian and Pacific Island languages | 3,016 | 1.3 |
Speak English less than "very well" | 1,657 | 0.7 |
ANCESTRY (single or multiple) | ||
Total population | 253,791 | 100.0 |
Total ancestries reported | 210,234 | 82.8 |
Arab | 249 | 0.1 |
Czech1 | 271 | 0.1 |
Danish | 352 | 0.1 |
Dutch | 2,693 | 1.1 |
English | 21,494 | 8.5 |
French (except Basque)1 | 4,279 | 1.7 |
French Canadian1 | 612 | 0.2 |
German | 17,843 | 7.0 |
Greek | 642 | 0.3 |
Hungarian | 452 | 0.2 |
Irish1 | 20,951 | 8.3 |
Italian | 4,376 | 1.7 |
Lithuanian | 50 | 0.0 |
Norwegian | 639 | 0.3 |
Polish | 1,848 | 0.7 |
Portuguese | 130 | 0.1 |
Russian | 484 | 0.2 |
Scotch-Irish | 8,018 | 3.2 |
Scottish | 4,146 | 1.6 |
Slovak | 74 | 0.0 |
Subsaharan African | 1,387 | 0.5 |
Swedish | 849 | 0.3 |
Swiss | 449 | 0.2 |
Ukrainian | 192 | 0.1 |
United States or American | 45,037 | 17.7 |
Welsh | 846 | 0.3 |
West Indian (excluding Hispanic groups) | 166 | 0.1 |
Other ancestries | 71,705 | 28.3 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: