Rhode Island Social Statistics
Updated August 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 290,605 | 100.0 |
Nursery school, preschool | 16,207 | 5.6 |
Kindergarten | 14,443 | 5.0 |
Elementary school (grades 1-8) | 118,468 | 40.8 |
High school (grades 9-12) | 57,478 | 19.8 |
College or graduate school | 84,009 | 28.9 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 694,573 | 100.0 |
Less than 9th grade | 56,312 | 8.1 |
9th to 12th grade, no diploma | 96,774 | 13.9 |
High school graduate (includes equivalency) | 192,914 | 27.8 |
Some college, no degree | 122,261 | 17.6 |
Associate degree | 48,495 | 7.0 |
Bachelor's degree | 110,175 | 15.9 |
Graduate or professional degree | 67,642 | 9.7 |
Percent high school graduate or higher | 78.0 | (X) |
Percent bachelor's degree or higher | 25.6 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 841,503 | 100.0 |
Never married | 249,556 | 29.7 |
Now married, except separated | 433,554 | 51.5 |
Separated | 16,022 | 1.9 |
Widowed | 63,120 | 7.5 |
Female | 51,061 | 6.1 |
Divorced | 79,251 | 9.4 |
Female | 47,430 | 5.6 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 16,957 | 100.0 |
Grandparent responsible for grandchildren | 5,060 | 29.8 |
VETERAN STATUS | ||
Civilian population 18 years and over | 797,047 | 100.0 |
Civilian veterans | 102,494 | 12.9 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 234,287 | 100.0 |
With a disability | 21,713 | 9.3 |
Population 21 to 64 years | 589,705 | 100.0 |
With a disability | 116,305 | 19.7 |
Percent employed | 58.4 | (X) |
No disability | 473,400 | 80.3 |
Percent employed | 79.4 | (X) |
Population 65 years and over | 143,565 | 100.0 |
With a disability | 57,788 | 40.3 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 985,184 | 100.0 |
Same house in 1995 | 572,209 | 58.1 |
Different house in the U.S. in 1995 | 387,429 | 39.3 |
Same county | 240,067 | 24.4 |
Different county | 147,362 | 15.0 |
Same state | 50,382 | 5.1 |
Different state | 96,980 | 9.8 |
Elsewhere in 1995 | 25,546 | 2.6 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 1,048,319 | 100.0 |
Native | 929,042 | 88.6 |
Born in United States | 910,056 | 86.8 |
State of residence | 643,912 | 61.4 |
Different state | 266,144 | 25.4 |
Born outside United States | 18,986 | 1.8 |
Foreign born | 119,277 | 11.4 |
Entered 1990 to March 2000 | 41,478 | 4.0 |
Naturalized citizen | 56,184 | 5.4 |
Not a citizen | 63,093 | 6.0 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 119,277 | 100.0 |
Europe | 39,221 | 32.9 |
Asia | 19,578 | 16.4 |
Africa | 12,066 | 10.1 |
Oceania | 397 | 0.3 |
Latin America | 43,892 | 36.8 |
Northern America | 4,123 | 3.5 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 985,184 | 100.0 |
English only | 788,560 | 80.0 |
Language other than English | 196,624 | 20.0 |
Speak English less than 'very well | 83,624 | 8.5 |
Spanish | 79,443 | 8.1 |
Speak English less than "very well" | 40,403 | 4.1 |
Other Indo-European languages | 91,449 | 9.3 |
Speak English less than "very well" | 31,517 | 3.2 |
Asian and Pacific Island languages | 19,926 | 2.0 |
Speak English less than "very well" | 9,991 | 1.0 |
ANCESTRY (single or multiple) | ||
Total population | 1,048,319 | 100.0 |
Total ancestries reported | 1,231,139 | 117.4 |
Arab | 7,171 | 0.7 |
Czech1 | 1,673 | 0.2 |
Danish | 1,811 | 0.2 |
Dutch | 5,832 | 0.6 |
English | 125,393 | 12.0 |
French (except Basque)1 | 114,264 | 10.9 |
French Canadian1 | 66,792 | 6.4 |
German | 56,066 | 5.3 |
Greek | 6,482 | 0.6 |
Hungarian | 2,127 | 0.2 |
Irish1 | 193,273 | 18.4 |
Italian | 199,077 | 19.0 |
Lithuanian | 3,419 | 0.3 |
Norwegian | 4,307 | 0.4 |
Polish | 43,159 | 4.1 |
Portuguese | 91,445 | 8.7 |
Russian | 9,662 | 0.9 |
Scotch-Irish | 12,037 | 1.1 |
Scottish | 20,024 | 1.9 |
Slovak | 843 | 0.1 |
Subsaharan African | 23,249 | 2.2 |
Swedish | 18,752 | 1.8 |
Swiss | 1,370 | 0.1 |
Ukrainian | 3,331 | 0.3 |
United States or American | 31,357 | 3.0 |
Welsh | 2,780 | 0.3 |
West Indian (excluding Hispanic groups) | 4,574 | 0.4 |
Other ancestries | 180,869 | 17.3 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
Counties and Townships: