Pennsylvania Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 3,135,934 | 100.0 |
Nursery school, preschool | 203,934 | 6.5 |
Kindergarten | 159,146 | 5.1 |
Elementary school (grades 1-8) | 1,379,671 | 44.0 |
High school (grades 9-12) | 690,020 | 22.0 |
College or graduate school | 703,163 | 22.4 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 8,266,284 | 100.0 |
Less than 9th grade | 452,069 | 5.5 |
9th to 12th grade, no diploma | 1,044,036 | 12.6 |
High school graduate (includes equivalency) | 3,150,013 | 38.1 |
Some college, no degree | 1,284,731 | 15.5 |
Associate degree | 487,804 | 5.9 |
Bachelor's degree | 1,153,383 | 14.0 |
Graduate or professional degree | 694,248 | 8.4 |
Percent high school graduate or higher | 81.9 | (X) |
Percent bachelor's degree or higher | 22.4 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 9,861,713 | 100.0 |
Never married | 2,685,328 | 27.2 |
Now married, except separated | 5,352,297 | 54.3 |
Separated | 215,846 | 2.2 |
Widowed | 808,903 | 8.2 |
Female | 656,381 | 6.7 |
Divorced | 799,339 | 8.1 |
Female | 456,801 | 4.6 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 204,909 | 100.0 |
Grandparent responsible for grandchildren | 80,423 | 39.2 |
VETERAN STATUS | ||
Civilian population 18 years and over | 9,354,471 | 100.0 |
Civilian veterans | 1,280,788 | 13.7 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 2,689,895 | 100.0 |
With a disability | 202,259 | 7.5 |
Population 21 to 64 years | 6,837,268 | 100.0 |
With a disability | 1,196,717 | 17.5 |
Percent employed | 54.8 | (X) |
No disability | 5,640,551 | 82.5 |
Percent employed | 78.3 | (X) |
Population 65 years and over | 1,809,320 | 100.0 |
With a disability | 712,795 | 39.4 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 11,555,538 | 100.0 |
Same house in 1995 | 7,333,591 | 63.5 |
Different house in the U.S. in 1995 | 4,056,716 | 35.1 |
Same county | 2,513,167 | 21.7 |
Different county | 1,543,549 | 13.4 |
Same state | 874,796 | 7.6 |
Different state | 668,753 | 5.8 |
Elsewhere in 1995 | 165,231 | 1.4 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 12,281,054 | 100.0 |
Native | 11,772,763 | 95.9 |
Born in United States | 11,620,495 | 94.6 |
State of residence | 9,544,251 | 77.7 |
Different state | 2,076,244 | 16.9 |
Born outside United States | 152,268 | 1.2 |
Foreign born | 508,291 | 4.1 |
Entered 1990 to March 2000 | 209,123 | 1.7 |
Naturalized citizen | 257,339 | 2.1 |
Not a citizen | 250,952 | 2.0 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 508,282 | 100.0 |
Europe | 182,667 | 35.9 |
Asia | 182,967 | 36.0 |
Africa | 25,413 | 5.0 |
Oceania | 2,178 | 0.4 |
Latin America | 99,514 | 19.6 |
Northern America | 15,543 | 3.1 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 11,555,538 | 100.0 |
English only | 10,583,054 | 91.6 |
Language other than English | 972,484 | 8.4 |
Speak English less than 'very well | 368,257 | 3.2 |
Spanish | 356,754 | 3.1 |
Speak English less than "very well" | 140,502 | 1.2 |
Other Indo-European languages | 428,122 | 3.7 |
Speak English less than "very well" | 138,542 | 1.2 |
Asian and Pacific Island languages | 143,955 | 1.2 |
Speak English less than "very well" | 76,183 | 0.7 |
ANCESTRY (single or multiple) | ||
Total population | 12,281,054 | 100.0 |
Total ancestries reported | 13,575,589 | 110.5 |
Arab | 49,413 | 0.4 |
Czech1 | 70,704 | 0.6 |
Danish | 16,762 | 0.1 |
Dutch | 255,373 | 2.1 |
English | 966,253 | 7.9 |
French (except Basque)1 | 211,264 | 1.7 |
French Canadian1 | 31,769 | 0.3 |
German | 3,115,560 | 25.4 |
Greek | 56,911 | 0.5 |
Hungarian | 132,184 | 1.1 |
Irish1 | 1,983,262 | 16.1 |
Italian | 1,418,465 | 11.6 |
Lithuanian | 78,330 | 0.6 |
Norwegian | 38,869 | 0.3 |
Polish | 824,146 | 6.7 |
Portuguese | 13,566 | 0.1 |
Russian | 178,855 | 1.5 |
Scotch-Irish | 218,173 | 1.8 |
Scottish | 185,163 | 1.5 |
Slovak | 243,009 | 2.0 |
Subsaharan African | 58,807 | 0.5 |
Swedish | 105,525 | 0.9 |
Swiss | 60,107 | 0.5 |
Ukrainian | 122,291 | 1.0 |
United States or American | 633,236 | 5.2 |
Welsh | 182,289 | 1.5 |
West Indian (excluding Hispanic groups) | 36,396 | 0.3 |
Other ancestries | 2,288,907 | 18.6 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
Counties and Townships: