Philadelphia County, PA Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Philadelphia county pennsylvania dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 440,307 | 100.0 |
Nursery school, preschool | 26,132 | 5.9 |
Kindergarten | 20,916 | 4.8 |
Elementary school (grades 1-8) | 181,196 | 41.2 |
High school (grades 9-12) | 96,392 | 21.9 |
College or graduate school | 115,671 | 26.3 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 966,197 | 100.0 |
Less than 9th grade | 72,617 | 7.5 |
9th to 12th grade, no diploma | 205,473 | 21.3 |
High school graduate (includes equivalency) | 322,059 | 33.3 |
Some college, no degree | 150,413 | 15.6 |
Associate degree | 42,994 | 4.4 |
Bachelor's degree | 99,936 | 10.3 |
Graduate or professional degree | 72,705 | 7.5 |
Percent high school graduate or higher | 71.2 | (X) |
Percent bachelor's degree or higher | 17.9 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 1,194,967 | 100.0 |
Never married | 487,710 | 40.8 |
Now married, except separated | 439,762 | 36.8 |
Separated | 52,078 | 4.4 |
Widowed | 112,542 | 9.4 |
Female | 91,942 | 7.7 |
Divorced | 102,875 | 8.6 |
Female | 63,552 | 5.3 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 51,159 | 100.0 |
Grandparent responsible for grandchildren | 21,123 | 41.3 |
VETERAN STATUS | ||
Civilian population 18 years and over | 1,134,285 | 100.0 |
Civilian veterans | 123,365 | 10.9 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 358,399 | 100.0 |
With a disability | 34,273 | 9.6 |
Population 21 to 64 years | 835,325 | 100.0 |
With a disability | 223,058 | 26.7 |
Percent employed | 47.5 | (X) |
No disability | 612,267 | 73.3 |
Percent employed | 68.8 | (X) |
Population 65 years and over | 204,900 | 100.0 |
With a disability | 97,078 | 47.4 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 1,419,977 | 100.0 |
Same house in 1995 | 879,027 | 61.9 |
Different house in the U.S. in 1995 | 494,773 | 34.8 |
Same county | 359,507 | 25.3 |
Different county | 135,266 | 9.5 |
Same state | 54,213 | 3.8 |
Different state | 81,053 | 5.7 |
Elsewhere in 1995 | 46,177 | 3.3 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 1,517,550 | 100.0 |
Native | 1,380,345 | 91.0 |
Born in United States | 1,332,410 | 87.8 |
State of residence | 1,088,493 | 71.7 |
Different state | 243,917 | 16.1 |
Born outside United States | 47,935 | 3.2 |
Foreign born | 137,205 | 9.0 |
Entered 1990 to March 2000 | 63,624 | 4.2 |
Naturalized citizen | 64,786 | 4.3 |
Not a citizen | 72,419 | 4.8 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 137,205 | 100.0 |
Europe | 41,516 | 30.3 |
Asia | 52,767 | 38.5 |
Africa | 9,175 | 6.7 |
Oceania | 250 | 0.2 |
Latin America | 32,099 | 23.4 |
Northern America | 1,398 | 1.0 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 1,419,977 | 100.0 |
English only | 1,168,463 | 82.3 |
Language other than English | 251,514 | 17.7 |
Speak English less than 'very well | 113,672 | 8.0 |
Spanish | 110,498 | 7.8 |
Speak English less than "very well" | 45,884 | 3.2 |
Other Indo-European languages | 79,181 | 5.6 |
Speak English less than "very well" | 33,447 | 2.4 |
Asian and Pacific Island languages | 49,926 | 3.5 |
Speak English less than "very well" | 30,339 | 2.1 |
ANCESTRY (single or multiple) | ||
Total population | 1,517,550 | 100.0 |
Total ancestries reported | 1,505,152 | 99.2 |
Arab | 5,271 | 0.3 |
Czech1 | 2,421 | 0.2 |
Danish | 950 | 0.1 |
Dutch | 5,444 | 0.4 |
English | 44,513 | 2.9 |
French (except Basque)1 | 11,316 | 0.7 |
French Canadian1 | 1,994 | 0.1 |
German | 123,058 | 8.1 |
Greek | 4,414 | 0.3 |
Hungarian | 5,848 | 0.4 |
Irish1 | 206,582 | 13.6 |
Italian | 140,139 | 9.2 |
Lithuanian | 5,681 | 0.4 |
Norwegian | 2,201 | 0.1 |
Polish | 65,508 | 4.3 |
Portuguese | 2,589 | 0.2 |
Russian | 26,375 | 1.7 |
Scotch-Irish | 9,109 | 0.6 |
Scottish | 8,323 | 0.5 |
Slovak | 2,388 | 0.2 |
Subsaharan African | 24,682 | 1.6 |
Swedish | 3,597 | 0.2 |
Swiss | 1,218 | 0.1 |
Ukrainian | 15,665 | 1.0 |
United States or American | 27,843 | 1.8 |
Welsh | 4,922 | 0.3 |
West Indian (excluding Hispanic groups) | 18,376 | 1.2 |
Other ancestries | 734,725 | 48.4 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: