Lehigh County, PA Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
Lehigh county pennsylvania dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 128,910 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 61,617 | 47.8 |
1-unit, attached | 31,108 | 24.1 |
2 units | 5,853 | 4.5 |
3 or 4 units | 6,929 | 5.4 |
5 to 9 units | 6,352 | 4.9 |
10 to 19 units | 6,615 | 5.1 |
20 or more units | 7,238 | 5.6 |
Mobile home | 3,183 | 2.5 |
Boat, RV, van, etc. | 15 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 2,038 | 1.6 |
1995 to 1998 | 5,329 | 4.1 |
1990 to 1994 | 6,072 | 4.7 |
1980 to 1989 | 15,057 | 11.7 |
1970 to 1979 | 19,368 | 15.0 |
1960 to 1969 | 15,922 | 12.4 |
1940 to 1959 | 28,548 | 22.1 |
1939 or earlier | 36,576 | 28.4 |
ROOMS | ||
1 room | 1,607 | 1.2 |
2 rooms | 3,844 | 3.0 |
3 rooms | 11,335 | 8.8 |
4 rooms | 15,348 | 11.9 |
5 rooms | 20,078 | 15.6 |
6 rooms | 26,674 | 20.7 |
7 rooms | 19,761 | 15.3 |
8 rooms | 16,157 | 12.5 |
9 or more rooms | 14,106 | 10.9 |
Median (rooms) | 6.0 | (X) |
Occupied Housing Units | 121,906 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 20,423 | 16.8 |
1995 to 1998 | 30,466 | 25.0 |
1990 to 1994 | 18,077 | 14.8 |
1980 to 1989 | 20,635 | 16.9 |
1970 to 1979 | 13,196 | 10.8 |
1969 or earlier | 19,109 | 15.7 |
VEHICLES AVAILABLE | ||
None | 12,880 | 10.6 |
1 | 40,686 | 33.4 |
2 | 47,994 | 39.4 |
3 or more | 20,346 | 16.7 |
HOUSE HEATING FUEL | ||
Utility gas | 30,829 | 25.3 |
Bottled, tank, or LP gas | 2,161 | 1.8 |
Electricity | 42,420 | 34.8 |
Fuel oil, kerosene, etc. | 43,342 | 35.6 |
Coal or coke | 1,572 | 1.3 |
Wood | 987 | 0.8 |
Solar energy | 0 | 0.0 |
Other fuel | 417 | 0.3 |
No fuel used | 178 | 0.1 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 559 | 0.5 |
Lacking complete kitchen facilities | 640 | 0.5 |
No telephone service | 1,225 | 1.0 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 121,906 | 100.0 |
1.00 or less | 119,343 | 97.9 |
1.01 to 1.50 | 1,535 | 1.3 |
1.51 or more | 1,028 | 0.8 |
Specified owner-occupied units | 75,230 | 100.0 |
VALUE | ||
Less than $50,000 | 3,548 | 4.7 |
$50,000 to $99,999 | 27,012 | 35.9 |
$100,000 to $149,999 | 24,090 | 32.0 |
$150,000 to $199,999 | 11,008 | 14.6 |
$200,000 to $299,999 | 6,574 | 8.7 |
$300,000 to $499,999 | 2,399 | 3.2 |
$500,000 to $999,999 | 534 | 0.7 |
$1,000,000 or more | 65 | 0.1 |
Median (dollars) | 113,600 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 49,774 | 66.2 |
Less than $300 | 132 | 0.2 |
$300 to $499 | 1,447 | 1.9 |
$500 to $699 | 4,738 | 6.3 |
$700 to $999 | 14,441 | 19.2 |
$1,000 to $1,499 | 17,801 | 23.7 |
$1,500 to $1,999 | 7,234 | 9.6 |
$2,000 or more | 3,981 | 5.3 |
Median (dollars) | 1,095 | (X) |
Not mortgaged | 25,456 | 33.8 |
Median (dollars) | 356 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 26,049 | 34.6 |
15 to 19 percent | 14,332 | 19.1 |
20 to 24 percent | 11,578 | 15.4 |
25 to 29 percent | 7,520 | 10.0 |
30 to 34 percent | 4,883 | 6.5 |
35 percent or more | 10,477 | 13.9 |
Not computed | 391 | 0.5 |
Specified renter-occupied units | 37,669 | 100.0 |
GROSS RENT | ||
Less than $200 | 2,058 | 5.5 |
$200 to $299 | 2,279 | 6.1 |
$300 to $499 | 8,070 | 21.4 |
$500 to $749 | 15,973 | 42.4 |
$750 to $999 | 6,243 | 16.6 |
$1,000 to $1,499 | 1,384 | 3.7 |
$1,500 or more | 512 | 1.4 |
No cash rent | 1,150 | 3.1 |
Median (dollars) | 586 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 6,724 | 17.9 |
15 to 19 percent | 5,583 | 14.8 |
20 to 24 percent | 5,449 | 14.5 |
25 to 29 percent | 4,577 | 12.2 |
30 to 34 percent | 2,671 | 7.1 |
35 percent or more | 10,879 | 28.9 |
Not computed | 1,786 | 4.7 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: