Cambria County, PA Housing Statistics
Updated August 5, 2020 |
Infoplease Staff
Cambria county pennsylvania dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 65,796 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 46,892 | 71.3 |
1-unit, attached | 4,407 | 6.7 |
2 units | 3,503 | 5.3 |
3 or 4 units | 2,899 | 4.4 |
5 to 9 units | 1,797 | 2.7 |
10 to 19 units | 783 | 1.2 |
20 or more units | 2,051 | 3.1 |
Mobile home | 3,437 | 5.2 |
Boat, RV, van, etc. | 27 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 416 | 0.6 |
1995 to 1998 | 1,460 | 2.2 |
1990 to 1994 | 2,042 | 3.1 |
1980 to 1989 | 4,477 | 6.8 |
1970 to 1979 | 8,607 | 13.1 |
1960 to 1969 | 5,115 | 7.8 |
1940 to 1959 | 17,874 | 27.2 |
1939 or earlier | 25,805 | 39.2 |
ROOMS | ||
1 room | 271 | 0.4 |
2 rooms | 823 | 1.3 |
3 rooms | 3,449 | 5.2 |
4 rooms | 8,916 | 13.6 |
5 rooms | 12,868 | 19.6 |
6 rooms | 17,827 | 27.1 |
7 rooms | 9,485 | 14.4 |
8 rooms | 6,654 | 10.1 |
9 or more rooms | 5,503 | 8.4 |
Median (rooms) | 5.9 | (X) |
Occupied Housing Units | 60,531 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 6,250 | 10.3 |
1995 to 1998 | 11,070 | 18.3 |
1990 to 1994 | 8,222 | 13.6 |
1980 to 1989 | 10,023 | 16.6 |
1970 to 1979 | 9,266 | 15.3 |
1969 or earlier | 15,700 | 25.9 |
VEHICLES AVAILABLE | ||
None | 7,292 | 12.0 |
1 | 21,743 | 35.9 |
2 | 22,168 | 36.6 |
3 or more | 9,328 | 15.4 |
HOUSE HEATING FUEL | ||
Utility gas | 28,474 | 47.0 |
Bottled, tank, or LP gas | 1,175 | 1.9 |
Electricity | 5,348 | 8.8 |
Fuel oil, kerosene, etc. | 21,165 | 35.0 |
Coal or coke | 3,559 | 5.9 |
Wood | 565 | 0.9 |
Solar energy | 4 | 0.0 |
Other fuel | 146 | 0.2 |
No fuel used | 95 | 0.2 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 270 | 0.4 |
Lacking complete kitchen facilities | 180 | 0.3 |
No telephone service | 921 | 1.5 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 60,531 | 100.0 |
1.00 or less | 60,055 | 99.2 |
1.01 to 1.50 | 407 | 0.7 |
1.51 or more | 69 | 0.1 |
Specified owner-occupied units | 38,883 | 100.0 |
VALUE | ||
Less than $50,000 | 14,613 | 37.6 |
$50,000 to $99,999 | 16,826 | 43.3 |
$100,000 to $149,999 | 4,882 | 12.6 |
$150,000 to $199,999 | 1,451 | 3.7 |
$200,000 to $299,999 | 790 | 2.0 |
$300,000 to $499,999 | 244 | 0.6 |
$500,000 to $999,999 | 62 | 0.2 |
$1,000,000 or more | 15 | 0.0 |
Median (dollars) | 62,700 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 17,972 | 46.2 |
Less than $300 | 200 | 0.5 |
$300 to $499 | 3,102 | 8.0 |
$500 to $699 | 5,259 | 13.5 |
$700 to $999 | 5,451 | 14.0 |
$1,000 to $1,499 | 2,898 | 7.5 |
$1,500 to $1,999 | 672 | 1.7 |
$2,000 or more | 390 | 1.0 |
Median (dollars) | 719 | (X) |
Not mortgaged | 20,911 | 53.8 |
Median (dollars) | 269 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 17,795 | 45.8 |
15 to 19 percent | 6,712 | 17.3 |
20 to 24 percent | 4,468 | 11.5 |
25 to 29 percent | 2,899 | 7.5 |
30 to 34 percent | 1,794 | 4.6 |
35 percent or more | 4,860 | 12.5 |
Not computed | 355 | 0.9 |
Specified renter-occupied units | 15,118 | 100.0 |
GROSS RENT | ||
Less than $200 | 2,026 | 13.4 |
$200 to $299 | 2,565 | 17.0 |
$300 to $499 | 6,564 | 43.4 |
$500 to $749 | 2,067 | 13.7 |
$750 to $999 | 227 | 1.5 |
$1,000 to $1,499 | 62 | 0.4 |
$1,500 or more | 36 | 0.2 |
No cash rent | 1,571 | 10.4 |
Median (dollars) | 361 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 3,503 | 23.2 |
15 to 19 percent | 2,035 | 13.5 |
20 to 24 percent | 1,550 | 10.3 |
25 to 29 percent | 1,586 | 10.5 |
30 to 34 percent | 938 | 6.2 |
35 percent or more | 3,658 | 24.2 |
Not computed | 1,848 | 12.2 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: