Ohio Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 3,014,460 | 100.0 |
Nursery school, preschool | 204,086 | 6.8 |
Kindergarten | 163,537 | 5.4 |
Elementary school (grades 1-8) | 1,349,361 | 44.8 |
High school (grades 9-12) | 645,083 | 21.4 |
College or graduate school | 652,393 | 21.6 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 7,411,740 | 100.0 |
Less than 9th grade | 331,801 | 4.5 |
9th to 12th grade, no diploma | 930,284 | 12.6 |
High school graduate (includes equivalency) | 2,674,551 | 36.1 |
Some college, no degree | 1,471,964 | 19.9 |
Associate degree | 439,608 | 5.9 |
Bachelor's degree | 1,016,256 | 13.7 |
Graduate or professional degree | 547,276 | 7.4 |
Percent high school graduate or higher | 83.0 | (X) |
Percent bachelor's degree or higher | 21.1 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 8,952,721 | 100.0 |
Never married | 2,348,701 | 26.2 |
Now married, except separated | 4,875,521 | 54.5 |
Separated | 139,602 | 1.6 |
Widowed | 637,192 | 7.1 |
Female | 520,456 | 5.8 |
Divorced | 951,705 | 10.6 |
Female | 536,437 | 6.0 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 185,443 | 100.0 |
Grandparent responsible for grandchildren | 86,009 | 46.4 |
VETERAN STATUS | ||
Civilian population 18 years and over | 8,458,130 | 100.0 |
Civilian veterans | 1,144,007 | 13.5 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 2,601,181 | 100.0 |
With a disability | 205,844 | 7.9 |
Population 21 to 64 years | 6,394,650 | 100.0 |
With a disability | 1,120,611 | 17.5 |
Percent employed | 56.0 | (X) |
No disability | 5,274,039 | 82.5 |
Percent employed | 79.4 | (X) |
Population 65 years and over | 1,422,071 | 100.0 |
With a disability | 583,034 | 41.0 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 10,599,968 | 100.0 |
Same house in 1995 | 6,095,656 | 57.5 |
Different house in the U.S. in 1995 | 4,383,727 | 41.4 |
Same county | 2,792,785 | 26.3 |
Different county | 1,590,942 | 15.0 |
Same state | 1,002,292 | 9.5 |
Different state | 588,650 | 5.6 |
Elsewhere in 1995 | 120,585 | 1.1 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 11,353,140 | 100.0 |
Native | 11,013,861 | 97.0 |
Born in United States | 10,940,441 | 96.4 |
State of residence | 8,485,725 | 74.7 |
Different state | 2,454,716 | 21.6 |
Born outside United States | 73,420 | 0.6 |
Foreign born | 339,279 | 3.0 |
Entered 1990 to March 2000 | 143,035 | 1.3 |
Naturalized citizen | 169,295 | 1.5 |
Not a citizen | 169,984 | 1.5 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 339,267 | 100.0 |
Europe | 131,683 | 38.8 |
Asia | 120,213 | 35.4 |
Africa | 22,034 | 6.5 |
Oceania | 1,632 | 0.5 |
Latin America | 47,124 | 13.9 |
Northern America | 16,581 | 4.9 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 10,599,968 | 100.0 |
English only | 9,951,475 | 93.9 |
Language other than English | 648,493 | 6.1 |
Speak English less than 'very well | 234,459 | 2.2 |
Spanish | 213,147 | 2.0 |
Speak English less than "very well" | 77,394 | 0.7 |
Other Indo-European languages | 296,816 | 2.8 |
Speak English less than "very well" | 99,316 | 0.9 |
Asian and Pacific Island languages | 84,658 | 0.8 |
Speak English less than "very well" | 40,574 | 0.4 |
ANCESTRY (single or multiple) | ||
Total population | 11,353,140 | 100.0 |
Total ancestries reported | 11,699,513 | 103.1 |
Arab | 54,650 | 0.5 |
Czech1 | 86,892 | 0.8 |
Danish | 18,103 | 0.2 |
Dutch | 200,850 | 1.8 |
English | 1,046,671 | 9.2 |
French (except Basque)1 | 272,139 | 2.4 |
French Canadian1 | 36,917 | 0.3 |
German | 2,866,565 | 25.2 |
Greek | 50,609 | 0.4 |
Hungarian | 193,951 | 1.7 |
Irish1 | 1,447,735 | 12.8 |
Italian | 675,749 | 6.0 |
Lithuanian | 23,970 | 0.2 |
Norwegian | 41,537 | 0.4 |
Polish | 433,016 | 3.8 |
Portuguese | 6,002 | 0.1 |
Russian | 73,863 | 0.7 |
Scotch-Irish | 165,741 | 1.5 |
Scottish | 197,437 | 1.7 |
Slovak | 157,125 | 1.4 |
Subsaharan African | 65,250 | 0.6 |
Swedish | 72,369 | 0.6 |
Swiss | 70,302 | 0.6 |
Ukrainian | 47,228 | 0.4 |
United States or American | 981,611 | 8.6 |
Welsh | 132,041 | 1.2 |
West Indian (excluding Hispanic groups) | 11,375 | 0.1 |
Other ancestries | 2,269,815 | 20.0 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
Counties and Townships: