Middletown, OH Housing Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 23,174 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 14,797 | 63.9 |
1-unit, attached | 753 | 3.2 |
2 units | 1,447 | 6.2 |
3 or 4 units | 1,778 | 7.7 |
5 to 9 units | 1,498 | 6.5 |
10 to 19 units | 1,456 | 6.3 |
20 or more units | 875 | 3.8 |
Mobile home | 570 | 2.5 |
Boat, RV, van, etc. | 0 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 228 | 1.0 |
1995 to 1998 | 1,020 | 4.4 |
1990 to 1994 | 1,137 | 4.9 |
1980 to 1989 | 1,879 | 8.1 |
1970 to 1979 | 3,569 | 15.4 |
1960 to 1969 | 3,325 | 14.3 |
1940 to 1959 | 7,452 | 32.2 |
1939 or earlier | 4,564 | 19.7 |
ROOMS | ||
1 room | 426 | 1.8 |
2 rooms | 523 | 2.3 |
3 rooms | 1,644 | 7.1 |
4 rooms | 4,556 | 19.7 |
5 rooms | 6,163 | 26.6 |
6 rooms | 4,607 | 19.9 |
7 rooms | 2,627 | 11.3 |
8 rooms | 1,361 | 5.9 |
9 or more rooms | 1,267 | 5.5 |
Median (rooms) | 5.2 | (X) |
Occupied Housing Units | 21,515 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 4,646 | 21.6 |
1995 to 1998 | 6,191 | 28.8 |
1990 to 1994 | 3,332 | 15.5 |
1980 to 1989 | 2,932 | 13.6 |
1970 to 1979 | 1,902 | 8.8 |
1969 or earlier | 2,512 | 11.7 |
VEHICLES AVAILABLE | ||
None | 2,103 | 9.8 |
1 | 8,293 | 38.5 |
2 | 8,079 | 37.6 |
3 or more | 3,040 | 14.1 |
HOUSE HEATING FUEL | ||
Utility gas | 15,528 | 72.2 |
Bottled, tank, or LP gas | 391 | 1.8 |
Electricity | 5,007 | 23.3 |
Fuel oil, kerosene, etc. | 403 | 1.9 |
Coal or coke | 8 | 0.0 |
Wood | 23 | 0.1 |
Solar energy | 0 | 0.0 |
Other fuel | 78 | 0.4 |
No fuel used | 77 | 0.4 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 63 | 0.3 |
Lacking complete kitchen facilities | 85 | 0.4 |
No telephone service | 679 | 3.2 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 21,515 | 100.0 |
1.00 or less | 21,168 | 98.4 |
1.01 to 1.50 | 291 | 1.4 |
1.51 or more | 56 | 0.3 |
Specified owner-occupied units | 11,766 | 100.0 |
VALUE | ||
Less than $50,000 | 834 | 7.1 |
$50,000 to $99,999 | 6,178 | 52.5 |
$100,000 to $149,999 | 3,007 | 25.6 |
$150,000 to $199,999 | 1,160 | 9.9 |
$200,000 to $299,999 | 453 | 3.9 |
$300,000 to $499,999 | 97 | 0.8 |
$500,000 to $999,999 | 37 | 0.3 |
$1,000,000 or more | 0 | 0.0 |
Median (dollars) | 91,600 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 7,957 | 67.6 |
Less than $300 | 51 | 0.4 |
$300 to $499 | 520 | 4.4 |
$500 to $699 | 1,658 | 14.1 |
$700 to $999 | 2,981 | 25.3 |
$1,000 to $1,499 | 2,074 | 17.6 |
$1,500 to $1,999 | 486 | 4.1 |
$2,000 or more | 187 | 1.6 |
Median (dollars) | 865 | (X) |
Not mortgaged | 3,809 | 32.4 |
Median (dollars) | 302 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 4,649 | 39.5 |
15 to 19 percent | 2,120 | 18.0 |
20 to 24 percent | 1,747 | 14.8 |
25 to 29 percent | 974 | 8.3 |
30 to 34 percent | 601 | 5.1 |
35 percent or more | 1,608 | 13.7 |
Not computed | 67 | 0.6 |
Specified renter-occupied units | 8,595 | 100.0 |
GROSS RENT | ||
Less than $200 | 480 | 5.6 |
$200 to $299 | 471 | 5.5 |
$300 to $499 | 2,830 | 32.9 |
$500 to $749 | 3,592 | 41.8 |
$750 to $999 | 689 | 8.0 |
$1,000 to $1,499 | 184 | 2.1 |
$1,500 or more | 17 | 0.2 |
No cash rent | 332 | 3.9 |
Median (dollars) | 515 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 1,648 | 19.2 |
15 to 19 percent | 1,414 | 16.5 |
20 to 24 percent | 1,166 | 13.6 |
25 to 29 percent | 791 | 9.2 |
30 to 34 percent | 582 | 6.8 |
35 percent or more | 2,535 | 29.5 |
Not computed | 459 | 5.3 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |