Robeson County, NC Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Robeson county north carolina dp 2 profile of selected social characteristics
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, definitions, and count corrections see https://factfinder.census.gov/faces/nav/jsf/pages/index.xhtml. |
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 34,487 | 100.0 |
Nursery school, preschool | 2,081 | 6.0 |
Kindergarten | 1,736 | 5.0 |
Elementary school (grades 1-8) | 16,675 | 48.4 |
High school (grades 9-12) | 8,312 | 24.1 |
College or graduate school | 5,683 | 16.5 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 74,458 | 100.0 |
Less than 9th grade | 10,147 | 13.6 |
9th to 12th grade, no diploma | 16,009 | 21.5 |
High school graduate (includes equivalency) | 22,829 | 30.7 |
Some college, no degree | 13,276 | 17.8 |
Associate degree | 3,673 | 4.9 |
Bachelor's degree | 5,800 | 7.8 |
Graduate or professional degree | 2,724 | 3.7 |
Percent high school graduate or higher | 64.9 | (X) |
Percent bachelor's degree or higher | 11.4 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 93,456 | 100.0 |
Never married | 27,535 | 29.5 |
Now married, except separated | 46,866 | 50.1 |
Separated | 4,214 | 4.5 |
Widowed | 7,077 | 7.6 |
Female | 5,855 | 6.3 |
Divorced | 7,764 | 8.3 |
Female | 4,609 | 4.9 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 4,205 | 100.0 |
Grandparent responsible for grandchildren | 1,962 | 46.7 |
VETERAN STATUS | ||
Civilian population 18 years and over | 87,554 | 100.0 |
Civilian veterans | 8,862 | 10.1 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 31,896 | 100.0 |
With a disability | 3,130 | 9.8 |
Population 21 to 64 years | 67,872 | 100.0 |
With a disability | 20,617 | 30.4 |
Percent employed | 48.4 | (X) |
No disability | 47,255 | 69.6 |
Percent employed | 71.3 | (X) |
Population 65 years and over | 11,498 | 100.0 |
With a disability | 6,335 | 55.1 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 113,682 | 100.0 |
Same house in 1995 | 70,318 | 61.9 |
Different house in the U.S. in 1995 | 40,677 | 35.8 |
Same county | 26,714 | 23.5 |
Different county | 13,963 | 12.3 |
Same state | 8,258 | 7.3 |
Different state | 5,705 | 5.0 |
Elsewhere in 1995 | 2,687 | 2.4 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 123,339 | 100.0 |
Native | 118,137 | 95.8 |
Born in United States | 117,380 | 95.2 |
State of residence | 99,710 | 80.8 |
Different state | 17,670 | 14.3 |
Born outside United States | 757 | 0.6 |
Foreign born | 5,202 | 4.2 |
Entered 1990 to March 2000 | 4,115 | 3.3 |
Naturalized citizen | 770 | 0.6 |
Not a citizen | 4,432 | 3.6 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 5,202 | 100.0 |
Europe | 438 | 8.4 |
Asia | 824 | 15.8 |
Africa | 59 | 1.1 |
Oceania | 0 | 0.0 |
Latin America | 3,857 | 74.1 |
Northern America | 24 | 0.5 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 113,682 | 100.0 |
English only | 105,978 | 93.2 |
Language other than English | 7,704 | 6.8 |
Speak English less than 'very well | 4,098 | 3.6 |
Spanish | 5,917 | 5.2 |
Speak English less than "very well" | 3,308 | 2.9 |
Other Indo-European languages | 1,104 | 1.0 |
Speak English less than "very well" | 408 | 0.4 |
Asian and Pacific Island languages | 550 | 0.5 |
Speak English less than "very well" | 282 | 0.2 |
ANCESTRY (single or multiple) | ||
Total population | 123,339 | 100.0 |
Total ancestries reported | 90,621 | 73.5 |
Arab | 27 | 0.0 |
Czech1 | 23 | 0.0 |
Danish | 21 | 0.0 |
Dutch | 342 | 0.3 |
English | 3,710 | 3.0 |
French (except Basque)1 | 643 | 0.5 |
French Canadian1 | 177 | 0.1 |
German | 2,524 | 2.0 |
Greek | 9 | 0.0 |
Hungarian | 78 | 0.1 |
Irish1 | 2,697 | 2.2 |
Italian | 597 | 0.5 |
Lithuanian | 23 | 0.0 |
Norwegian | 52 | 0.0 |
Polish | 171 | 0.1 |
Portuguese | 3 | 0.0 |
Russian | 64 | 0.1 |
Scotch-Irish | 2,485 | 2.0 |
Scottish | 2,026 | 1.6 |
Slovak | 6 | 0.0 |
Subsaharan African | 605 | 0.5 |
Swedish | 201 | 0.2 |
Swiss | 29 | 0.0 |
Ukrainian | 33 | 0.0 |
United States or American | 9,338 | 7.6 |
Welsh | 141 | 0.1 |
West Indian (excluding Hispanic groups) | 94 | 0.1 |
Other ancestries | 64,502 | 52.3 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: