Johnston County, NC Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Johnston county north carolina dp 2 profile of selected social characteristics
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, definitions, and count corrections see https://factfinder.census.gov/faces/nav/jsf/pages/index.xhtml. |
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 28,470 | 100.0 |
Nursery school, preschool | 1,904 | 6.7 |
Kindergarten | 2,017 | 7.1 |
Elementary school (grades 1-8) | 14,312 | 50.3 |
High school (grades 9-12) | 6,051 | 21.3 |
College or graduate school | 4,186 | 14.7 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 80,268 | 100.0 |
Less than 9th grade | 7,793 | 9.7 |
9th to 12th grade, no diploma | 11,530 | 14.4 |
High school graduate (includes equivalency) | 25,557 | 31.8 |
Some college, no degree | 16,200 | 20.2 |
Associate degree | 6,437 | 8.0 |
Bachelor's degree | 9,841 | 12.3 |
Graduate or professional degree | 2,910 | 3.6 |
Percent high school graduate or higher | 75.9 | (X) |
Percent bachelor's degree or higher | 15.9 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 94,446 | 100.0 |
Never married | 19,825 | 21.0 |
Now married, except separated | 57,543 | 60.9 |
Separated | 2,838 | 3.0 |
Widowed | 6,320 | 6.7 |
Female | 5,332 | 5.6 |
Divorced | 7,920 | 8.4 |
Female | 4,530 | 4.8 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 2,122 | 100.0 |
Grandparent responsible for grandchildren | 1,076 | 50.7 |
VETERAN STATUS | ||
Civilian population 18 years and over | 89,808 | 100.0 |
Civilian veterans | 11,181 | 12.4 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 26,272 | 100.0 |
With a disability | 2,538 | 9.7 |
Population 21 to 64 years | 72,756 | 100.0 |
With a disability | 16,038 | 22.0 |
Percent employed | 56.3 | (X) |
No disability | 56,718 | 78.0 |
Percent employed | 80.2 | (X) |
Population 65 years and over | 11,524 | 100.0 |
With a disability | 5,785 | 50.2 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 112,146 | 100.0 |
Same house in 1995 | 58,405 | 52.1 |
Different house in the U.S. in 1995 | 51,064 | 45.5 |
Same county | 20,904 | 18.6 |
Different county | 30,160 | 26.9 |
Same state | 18,681 | 16.7 |
Different state | 11,479 | 10.2 |
Elsewhere in 1995 | 2,677 | 2.4 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 121,965 | 100.0 |
Native | 114,729 | 94.1 |
Born in United States | 113,766 | 93.3 |
State of residence | 83,863 | 68.8 |
Different state | 29,903 | 24.5 |
Born outside United States | 963 | 0.8 |
Foreign born | 7,236 | 5.9 |
Entered 1990 to March 2000 | 4,830 | 4.0 |
Naturalized citizen | 1,312 | 1.1 |
Not a citizen | 5,924 | 4.9 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 7,236 | 100.0 |
Europe | 424 | 5.9 |
Asia | 385 | 5.3 |
Africa | 76 | 1.1 |
Oceania | 48 | 0.7 |
Latin America | 6,239 | 86.2 |
Northern America | 64 | 0.9 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 112,146 | 100.0 |
English only | 101,914 | 90.9 |
Language other than English | 10,232 | 9.1 |
Speak English less than 'very well | 6,134 | 5.5 |
Spanish | 8,700 | 7.8 |
Speak English less than "very well" | 5,636 | 5.0 |
Other Indo-European languages | 1,088 | 1.0 |
Speak English less than "very well" | 291 | 0.3 |
Asian and Pacific Island languages | 347 | 0.3 |
Speak English less than "very well" | 129 | 0.1 |
ANCESTRY (single or multiple) | ||
Total population | 121,965 | 100.0 |
Total ancestries reported | 100,744 | 82.6 |
Arab | 146 | 0.1 |
Czech1 | 197 | 0.2 |
Danish | 105 | 0.1 |
Dutch | 977 | 0.8 |
English | 12,456 | 10.2 |
French (except Basque)1 | 2,016 | 1.7 |
French Canadian1 | 532 | 0.4 |
German | 7,979 | 6.5 |
Greek | 114 | 0.1 |
Hungarian | 142 | 0.1 |
Irish1 | 8,189 | 6.7 |
Italian | 2,408 | 2.0 |
Lithuanian | 102 | 0.1 |
Norwegian | 334 | 0.3 |
Polish | 1,231 | 1.0 |
Portuguese | 52 | 0.0 |
Russian | 179 | 0.1 |
Scotch-Irish | 2,563 | 2.1 |
Scottish | 1,917 | 1.6 |
Slovak | 98 | 0.1 |
Subsaharan African | 544 | 0.4 |
Swedish | 386 | 0.3 |
Swiss | 49 | 0.0 |
Ukrainian | 83 | 0.1 |
United States or American | 24,427 | 20.0 |
Welsh | 262 | 0.2 |
West Indian (excluding Hispanic groups) | 65 | 0.1 |
Other ancestries | 33,191 | 27.2 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: