Suffolk County, NY Social Statistics
Updated September 25, 2021 |
Infoplease Staff
![Updated by an Infoplease Editor on September 25, 2021](/themes/ip/images/info-circle.png)
Suffolk county new york dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 387,491 | 100.0 |
Nursery school, preschool | 31,658 | 8.2 |
Kindergarten | 21,608 | 5.6 |
Elementary school (grades 1-8) | 173,409 | 44.8 |
High school (grades 9-12) | 78,724 | 20.3 |
College or graduate school | 82,092 | 21.2 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 942,401 | 100.0 |
Less than 9th grade | 41,038 | 4.4 |
9th to 12th grade, no diploma | 89,136 | 9.5 |
High school graduate (includes equivalency) | 294,953 | 31.3 |
Some college, no degree | 183,330 | 19.5 |
Associate degree | 75,080 | 8.0 |
Bachelor's degree | 147,323 | 15.6 |
Graduate or professional degree | 111,541 | 11.8 |
Percent high school graduate or higher | 86.2 | (X) |
Percent bachelor's degree or higher | 27.5 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 1,105,658 | 100.0 |
Never married | 285,732 | 25.8 |
Now married, except separated | 644,918 | 58.3 |
Separated | 23,547 | 2.1 |
Widowed | 75,047 | 6.8 |
Female | 60,517 | 5.5 |
Divorced | 76,414 | 6.9 |
Female | 46,333 | 4.2 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 34,363 | 100.0 |
Grandparent responsible for grandchildren | 7,777 | 22.6 |
VETERAN STATUS | ||
Civilian population 18 years and over | 1,049,306 | 100.0 |
Civilian veterans | 119,918 | 11.4 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 316,675 | 100.0 |
With a disability | 21,279 | 6.7 |
Population 21 to 64 years | 831,293 | 100.0 |
With a disability | 135,001 | 16.2 |
Percent employed | 59.0 | (X) |
No disability | 696,292 | 83.8 |
Percent employed | 78.0 | (X) |
Population 65 years and over | 159,498 | 100.0 |
With a disability | 57,805 | 36.2 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 1,319,377 | 100.0 |
Same house in 1995 | 854,055 | 64.7 |
Different house in the U.S. in 1995 | 438,846 | 33.3 |
Same county | 295,589 | 22.4 |
Different county | 143,257 | 10.9 |
Same state | 107,972 | 8.2 |
Different state | 35,285 | 2.7 |
Elsewhere in 1995 | 26,476 | 2.0 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 1,419,369 | 100.0 |
Native | 1,260,844 | 88.8 |
Born in United States | 1,238,725 | 87.3 |
State of residence | 1,127,869 | 79.5 |
Different state | 110,856 | 7.8 |
Born outside United States | 22,119 | 1.6 |
Foreign born | 158,525 | 11.2 |
Entered 1990 to March 2000 | 54,970 | 3.9 |
Naturalized citizen | 77,416 | 5.5 |
Not a citizen | 81,109 | 5.7 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 158,525 | 100.0 |
Europe | 46,047 | 29.0 |
Asia | 31,211 | 19.7 |
Africa | 2,698 | 1.7 |
Oceania | 304 | 0.2 |
Latin America | 76,040 | 48.0 |
Northern America | 2,225 | 1.4 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 1,319,377 | 100.0 |
English only | 1,094,244 | 82.9 |
Language other than English | 225,133 | 17.1 |
Speak English less than 'very well | 88,440 | 6.7 |
Spanish | 115,677 | 8.8 |
Speak English less than "very well" | 53,958 | 4.1 |
Other Indo-European languages | 83,773 | 6.3 |
Speak English less than "very well" | 24,414 | 1.9 |
Asian and Pacific Island languages | 19,981 | 1.5 |
Speak English less than "very well" | 8,679 | 0.7 |
ANCESTRY (single or multiple) | ||
Total population | 1,419,369 | 100.0 |
Total ancestries reported | 1,756,313 | 123.7 |
Arab | 4,789 | 0.3 |
Czech1 | 10,750 | 0.8 |
Danish | 4,348 | 0.3 |
Dutch | 13,044 | 0.9 |
English | 82,612 | 5.8 |
French (except Basque)1 | 26,055 | 1.8 |
French Canadian1 | 7,293 | 0.5 |
German | 244,179 | 17.2 |
Greek | 18,419 | 1.3 |
Hungarian | 11,878 | 0.8 |
Irish1 | 325,478 | 22.9 |
Italian | 408,572 | 28.8 |
Lithuanian | 5,793 | 0.4 |
Norwegian | 14,976 | 1.1 |
Polish | 85,175 | 6.0 |
Portuguese | 6,366 | 0.4 |
Russian | 35,002 | 2.5 |
Scotch-Irish | 12,904 | 0.9 |
Scottish | 15,749 | 1.1 |
Slovak | 1,799 | 0.1 |
Subsaharan African | 5,092 | 0.4 |
Swedish | 15,349 | 1.1 |
Swiss | 3,064 | 0.2 |
Ukrainian | 8,181 | 0.6 |
United States or American | 42,448 | 3.0 |
Welsh | 3,604 | 0.3 |
West Indian (excluding Hispanic groups) | 20,621 | 1.5 |
Other ancestries | 322,773 | 22.7 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: