Queens County, NY Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
Queens county new york dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 817,250 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 172,135 | 21.1 |
1-unit, attached | 79,812 | 9.8 |
2 units | 156,709 | 19.2 |
3 or 4 units | 85,466 | 10.5 |
5 to 9 units | 45,750 | 5.6 |
10 to 19 units | 28,160 | 3.4 |
20 or more units | 248,265 | 30.4 |
Mobile home | 632 | 0.1 |
Boat, RV, van, etc. | 321 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 3,384 | 0.4 |
1995 to 1998 | 8,689 | 1.1 |
1990 to 1994 | 9,660 | 1.2 |
1980 to 1989 | 28,384 | 3.5 |
1970 to 1979 | 58,919 | 7.2 |
1960 to 1969 | 130,750 | 16.0 |
1940 to 1959 | 336,899 | 41.2 |
1939 or earlier | 240,565 | 29.4 |
ROOMS | ||
1 room | 50,179 | 6.1 |
2 rooms | 82,701 | 10.1 |
3 rooms | 170,335 | 20.8 |
4 rooms | 155,787 | 19.1 |
5 rooms | 131,560 | 16.1 |
6 rooms | 111,893 | 13.7 |
7 rooms | 47,460 | 5.8 |
8 rooms | 29,112 | 3.6 |
9 or more rooms | 38,223 | 4.7 |
Median (rooms) | 4.2 | (X) |
Occupied Housing Units | 782,664 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 105,923 | 13.5 |
1995 to 1998 | 221,338 | 28.3 |
1990 to 1994 | 130,694 | 16.7 |
1980 to 1989 | 124,482 | 15.9 |
1970 to 1979 | 96,990 | 12.4 |
1969 or earlier | 103,237 | 13.2 |
VEHICLES AVAILABLE | ||
None | 295,049 | 37.7 |
1 | 321,337 | 41.1 |
2 | 132,217 | 16.9 |
3 or more | 34,061 | 4.4 |
HOUSE HEATING FUEL | ||
Utility gas | 463,057 | 59.2 |
Bottled, tank, or LP gas | 20,406 | 2.6 |
Electricity | 42,258 | 5.4 |
Fuel oil, kerosene, etc. | 243,152 | 31.1 |
Coal or coke | 402 | 0.1 |
Wood | 63 | 0.0 |
Solar energy | 265 | 0.0 |
Other fuel | 7,189 | 0.9 |
No fuel used | 5,872 | 0.8 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 7,628 | 1.0 |
Lacking complete kitchen facilities | 6,617 | 0.8 |
No telephone service | 11,483 | 1.5 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 782,664 | 100.0 |
1.00 or less | 654,641 | 83.6 |
1.01 to 1.50 | 58,974 | 7.5 |
1.51 or more | 69,049 | 8.8 |
Specified owner-occupied units | 186,983 | 100.0 |
VALUE | ||
Less than $50,000 | 3,582 | 1.9 |
$50,000 to $99,999 | 3,642 | 1.9 |
$100,000 to $149,999 | 17,918 | 9.6 |
$150,000 to $199,999 | 58,492 | 31.3 |
$200,000 to $299,999 | 67,220 | 35.9 |
$300,000 to $499,999 | 30,911 | 16.5 |
$500,000 to $999,999 | 4,767 | 2.5 |
$1,000,000 or more | 451 | 0.2 |
Median (dollars) | 212,600 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 122,366 | 65.4 |
Less than $300 | 52 | 0.0 |
$300 to $499 | 1,162 | 0.6 |
$500 to $699 | 4,226 | 2.3 |
$700 to $999 | 12,115 | 6.5 |
$1,000 to $1,499 | 34,538 | 18.5 |
$1,500 to $1,999 | 42,081 | 22.5 |
$2,000 or more | 28,192 | 15.1 |
Median (dollars) | 1,597 | (X) |
Not mortgaged | 64,617 | 34.6 |
Median (dollars) | 447 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 56,799 | 30.4 |
15 to 19 percent | 25,048 | 13.4 |
20 to 24 percent | 21,029 | 11.2 |
25 to 29 percent | 16,513 | 8.8 |
30 to 34 percent | 12,439 | 6.7 |
35 percent or more | 52,088 | 27.9 |
Not computed | 3,067 | 1.6 |
Specified renter-occupied units | 447,445 | 100.0 |
GROSS RENT | ||
Less than $200 | 12,493 | 2.8 |
$200 to $299 | 9,674 | 2.2 |
$300 to $499 | 34,611 | 7.7 |
$500 to $749 | 143,608 | 32.1 |
$750 to $999 | 153,991 | 34.4 |
$1,000 to $1,499 | 72,707 | 16.2 |
$1,500 or more | 10,109 | 2.3 |
No cash rent | 10,252 | 2.3 |
Median (dollars) | 775 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 85,943 | 19.2 |
15 to 19 percent | 60,724 | 13.6 |
20 to 24 percent | 52,866 | 11.8 |
25 to 29 percent | 43,128 | 9.6 |
30 to 34 percent | 31,714 | 7.1 |
35 percent or more | 146,435 | 32.7 |
Not computed | 26,635 | 6.0 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: