Onondaga County, NY Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
Onondaga county new york dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 196,633 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 120,713 | 61.4 |
1-unit, attached | 6,864 | 3.5 |
2 units | 18,582 | 9.5 |
3 or 4 units | 10,668 | 5.4 |
5 to 9 units | 12,732 | 6.5 |
10 to 19 units | 9,475 | 4.8 |
20 or more units | 14,861 | 7.6 |
Mobile home | 2,706 | 1.4 |
Boat, RV, van, etc. | 32 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 1,928 | 1.0 |
1995 to 1998 | 4,486 | 2.3 |
1990 to 1994 | 8,995 | 4.6 |
1980 to 1989 | 20,814 | 10.6 |
1970 to 1979 | 26,422 | 13.4 |
1960 to 1969 | 29,574 | 15.0 |
1940 to 1959 | 51,242 | 26.1 |
1939 or earlier | 53,172 | 27.0 |
ROOMS | ||
1 room | 3,152 | 1.6 |
2 rooms | 5,299 | 2.7 |
3 rooms | 18,455 | 9.4 |
4 rooms | 24,818 | 12.6 |
5 rooms | 32,972 | 16.8 |
6 rooms | 39,538 | 20.1 |
7 rooms | 30,755 | 15.6 |
8 rooms | 23,410 | 11.9 |
9 or more rooms | 18,234 | 9.3 |
Median (rooms) | 5.8 | (X) |
Occupied Housing Units | 181,153 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 34,299 | 18.9 |
1995 to 1998 | 45,175 | 24.9 |
1990 to 1994 | 26,811 | 14.8 |
1980 to 1989 | 30,151 | 16.6 |
1970 to 1979 | 18,496 | 10.2 |
1969 or earlier | 26,221 | 14.5 |
VEHICLES AVAILABLE | ||
None | 22,961 | 12.7 |
1 | 67,841 | 37.4 |
2 | 69,657 | 38.5 |
3 or more | 20,694 | 11.4 |
HOUSE HEATING FUEL | ||
Utility gas | 137,401 | 75.8 |
Bottled, tank, or LP gas | 4,332 | 2.4 |
Electricity | 24,670 | 13.6 |
Fuel oil, kerosene, etc. | 10,784 | 6.0 |
Coal or coke | 206 | 0.1 |
Wood | 1,655 | 0.9 |
Solar energy | 30 | 0.0 |
Other fuel | 1,500 | 0.8 |
No fuel used | 575 | 0.3 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 782 | 0.4 |
Lacking complete kitchen facilities | 1,000 | 0.6 |
No telephone service | 2,808 | 1.6 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 181,153 | 100.0 |
1.00 or less | 178,018 | 98.3 |
1.01 to 1.50 | 2,019 | 1.1 |
1.51 or more | 1,116 | 0.6 |
Specified owner-occupied units | 104,088 | 100.0 |
VALUE | ||
Less than $50,000 | 6,654 | 6.4 |
$50,000 to $99,999 | 62,952 | 60.5 |
$100,000 to $149,999 | 22,217 | 21.3 |
$150,000 to $199,999 | 7,319 | 7.0 |
$200,000 to $299,999 | 3,515 | 3.4 |
$300,000 to $499,999 | 1,129 | 1.1 |
$500,000 to $999,999 | 265 | 0.3 |
$1,000,000 or more | 37 | 0.0 |
Median (dollars) | 85,400 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 71,494 | 68.7 |
Less than $300 | 131 | 0.1 |
$300 to $499 | 1,532 | 1.5 |
$500 to $699 | 6,881 | 6.6 |
$700 to $999 | 23,908 | 23.0 |
$1,000 to $1,499 | 27,426 | 26.3 |
$1,500 to $1,999 | 7,681 | 7.4 |
$2,000 or more | 3,935 | 3.8 |
Median (dollars) | 1,048 | (X) |
Not mortgaged | 32,594 | 31.3 |
Median (dollars) | 388 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 36,098 | 34.7 |
15 to 19 percent | 20,666 | 19.9 |
20 to 24 percent | 15,736 | 15.1 |
25 to 29 percent | 10,026 | 9.6 |
30 to 34 percent | 6,149 | 5.9 |
35 percent or more | 14,887 | 14.3 |
Not computed | 526 | 0.5 |
Specified renter-occupied units | 64,077 | 100.0 |
GROSS RENT | ||
Less than $200 | 3,432 | 5.4 |
$200 to $299 | 3,118 | 4.9 |
$300 to $499 | 17,689 | 27.6 |
$500 to $749 | 28,322 | 44.2 |
$750 to $999 | 7,113 | 11.1 |
$1,000 to $1,499 | 1,592 | 2.5 |
$1,500 or more | 514 | 0.8 |
No cash rent | 2,297 | 3.6 |
Median (dollars) | 550 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 10,276 | 16.0 |
15 to 19 percent | 8,615 | 13.4 |
20 to 24 percent | 8,008 | 12.5 |
25 to 29 percent | 6,612 | 10.3 |
30 to 34 percent | 4,706 | 7.3 |
35 percent or more | 21,914 | 34.2 |
Not computed | 3,946 | 6.2 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: