Nassau County, NY Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Nassau county new york dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 357,675 | 100.0 |
Nursery school, preschool | 30,116 | 8.4 |
Kindergarten | 18,738 | 5.2 |
Elementary school (grades 1-8) | 152,970 | 42.8 |
High school (grades 9-12) | 74,476 | 20.8 |
College or graduate school | 81,375 | 22.8 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 908,693 | 100.0 |
Less than 9th grade | 47,776 | 5.3 |
9th to 12th grade, no diploma | 72,962 | 8.0 |
High school graduate (includes equivalency) | 243,454 | 26.8 |
Some college, no degree | 159,684 | 17.6 |
Associate degree | 63,496 | 7.0 |
Bachelor's degree | 179,685 | 19.8 |
Graduate or professional degree | 141,636 | 15.6 |
Percent high school graduate or higher | 86.7 | (X) |
Percent bachelor's degree or higher | 35.4 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 1,058,616 | 100.0 |
Never married | 272,358 | 25.7 |
Now married, except separated | 627,727 | 59.3 |
Separated | 19,363 | 1.8 |
Widowed | 80,537 | 7.6 |
Female | 66,054 | 6.2 |
Divorced | 58,631 | 5.5 |
Female | 37,125 | 3.5 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 31,598 | 100.0 |
Grandparent responsible for grandchildren | 6,776 | 21.4 |
VETERAN STATUS | ||
Civilian population 18 years and over | 1,005,924 | 100.0 |
Civilian veterans | 107,156 | 10.7 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 285,031 | 100.0 |
With a disability | 17,059 | 6.0 |
Population 21 to 64 years | 760,177 | 100.0 |
With a disability | 118,176 | 15.5 |
Percent employed | 64.1 | (X) |
No disability | 642,001 | 84.5 |
Percent employed | 77.0 | (X) |
Population 65 years and over | 193,508 | 100.0 |
With a disability | 60,851 | 31.4 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 1,248,676 | 100.0 |
Same house in 1995 | 872,666 | 69.9 |
Different house in the U.S. in 1995 | 349,170 | 28.0 |
Same county | 205,814 | 16.5 |
Different county | 143,356 | 11.5 |
Same state | 119,535 | 9.6 |
Different state | 23,821 | 1.9 |
Elsewhere in 1995 | 26,840 | 2.1 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 1,334,544 | 100.0 |
Native | 1,096,130 | 82.1 |
Born in United States | 1,082,922 | 81.1 |
State of residence | 993,263 | 74.4 |
Different state | 89,659 | 6.7 |
Born outside United States | 13,208 | 1.0 |
Foreign born | 238,414 | 17.9 |
Entered 1990 to March 2000 | 66,022 | 4.9 |
Naturalized citizen | 132,767 | 9.9 |
Not a citizen | 105,647 | 7.9 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 238,414 | 100.0 |
Europe | 62,137 | 26.1 |
Asia | 58,513 | 24.5 |
Africa | 5,088 | 2.1 |
Oceania | 349 | 0.1 |
Latin America | 110,232 | 46.2 |
Northern America | 2,095 | 0.9 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 1,248,676 | 100.0 |
English only | 959,465 | 76.8 |
Language other than English | 289,211 | 23.2 |
Speak English less than 'very well | 111,910 | 9.0 |
Spanish | 115,039 | 9.2 |
Speak English less than "very well" | 57,053 | 4.6 |
Other Indo-European languages | 124,652 | 10.0 |
Speak English less than "very well" | 36,705 | 2.9 |
Asian and Pacific Island languages | 36,354 | 2.9 |
Speak English less than "very well" | 15,519 | 1.2 |
ANCESTRY (single or multiple) | ||
Total population | 1,334,544 | 100.0 |
Total ancestries reported | 1,525,119 | 114.3 |
Arab | 6,397 | 0.5 |
Czech1 | 7,088 | 0.5 |
Danish | 2,542 | 0.2 |
Dutch | 6,773 | 0.5 |
English | 45,699 | 3.4 |
French (except Basque)1 | 15,396 | 1.2 |
French Canadian1 | 3,591 | 0.3 |
German | 154,919 | 11.6 |
Greek | 20,864 | 1.6 |
Hungarian | 13,767 | 1.0 |
Irish1 | 233,490 | 17.5 |
Italian | 319,602 | 23.9 |
Lithuanian | 5,228 | 0.4 |
Norwegian | 7,795 | 0.6 |
Polish | 74,782 | 5.6 |
Portuguese | 6,217 | 0.5 |
Russian | 60,507 | 4.5 |
Scotch-Irish | 8,224 | 0.6 |
Scottish | 9,976 | 0.7 |
Slovak | 1,808 | 0.1 |
Subsaharan African | 6,485 | 0.5 |
Swedish | 8,575 | 0.6 |
Swiss | 2,343 | 0.2 |
Ukrainian | 7,464 | 0.6 |
United States or American | 59,006 | 4.4 |
Welsh | 2,165 | 0.2 |
West Indian (excluding Hispanic groups) | 43,739 | 3.3 |
Other ancestries | 390,677 | 29.3 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: