Erie County, NY Housing Statistics
Updated August 5, 2020 |
Infoplease Staff
Erie county new york dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 415,868 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 230,359 | 55.4 |
1-unit, attached | 13,086 | 3.1 |
2 units | 90,876 | 21.9 |
3 or 4 units | 28,906 | 7.0 |
5 to 9 units | 19,287 | 4.6 |
10 to 19 units | 9,753 | 2.3 |
20 or more units | 17,565 | 4.2 |
Mobile home | 6,011 | 1.4 |
Boat, RV, van, etc. | 25 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 3,078 | 0.7 |
1995 to 1998 | 10,692 | 2.6 |
1990 to 1994 | 14,893 | 3.6 |
1980 to 1989 | 24,864 | 6.0 |
1970 to 1979 | 43,665 | 10.5 |
1960 to 1969 | 52,003 | 12.5 |
1940 to 1959 | 134,176 | 32.3 |
1939 or earlier | 132,497 | 31.9 |
ROOMS | ||
1 room | 4,298 | 1.0 |
2 rooms | 10,327 | 2.5 |
3 rooms | 29,138 | 7.0 |
4 rooms | 54,943 | 13.2 |
5 rooms | 85,797 | 20.6 |
6 rooms | 99,456 | 23.9 |
7 rooms | 61,143 | 14.7 |
8 rooms | 36,486 | 8.8 |
9 or more rooms | 34,280 | 8.2 |
Median (rooms) | 5.7 | (X) |
Occupied Housing Units | 380,873 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 59,553 | 15.6 |
1995 to 1998 | 89,293 | 23.4 |
1990 to 1994 | 59,195 | 15.5 |
1980 to 1989 | 64,897 | 17.0 |
1970 to 1979 | 45,061 | 11.8 |
1969 or earlier | 62,874 | 16.5 |
VEHICLES AVAILABLE | ||
None | 57,449 | 15.1 |
1 | 146,985 | 38.6 |
2 | 134,364 | 35.3 |
3 or more | 42,075 | 11.0 |
HOUSE HEATING FUEL | ||
Utility gas | 343,172 | 90.1 |
Bottled, tank, or LP gas | 5,944 | 1.6 |
Electricity | 19,377 | 5.1 |
Fuel oil, kerosene, etc. | 7,841 | 2.1 |
Coal or coke | 162 | 0.0 |
Wood | 2,237 | 0.6 |
Solar energy | 36 | 0.0 |
Other fuel | 1,527 | 0.4 |
No fuel used | 577 | 0.2 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 1,637 | 0.4 |
Lacking complete kitchen facilities | 2,118 | 0.6 |
No telephone service | 5,873 | 1.5 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 380,873 | 100.0 |
1.00 or less | 373,954 | 98.2 |
1.01 to 1.50 | 4,585 | 1.2 |
1.51 or more | 2,334 | 0.6 |
Specified owner-occupied units | 201,460 | 100.0 |
VALUE | ||
Less than $50,000 | 16,360 | 8.1 |
$50,000 to $99,999 | 105,756 | 52.5 |
$100,000 to $149,999 | 50,318 | 25.0 |
$150,000 to $199,999 | 17,167 | 8.5 |
$200,000 to $299,999 | 8,751 | 4.3 |
$300,000 to $499,999 | 2,437 | 1.2 |
$500,000 to $999,999 | 533 | 0.3 |
$1,000,000 or more | 138 | 0.1 |
Median (dollars) | 90,800 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 132,554 | 65.8 |
Less than $300 | 259 | 0.1 |
$300 to $499 | 4,373 | 2.2 |
$500 to $699 | 14,570 | 7.2 |
$700 to $999 | 40,761 | 20.2 |
$1,000 to $1,499 | 48,218 | 23.9 |
$1,500 to $1,999 | 15,498 | 7.7 |
$2,000 or more | 8,875 | 4.4 |
Median (dollars) | 1,053 | (X) |
Not mortgaged | 68,906 | 34.2 |
Median (dollars) | 384 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 68,170 | 33.8 |
15 to 19 percent | 38,910 | 19.3 |
20 to 24 percent | 30,626 | 15.2 |
25 to 29 percent | 19,690 | 9.8 |
30 to 34 percent | 12,393 | 6.2 |
35 percent or more | 30,633 | 15.2 |
Not computed | 1,038 | 0.5 |
Specified renter-occupied units | 131,271 | 100.0 |
GROSS RENT | ||
Less than $200 | 6,359 | 4.8 |
$200 to $299 | 8,612 | 6.6 |
$300 to $499 | 43,347 | 33.0 |
$500 to $749 | 53,727 | 40.9 |
$750 to $999 | 10,535 | 8.0 |
$1,000 to $1,499 | 2,616 | 2.0 |
$1,500 or more | 1,051 | 0.8 |
No cash rent | 5,024 | 3.8 |
Median (dollars) | 516 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 22,338 | 17.0 |
15 to 19 percent | 16,545 | 12.6 |
20 to 24 percent | 14,709 | 11.2 |
25 to 29 percent | 13,019 | 9.9 |
30 to 34 percent | 9,309 | 7.1 |
35 percent or more | 47,399 | 36.1 |
Not computed | 7,952 | 6.1 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: