New Jersey Social Statistics
Updated August 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 2,217,832 | 100.0 |
Nursery school, preschool | 181,423 | 8.2 |
Kindergarten | 121,950 | 5.5 |
Elementary school (grades 1-8) | 978,203 | 44.1 |
High school (grades 9-12) | 465,954 | 21.0 |
College or graduate school | 470,302 | 21.2 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 5,657,799 | 100.0 |
Less than 9th grade | 373,429 | 6.6 |
9th to 12th grade, no diploma | 641,048 | 11.3 |
High school graduate (includes equivalency) | 1,661,493 | 29.4 |
Some college, no degree | 998,872 | 17.7 |
Associate degree | 298,096 | 5.3 |
Bachelor's degree | 1,063,665 | 18.8 |
Graduate or professional degree | 621,196 | 11.0 |
Percent high school graduate or higher | 82.1 | (X) |
Percent bachelor's degree or higher | 29.8 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 6,655,333 | 100.0 |
Never married | 1,868,368 | 28.1 |
Now married, except separated | 3,636,045 | 54.6 |
Separated | 159,293 | 2.4 |
Widowed | 490,779 | 7.4 |
Female | 400,113 | 6.0 |
Divorced | 500,848 | 7.5 |
Female | 302,581 | 4.5 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 185,771 | 100.0 |
Grandparent responsible for grandchildren | 58,789 | 31.6 |
VETERAN STATUS | ||
Civilian population 18 years and over | 6,321,650 | 100.0 |
Civilian veterans | 672,217 | 10.6 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 1,806,868 | 100.0 |
With a disability | 134,026 | 7.4 |
Population 21 to 64 years | 4,864,368 | 100.0 |
With a disability | 844,726 | 17.4 |
Percent employed | 59.4 | (X) |
No disability | 4,019,642 | 82.6 |
Percent employed | 77.0 | (X) |
Population 65 years and over | 1,063,982 | 100.0 |
With a disability | 411,059 | 38.6 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 7,856,268 | 100.0 |
Same house in 1995 | 4,697,484 | 59.8 |
Different house in the U.S. in 1995 | 2,847,019 | 36.2 |
Same county | 1,628,378 | 20.7 |
Different county | 1,218,641 | 15.5 |
Same state | 684,063 | 8.7 |
Different state | 534,578 | 6.8 |
Elsewhere in 1995 | 311,765 | 4.0 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 8,414,350 | 100.0 |
Native | 6,938,023 | 82.5 |
Born in United States | 6,738,114 | 80.1 |
State of residence | 4,490,524 | 53.4 |
Different state | 2,247,590 | 26.7 |
Born outside United States | 199,909 | 2.4 |
Foreign born | 1,476,327 | 17.5 |
Entered 1990 to March 2000 | 614,416 | 7.3 |
Naturalized citizen | 682,304 | 8.1 |
Not a citizen | 794,023 | 9.4 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 1,476,327 | 100.0 |
Europe | 352,914 | 23.9 |
Asia | 410,123 | 27.8 |
Africa | 59,917 | 4.1 |
Oceania | 2,354 | 0.2 |
Latin America | 634,084 | 43.0 |
Northern America | 16,935 | 1.1 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 7,856,268 | 100.0 |
English only | 5,854,578 | 74.5 |
Language other than English | 2,001,690 | 25.5 |
Speak English less than 'very well | 873,088 | 11.1 |
Spanish | 967,741 | 12.3 |
Speak English less than "very well" | 483,069 | 6.1 |
Other Indo-European languages | 659,248 | 8.4 |
Speak English less than "very well" | 241,627 | 3.1 |
Asian and Pacific Island languages | 275,832 | 3.5 |
Speak English less than "very well" | 119,581 | 1.5 |
ANCESTRY (single or multiple) | ||
Total population | 8,414,350 | 100.0 |
Total ancestries reported | 9,586,504 | 113.9 |
Arab | 72,468 | 0.9 |
Czech1 | 45,432 | 0.5 |
Danish | 22,534 | 0.3 |
Dutch | 119,315 | 1.4 |
English | 521,902 | 6.2 |
French (except Basque)1 | 125,493 | 1.5 |
French Canadian1 | 30,126 | 0.4 |
German | 1,063,384 | 12.6 |
Greek | 61,522 | 0.7 |
Hungarian | 115,615 | 1.4 |
Irish1 | 1,336,723 | 15.9 |
Italian | 1,503,637 | 17.9 |
Lithuanian | 37,726 | 0.4 |
Norwegian | 48,403 | 0.6 |
Polish | 576,473 | 6.9 |
Portuguese | 72,196 | 0.9 |
Russian | 189,524 | 2.3 |
Scotch-Irish | 77,111 | 0.9 |
Scottish | 106,607 | 1.3 |
Slovak | 46,264 | 0.5 |
Subsaharan African | 70,005 | 0.8 |
Swedish | 58,564 | 0.7 |
Swiss | 19,983 | 0.2 |
Ukrainian | 73,809 | 0.9 |
United States or American | 263,807 | 3.1 |
Welsh | 40,010 | 0.5 |
West Indian (excluding Hispanic groups) | 116,475 | 1.4 |
Other ancestries | 2,771,396 | 32.9 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
Counties and Townships: