Plainfield, NJ Social Statistics
Updated August 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 13,407 | 100.0 |
Nursery school, preschool | 1,123 | 8.4 |
Kindergarten | 889 | 6.6 |
Elementary school (grades 1-8) | 6,094 | 45.5 |
High school (grades 9-12) | 2,974 | 22.2 |
College or graduate school | 2,327 | 17.4 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 29,821 | 100.0 |
Less than 9th grade | 3,669 | 12.3 |
9th to 12th grade, no diploma | 5,103 | 17.1 |
High school graduate (includes equivalency) | 8,461 | 28.4 |
Some college, no degree | 5,853 | 19.6 |
Associate degree | 1,211 | 4.1 |
Bachelor's degree | 3,684 | 12.4 |
Graduate or professional degree | 1,840 | 6.2 |
Percent high school graduate or higher | 70.6 | (X) |
Percent bachelor's degree or higher | 18.5 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 36,721 | 100.0 |
Never married | 14,712 | 40.1 |
Now married, except separated | 14,749 | 40.2 |
Separated | 1,587 | 4.3 |
Widowed | 2,439 | 6.6 |
Female | 1,968 | 5.4 |
Divorced | 3,234 | 8.8 |
Female | 2,062 | 5.6 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 2,031 | 100.0 |
Grandparent responsible for grandchildren | 798 | 39.3 |
VETERAN STATUS | ||
Civilian population 18 years and over | 34,681 | 100.0 |
Civilian veterans | 3,072 | 8.9 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 11,453 | 100.0 |
With a disability | 1,035 | 9.0 |
Population 21 to 64 years | 28,110 | 100.0 |
With a disability | 6,000 | 21.3 |
Percent employed | 62.8 | (X) |
No disability | 22,110 | 78.7 |
Percent employed | 76.8 | (X) |
Population 65 years and over | 4,082 | 100.0 |
With a disability | 1,693 | 41.5 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 44,203 | 100.0 |
Same house in 1995 | 24,460 | 55.3 |
Different house in the U.S. in 1995 | 16,880 | 38.2 |
Same county | 10,471 | 23.7 |
Different county | 6,409 | 14.5 |
Same state | 4,189 | 9.5 |
Different state | 2,220 | 5.0 |
Elsewhere in 1995 | 2,863 | 6.5 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 47,829 | 100.0 |
Native | 36,502 | 76.3 |
Born in United States | 35,352 | 73.9 |
State of residence | 24,027 | 50.2 |
Different state | 11,325 | 23.7 |
Born outside United States | 1,150 | 2.4 |
Foreign born | 11,327 | 23.7 |
Entered 1990 to March 2000 | 6,126 | 12.8 |
Naturalized citizen | 3,158 | 6.6 |
Not a citizen | 8,169 | 17.1 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 11,327 | 100.0 |
Europe | 477 | 4.2 |
Asia | 210 | 1.9 |
Africa | 322 | 2.8 |
Oceania | 0 | 0.0 |
Latin America | 10,261 | 90.6 |
Northern America | 57 | 0.5 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 44,203 | 100.0 |
English only | 31,536 | 71.3 |
Language other than English | 12,667 | 28.7 |
Speak English less than 'very well | 7,949 | 18.0 |
Spanish | 11,051 | 25.0 |
Speak English less than "very well" | 7,419 | 16.8 |
Other Indo-European languages | 1,137 | 2.6 |
Speak English less than "very well" | 324 | 0.7 |
Asian and Pacific Island languages | 119 | 0.3 |
Speak English less than "very well" | 70 | 0.2 |
ANCESTRY (single or multiple) | ||
Total population | 47,829 | 100.0 |
Total ancestries reported | 44,590 | 93.2 |
Arab | 99 | 0.2 |
Czech1 | 94 | 0.2 |
Danish | 10 | 0.0 |
Dutch | 79 | 0.2 |
English | 859 | 1.8 |
French (except Basque)1 | 163 | 0.3 |
French Canadian1 | 7 | 0.0 |
German | 1,054 | 2.2 |
Greek | 20 | 0.0 |
Hungarian | 138 | 0.3 |
Irish1 | 1,078 | 2.3 |
Italian | 1,176 | 2.5 |
Lithuanian | 56 | 0.1 |
Norwegian | 36 | 0.1 |
Polish | 659 | 1.4 |
Portuguese | 54 | 0.1 |
Russian | 168 | 0.4 |
Scotch-Irish | 167 | 0.3 |
Scottish | 180 | 0.4 |
Slovak | 51 | 0.1 |
Subsaharan African | 756 | 1.6 |
Swedish | 76 | 0.2 |
Swiss | 10 | 0.0 |
Ukrainian | 152 | 0.3 |
United States or American | 987 | 2.1 |
Welsh | 41 | 0.1 |
West Indian (excluding Hispanic groups) | 2,465 | 5.2 |
Other ancestries | 33,955 | 71.0 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |