Perth Amboy, NJ, Housing Statistics
Updated August 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 15,236 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 4,460 | 29.3 |
1-unit, attached | 1,011 | 6.6 |
2 units | 4,102 | 26.9 |
3 or 4 units | 2,246 | 14.7 |
5 to 9 units | 1,057 | 6.9 |
10 to 19 units | 1,088 | 7.1 |
20 or more units | 1,264 | 8.3 |
Mobile home | 8 | 0.1 |
Boat, RV, van, etc. | 0 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 341 | 2.2 |
1995 to 1998 | 349 | 2.3 |
1990 to 1994 | 327 | 2.1 |
1980 to 1989 | 738 | 4.8 |
1970 to 1979 | 1,311 | 8.6 |
1960 to 1969 | 2,422 | 15.9 |
1940 to 1959 | 4,866 | 31.9 |
1939 or earlier | 4,882 | 32.0 |
ROOMS | ||
1 room | 501 | 3.3 |
2 rooms | 961 | 6.3 |
3 rooms | 2,308 | 15.1 |
4 rooms | 3,276 | 21.5 |
5 rooms | 3,574 | 23.5 |
6 rooms | 2,235 | 14.7 |
7 rooms | 1,103 | 7.2 |
8 rooms | 652 | 4.3 |
9 or more rooms | 626 | 4.1 |
Median (rooms) | 4.7 | (X) |
Occupied Housing Units | 14,562 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 3,426 | 23.5 |
1995 to 1998 | 4,347 | 29.9 |
1990 to 1994 | 2,035 | 14.0 |
1980 to 1989 | 1,990 | 13.7 |
1970 to 1979 | 1,072 | 7.4 |
1969 or earlier | 1,692 | 11.6 |
VEHICLES AVAILABLE | ||
None | 3,917 | 26.9 |
1 | 5,745 | 39.5 |
2 | 3,586 | 24.6 |
3 or more | 1,314 | 9.0 |
HOUSE HEATING FUEL | ||
Utility gas | 9,819 | 67.4 |
Bottled, tank, or LP gas | 593 | 4.1 |
Electricity | 1,149 | 7.9 |
Fuel oil, kerosene, etc. | 2,860 | 19.6 |
Coal or coke | 0 | 0.0 |
Wood | 0 | 0.0 |
Solar energy | 0 | 0.0 |
Other fuel | 70 | 0.5 |
No fuel used | 71 | 0.5 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 191 | 1.3 |
Lacking complete kitchen facilities | 212 | 1.5 |
No telephone service | 639 | 4.4 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 14,562 | 100.0 |
1.00 or less | 11,988 | 82.3 |
1.01 to 1.50 | 1,538 | 10.6 |
1.51 or more | 1,036 | 7.1 |
Specified owner-occupied units | 3,925 | 100.0 |
VALUE | ||
Less than $50,000 | 18 | 0.5 |
$50,000 to $99,999 | 860 | 21.9 |
$100,000 to $149,999 | 2,102 | 53.6 |
$150,000 to $199,999 | 794 | 20.2 |
$200,000 to $299,999 | 125 | 3.2 |
$300,000 to $499,999 | 26 | 0.7 |
$500,000 to $999,999 | 0 | 0.0 |
$1,000,000 or more | 0 | 0.0 |
Median (dollars) | 126,200 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 2,660 | 67.8 |
Less than $300 | 0 | 0.0 |
$300 to $499 | 9 | 0.2 |
$500 to $699 | 115 | 2.9 |
$700 to $999 | 508 | 12.9 |
$1,000 to $1,499 | 1,206 | 30.7 |
$1,500 to $1,999 | 610 | 15.5 |
$2,000 or more | 212 | 5.4 |
Median (dollars) | 1,259 | (X) |
Not mortgaged | 1,265 | 32.2 |
Median (dollars) | 511 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 1,001 | 25.5 |
15 to 19 percent | 581 | 14.8 |
20 to 24 percent | 554 | 14.1 |
25 to 29 percent | 406 | 10.3 |
30 to 34 percent | 347 | 8.8 |
35 percent or more | 989 | 25.2 |
Not computed | 47 | 1.2 |
Specified renter-occupied units | 8,642 | 100.0 |
GROSS RENT | ||
Less than $200 | 401 | 4.6 |
$200 to $299 | 230 | 2.7 |
$300 to $499 | 629 | 7.3 |
$500 to $749 | 3,285 | 38.0 |
$750 to $999 | 2,978 | 34.5 |
$1,000 to $1,499 | 836 | 9.7 |
$1,500 or more | 104 | 1.2 |
No cash rent | 179 | 2.1 |
Median (dollars) | 732 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 1,317 | 15.2 |
15 to 19 percent | 1,199 | 13.9 |
20 to 24 percent | 1,085 | 12.6 |
25 to 29 percent | 860 | 10.0 |
30 to 34 percent | 654 | 7.6 |
35 percent or more | 3,142 | 36.4 |
Not computed | 385 | 4.5 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |