Passaic, NJ Social Statistics
Updated August 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 19,462 | 100.0 |
Nursery school, preschool | 1,415 | 7.3 |
Kindergarten | 1,669 | 8.6 |
Elementary school (grades 1-8) | 9,363 | 48.1 |
High school (grades 9-12) | 4,002 | 20.6 |
College or graduate school | 3,013 | 15.5 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 38,437 | 100.0 |
Less than 9th grade | 8,919 | 23.2 |
9th to 12th grade, no diploma | 8,176 | 21.3 |
High school graduate (includes equivalency) | 10,186 | 26.5 |
Some college, no degree | 4,694 | 12.2 |
Associate degree | 1,181 | 3.1 |
Bachelor's degree | 3,333 | 8.7 |
Graduate or professional degree | 1,948 | 5.1 |
Percent high school graduate or higher | 55.5 | (X) |
Percent bachelor's degree or higher | 13.7 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 49,662 | 100.0 |
Never married | 19,034 | 38.3 |
Now married, except separated | 22,112 | 44.5 |
Separated | 2,177 | 4.4 |
Widowed | 2,879 | 5.8 |
Female | 2,373 | 4.8 |
Divorced | 3,460 | 7.0 |
Female | 2,105 | 4.2 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 2,493 | 100.0 |
Grandparent responsible for grandchildren | 767 | 30.8 |
VETERAN STATUS | ||
Civilian population 18 years and over | 46,922 | 100.0 |
Civilian veterans | 1,799 | 3.8 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 17,979 | 100.0 |
With a disability | 2,226 | 12.4 |
Population 21 to 64 years | 37,541 | 100.0 |
With a disability | 10,447 | 27.8 |
Percent employed | 47.0 | (X) |
No disability | 27,094 | 72.2 |
Percent employed | 66.1 | (X) |
Population 65 years and over | 5,359 | 100.0 |
With a disability | 2,526 | 47.1 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 61,096 | 100.0 |
Same house in 1995 | 31,083 | 50.9 |
Different house in the U.S. in 1995 | 23,469 | 38.4 |
Same county | 18,882 | 30.9 |
Different county | 4,587 | 7.5 |
Same state | 2,342 | 3.8 |
Different state | 2,245 | 3.7 |
Elsewhere in 1995 | 6,544 | 10.7 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 67,861 | 100.0 |
Native | 36,760 | 54.2 |
Born in United States | 32,230 | 47.5 |
State of residence | 25,040 | 36.9 |
Different state | 7,190 | 10.6 |
Born outside United States | 4,530 | 6.7 |
Foreign born | 31,101 | 45.8 |
Entered 1990 to March 2000 | 16,512 | 24.3 |
Naturalized citizen | 8,094 | 11.9 |
Not a citizen | 23,007 | 33.9 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 31,101 | 100.0 |
Europe | 2,724 | 8.8 |
Asia | 3,391 | 10.9 |
Africa | 204 | 0.7 |
Oceania | 5 | 0.0 |
Latin America | 24,697 | 79.4 |
Northern America | 80 | 0.3 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 61,096 | 100.0 |
English only | 17,630 | 28.9 |
Language other than English | 43,466 | 71.1 |
Speak English less than 'very well | 26,438 | 43.3 |
Spanish | 36,216 | 59.3 |
Speak English less than "very well" | 22,709 | 37.2 |
Other Indo-European languages | 5,197 | 8.5 |
Speak English less than "very well" | 3,023 | 4.9 |
Asian and Pacific Island languages | 905 | 1.5 |
Speak English less than "very well" | 369 | 0.6 |
ANCESTRY (single or multiple) | ||
Total population | 67,861 | 100.0 |
Total ancestries reported | 62,588 | 92.2 |
Arab | 531 | 0.8 |
Czech1 | 122 | 0.2 |
Danish | 8 | 0.0 |
Dutch | 282 | 0.4 |
English | 432 | 0.6 |
French (except Basque)1 | 91 | 0.1 |
French Canadian1 | 37 | 0.1 |
German | 634 | 0.9 |
Greek | 124 | 0.2 |
Hungarian | 620 | 0.9 |
Irish1 | 736 | 1.1 |
Italian | 1,785 | 2.6 |
Lithuanian | 36 | 0.1 |
Norwegian | 0 | 0.0 |
Polish | 2,350 | 3.5 |
Portuguese | 21 | 0.0 |
Russian | 524 | 0.8 |
Scotch-Irish | 104 | 0.2 |
Scottish | 99 | 0.1 |
Slovak | 188 | 0.3 |
Subsaharan African | 480 | 0.7 |
Swedish | 52 | 0.1 |
Swiss | 13 | 0.0 |
Ukrainian | 454 | 0.7 |
United States or American | 1,574 | 2.3 |
Welsh | 36 | 0.1 |
West Indian (excluding Hispanic groups) | 589 | 0.9 |
Other ancestries | 50,666 | 74.7 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |