Passaic County, NJ Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Passaic county new jersey dp 2 profile of selected social characteristics
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, definitions, and count corrections see https://factfinder.census.gov/faces/nav/jsf/pages/index.xhtml. |
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 129,731 | 100.0 |
Nursery school, preschool | 9,774 | 7.5 |
Kindergarten | 7,945 | 6.1 |
Elementary school (grades 1-8) | 58,565 | 45.1 |
High school (grades 9-12) | 27,662 | 21.3 |
College or graduate school | 25,785 | 19.9 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 316,401 | 100.0 |
Less than 9th grade | 37,347 | 11.8 |
9th to 12th grade, no diploma | 47,063 | 14.9 |
High school graduate (includes equivalency) | 98,830 | 31.2 |
Some college, no degree | 52,856 | 16.7 |
Associate degree | 13,228 | 4.2 |
Bachelor's degree | 44,793 | 14.2 |
Graduate or professional degree | 22,284 | 7.0 |
Percent high school graduate or higher | 73.3 | (X) |
Percent bachelor's degree or higher | 21.2 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 380,983 | 100.0 |
Never married | 118,336 | 31.1 |
Now married, except separated | 194,316 | 51.0 |
Separated | 12,332 | 3.2 |
Widowed | 27,597 | 7.2 |
Female | 22,689 | 6.0 |
Divorced | 28,402 | 7.5 |
Female | 17,197 | 4.5 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 15,468 | 100.0 |
Grandparent responsible for grandchildren | 4,229 | 27.3 |
VETERAN STATUS | ||
Civilian population 18 years and over | 361,957 | 100.0 |
Civilian veterans | 29,357 | 8.1 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 110,446 | 100.0 |
With a disability | 10,084 | 9.1 |
Population 21 to 64 years | 280,916 | 100.0 |
With a disability | 63,710 | 22.7 |
Percent employed | 54.2 | (X) |
No disability | 217,206 | 77.3 |
Percent employed | 73.9 | (X) |
Population 65 years and over | 56,769 | 100.0 |
With a disability | 23,661 | 41.7 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 452,743 | 100.0 |
Same house in 1995 | 268,889 | 59.4 |
Different house in the U.S. in 1995 | 160,793 | 35.5 |
Same county | 111,246 | 24.6 |
Different county | 49,547 | 10.9 |
Same state | 33,025 | 7.3 |
Different state | 16,522 | 3.6 |
Elsewhere in 1995 | 23,061 | 5.1 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 489,049 | 100.0 |
Native | 358,758 | 73.4 |
Born in United States | 337,912 | 69.1 |
State of residence | 264,008 | 54.0 |
Different state | 73,904 | 15.1 |
Born outside United States | 20,846 | 4.3 |
Foreign born | 130,291 | 26.6 |
Entered 1990 to March 2000 | 55,580 | 11.4 |
Naturalized citizen | 53,888 | 11.0 |
Not a citizen | 76,403 | 15.6 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 130,291 | 100.0 |
Europe | 25,884 | 19.9 |
Asia | 21,953 | 16.8 |
Africa | 1,734 | 1.3 |
Oceania | 67 | 0.1 |
Latin America | 79,976 | 61.4 |
Northern America | 677 | 0.5 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 452,743 | 100.0 |
English only | 263,028 | 58.1 |
Language other than English | 189,715 | 41.9 |
Speak English less than 'very well | 95,449 | 21.1 |
Spanish | 127,055 | 28.1 |
Speak English less than "very well" | 69,222 | 15.3 |
Other Indo-European languages | 42,968 | 9.5 |
Speak English less than "very well" | 18,512 | 4.1 |
Asian and Pacific Island languages | 9,332 | 2.1 |
Speak English less than "very well" | 3,985 | 0.9 |
ANCESTRY (single or multiple) | ||
Total population | 489,049 | 100.0 |
Total ancestries reported | 532,295 | 108.8 |
Arab | 10,688 | 2.2 |
Czech1 | 2,284 | 0.5 |
Danish | 598 | 0.1 |
Dutch | 14,550 | 3.0 |
English | 16,268 | 3.3 |
French (except Basque)1 | 4,924 | 1.0 |
French Canadian1 | 1,109 | 0.2 |
German | 39,839 | 8.1 |
Greek | 2,634 | 0.5 |
Hungarian | 5,671 | 1.2 |
Irish1 | 46,237 | 9.5 |
Italian | 81,205 | 16.6 |
Lithuanian | 1,476 | 0.3 |
Norwegian | 1,194 | 0.2 |
Polish | 30,171 | 6.2 |
Portuguese | 931 | 0.2 |
Russian | 8,231 | 1.7 |
Scotch-Irish | 2,456 | 0.5 |
Scottish | 4,112 | 0.8 |
Slovak | 2,290 | 0.5 |
Subsaharan African | 2,851 | 0.6 |
Swedish | 2,033 | 0.4 |
Swiss | 1,321 | 0.3 |
Ukrainian | 4,462 | 0.9 |
United States or American | 13,794 | 2.8 |
Welsh | 945 | 0.2 |
West Indian (excluding Hispanic groups) | 7,332 | 1.5 |
Other ancestries | 222,689 | 45.5 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: