Gloucester County, NJ Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Gloucester county new jersey dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 73,630 | 100.0 |
Nursery school, preschool | 5,035 | 6.8 |
Kindergarten | 3,654 | 5.0 |
Elementary school (grades 1-8) | 32,092 | 43.6 |
High school (grades 9-12) | 15,700 | 21.3 |
College or graduate school | 17,149 | 23.3 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 164,801 | 100.0 |
Less than 9th grade | 6,375 | 3.9 |
9th to 12th grade, no diploma | 19,431 | 11.8 |
High school graduate (includes equivalency) | 60,828 | 36.9 |
Some college, no degree | 30,988 | 18.8 |
Associate degree | 11,001 | 6.7 |
Bachelor's degree | 25,695 | 15.6 |
Graduate or professional degree | 10,483 | 6.4 |
Percent high school graduate or higher | 84.3 | (X) |
Percent bachelor's degree or higher | 22.0 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 198,947 | 100.0 |
Never married | 52,499 | 26.4 |
Now married, except separated | 114,666 | 57.6 |
Separated | 4,146 | 2.1 |
Widowed | 12,801 | 6.4 |
Female | 10,388 | 5.2 |
Divorced | 14,835 | 7.5 |
Female | 8,865 | 4.5 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 5,131 | 100.0 |
Grandparent responsible for grandchildren | 1,773 | 34.6 |
VETERAN STATUS | ||
Civilian population 18 years and over | 187,571 | 100.0 |
Civilian veterans | 24,551 | 13.1 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 61,343 | 100.0 |
With a disability | 4,568 | 7.4 |
Population 21 to 64 years | 146,756 | 100.0 |
With a disability | 23,128 | 15.8 |
Percent employed | 61.4 | (X) |
No disability | 123,628 | 84.2 |
Percent employed | 80.0 | (X) |
Population 65 years and over | 28,535 | 100.0 |
With a disability | 11,689 | 41.0 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 238,232 | 100.0 |
Same house in 1995 | 155,887 | 65.4 |
Different house in the U.S. in 1995 | 80,891 | 34.0 |
Same county | 41,506 | 17.4 |
Different county | 39,385 | 16.5 |
Same state | 23,313 | 9.8 |
Different state | 16,072 | 6.7 |
Elsewhere in 1995 | 1,454 | 0.6 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 254,673 | 100.0 |
Native | 246,107 | 96.6 |
Born in United States | 244,009 | 95.8 |
State of residence | 144,542 | 56.8 |
Different state | 99,467 | 39.1 |
Born outside United States | 2,098 | 0.8 |
Foreign born | 8,566 | 3.4 |
Entered 1990 to March 2000 | 2,044 | 0.8 |
Naturalized citizen | 5,321 | 2.1 |
Not a citizen | 3,245 | 1.3 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 8,566 | 100.0 |
Europe | 3,252 | 38.0 |
Asia | 3,270 | 38.2 |
Africa | 278 | 3.2 |
Oceania | 28 | 0.3 |
Latin America | 1,479 | 17.3 |
Northern America | 259 | 3.0 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 238,232 | 100.0 |
English only | 222,858 | 93.5 |
Language other than English | 15,374 | 6.5 |
Speak English less than 'very well | 4,923 | 2.1 |
Spanish | 5,324 | 2.2 |
Speak English less than "very well" | 1,797 | 0.8 |
Other Indo-European languages | 7,188 | 3.0 |
Speak English less than "very well" | 2,042 | 0.9 |
Asian and Pacific Island languages | 2,382 | 1.0 |
Speak English less than "very well" | 932 | 0.4 |
ANCESTRY (single or multiple) | ||
Total population | 254,673 | 100.0 |
Total ancestries reported | 319,060 | 125.3 |
Arab | 616 | 0.2 |
Czech1 | 811 | 0.3 |
Danish | 564 | 0.2 |
Dutch | 3,404 | 1.3 |
English | 29,230 | 11.5 |
French (except Basque)1 | 5,793 | 2.3 |
French Canadian1 | 947 | 0.4 |
German | 58,274 | 22.9 |
Greek | 1,412 | 0.6 |
Hungarian | 1,796 | 0.7 |
Irish1 | 68,626 | 26.9 |
Italian | 62,095 | 24.4 |
Lithuanian | 1,445 | 0.6 |
Norwegian | 1,206 | 0.5 |
Polish | 16,794 | 6.6 |
Portuguese | 477 | 0.2 |
Russian | 2,553 | 1.0 |
Scotch-Irish | 3,272 | 1.3 |
Scottish | 3,732 | 1.5 |
Slovak | 728 | 0.3 |
Subsaharan African | 959 | 0.4 |
Swedish | 2,244 | 0.9 |
Swiss | 504 | 0.2 |
Ukrainian | 1,748 | 0.7 |
United States or American | 7,538 | 3.0 |
Welsh | 2,547 | 1.0 |
West Indian (excluding Hispanic groups) | 483 | 0.2 |
Other ancestries | 39,262 | 15.4 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: