New Hampshire Demographic Statistics
Updated August 5, 2020 |
Infoplease Staff
Number | Percent | |
Total population | 1,235,786 | 100.0 |
SEX AND AGE | ||
---|---|---|
Male | 607,687 | 49.2 |
Female | 628,099 | 50.8 |
Under 5 years | 75,685 | 6.1 |
5 to 9 years | 88,537 | 7.2 |
10 to 14 years | 93,255 | 7.5 |
15 to 19 years | 86,688 | 7.0 |
20 to 24 years | 68,766 | 5.6 |
25 to 34 years | 160,061 | 13.0 |
35 to 44 years | 221,179 | 17.9 |
45 to 54 years | 183,986 | 14.9 |
55 to 59 years | 62,664 | 5.1 |
60 to 64 years | 46,995 | 3.8 |
65 to 74 years | 78,327 | 6.3 |
75 to 84 years | 51,412 | 4.2 |
85 years and over | 18,231 | 1.5 |
Median age (years) | 37.1 | (X) |
18 years and over | 926,224 | 75.0 |
Male | 449,034 | 36.3 |
Female | 477,190 | 38.6 |
21 years and over | 875,763 | 70.9 |
62 years and over | 175,105 | 14.2 |
65 years and over | 147,970 | 12.0 |
Male | 62,134 | 5.0 |
Female | 85,836 | 6.9 |
RACE | ||
One race | 1,222,572 | 98.9 |
White | 1,186,851 | 96.0 |
Black or African American | 9,035 | 0.7 |
American Indian and Alaska Native | 2,964 | 0.2 |
Asian | 15,931 | 1.3 |
Asian Indian | 3,873 | 0.3 |
Chinese | 4,074 | 0.3 |
Filipino | 1,203 | 0.1 |
Japanese | 877 | 0.1 |
Korean | 1,800 | 0.1 |
Vietnamese | 1,697 | 0.1 |
Other Asian 1 | 2,407 | 0.2 |
Native Hawaiian and Other Pacific Islander | 371 | 0.0 |
Native Hawaiian | 117 | 0.0 |
Guamanian or Chamorro | 83 | 0.0 |
Samoan | 63 | 0.0 |
Other Pacific Islander 2 | 108 | 0.0 |
Some other race | 7,420 | 0.6 |
Two or more races | 13,214 | 1.1 |
Race alone or in combination with one or more other races 3 | ||
White | 1,198,927 | 97.0 |
Black or African American | 12,218 | 1.0 |
American Indian and Alaska Native | 7,885 | 0.6 |
Asian | 19,219 | 1.6 |
Native Hawaiian and Other Pacific Islander | 777 | 0.1 |
Some other race | 10,895 | 0.9 |
HISPANIC OR LATINO AND RACE | ||
Total population | 1,235,786 | 100.0 |
Hispanic or Latino (of any race) | 20,489 | 1.7 |
Mexican | 4,590 | 0.4 |
Puerto Rican | 6,215 | 0.5 |
Cuban | 785 | 0.1 |
Other Hispanic or Latino | 8,899 | 0.7 |
Not Hispanic or Latino | 1,215,297 | 98.3 |
White alone | 1,175,252 | 95.1 |
RELATIONSHIP | ||
Total population | 1,235,786 | 100.0 |
In households | 1,200,247 | 97.1 |
Householder | 474,606 | 38.4 |
Spouse | 262,438 | 21.2 |
Child | 356,277 | 28.8 |
Own child under 18 years | 289,296 | 23.4 |
Other relatives | 37,319 | 3.0 |
Under 18 years | 12,458 | 1.0 |
Nonrelatives | 69,607 | 5.6 |
Unmarried partner | 32,560 | 2.6 |
In group quarters | 35,539 | 2.9 |
Institutionalized population | 13,784 | 1.1 |
Noninstitutionalized population | 21,755 | 1.8 |
HOUSEHOLDS BY TYPE | ||
Total households | 474,606 | 100.0 |
Family households (families) | 323,651 | 68.2 |
With own children under 18 years | 158,410 | 33.4 |
Married-couple family | 262,438 | 55.3 |
With own children under 18 years | 120,337 | 25.4 |
Female householder, no husband present | 42,952 | 9.1 |
With own children under 18 years | 27,257 | 5.7 |
Nonfamily households | 150,955 | 31.8 |
Householder living alone | 116,014 | 24.4 |
Householder 65 years and over | 40,484 | 8.5 |
Households with individuals under 18 years | 168,371 | 35.5 |
Households with individuals 65 years and over | 101,849 | 21.5 |
Average household size | 2.53 | (X) |
Average family size | 3.03 | (X) |
HOUSING OCCUPANCY | ||
Total housing units | 547,024 | 100.0 |
Occupied housing units | 474,606 | 86.8 |
Vacant housing units | 72,418 | 13.2 |
For seasonal, recreational, or occasional use | 56,413 | 10.3 |
Homeowner vacancy rate (percent) | 1.0 | (X) |
Rental vacancy rate (percent) | 3.5 | (X) |
HOUSING TENURE | ||
Occupied housing units | 474,606 | 100.0 |
Owner-occupied housing units | 330,700 | 69.7 |
Renter-occupied housing units | 143,906 | 30.3 |
Average household size of owner-occupied unit | 2.70 | (X) |
Average household size of renter-occupied unit | 2.14 | (X) |
(X) Not applicable 1 Other Asian alone, or two or more Asian categories. 2 Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories. 3 In combination with one or more other races listed. The six numbers may add to more than the total population and the six percentages may add to more than 100 percent because individuals may report more than one race. Source: U.S. Census Bureau, Census 2000 Summary File 1, Matrices P1, P3, P4, P8, P9, P12, P13, P,17, P18, P19, P20, P23, P27, P28, P33, PCT5, PCT8, PCT11, PCT15, H1, H3, H4, H5, H11, and H12. |
Counties and Townships: