Scott County, MO Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
Scott county missouri dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 16,951 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 12,589 | 74.3 |
1-unit, attached | 311 | 1.8 |
2 units | 612 | 3.6 |
3 or 4 units | 436 | 2.6 |
5 to 9 units | 406 | 2.4 |
10 to 19 units | 120 | 0.7 |
20 or more units | 137 | 0.8 |
Mobile home | 2,317 | 13.7 |
Boat, RV, van, etc. | 23 | 0.1 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 309 | 1.8 |
1995 to 1998 | 919 | 5.4 |
1990 to 1994 | 1,103 | 6.5 |
1980 to 1989 | 2,487 | 14.7 |
1970 to 1979 | 3,885 | 22.9 |
1960 to 1969 | 2,626 | 15.5 |
1940 to 1959 | 3,509 | 20.7 |
1939 or earlier | 2,113 | 12.5 |
ROOMS | ||
1 room | 55 | 0.3 |
2 rooms | 226 | 1.3 |
3 rooms | 1,156 | 6.8 |
4 rooms | 3,187 | 18.8 |
5 rooms | 5,108 | 30.1 |
6 rooms | 3,331 | 19.7 |
7 rooms | 1,823 | 10.8 |
8 rooms | 1,059 | 6.2 |
9 or more rooms | 1,006 | 5.9 |
Median (rooms) | 5.3 | (X) |
Occupied Housing Units | 15,626 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 3,198 | 20.5 |
1995 to 1998 | 3,948 | 25.3 |
1990 to 1994 | 2,529 | 16.2 |
1980 to 1989 | 2,376 | 15.2 |
1970 to 1979 | 1,899 | 12.2 |
1969 or earlier | 1,676 | 10.7 |
VEHICLES AVAILABLE | ||
None | 1,436 | 9.2 |
1 | 5,685 | 36.4 |
2 | 5,851 | 37.4 |
3 or more | 2,654 | 17.0 |
HOUSE HEATING FUEL | ||
Utility gas | 8,157 | 52.2 |
Bottled, tank, or LP gas | 2,082 | 13.3 |
Electricity | 5,071 | 32.5 |
Fuel oil, kerosene, etc. | 46 | 0.3 |
Coal or coke | 0 | 0.0 |
Wood | 230 | 1.5 |
Solar energy | 6 | 0.0 |
Other fuel | 25 | 0.2 |
No fuel used | 9 | 0.1 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 77 | 0.5 |
Lacking complete kitchen facilities | 57 | 0.4 |
No telephone service | 779 | 5.0 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 15,626 | 100.0 |
1.00 or less | 15,243 | 97.5 |
1.01 to 1.50 | 299 | 1.9 |
1.51 or more | 84 | 0.5 |
Specified owner-occupied units | 8,516 | 100.0 |
VALUE | ||
Less than $50,000 | 2,805 | 32.9 |
$50,000 to $99,999 | 3,691 | 43.3 |
$100,000 to $149,999 | 1,392 | 16.3 |
$150,000 to $199,999 | 308 | 3.6 |
$200,000 to $299,999 | 230 | 2.7 |
$300,000 to $499,999 | 69 | 0.8 |
$500,000 to $999,999 | 6 | 0.1 |
$1,000,000 or more | 15 | 0.2 |
Median (dollars) | 68,200 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 5,177 | 60.8 |
Less than $300 | 140 | 1.6 |
$300 to $499 | 1,117 | 13.1 |
$500 to $699 | 1,598 | 18.8 |
$700 to $999 | 1,413 | 16.6 |
$1,000 to $1,499 | 718 | 8.4 |
$1,500 to $1,999 | 109 | 1.3 |
$2,000 or more | 82 | 1.0 |
Median (dollars) | 667 | (X) |
Not mortgaged | 3,339 | 39.2 |
Median (dollars) | 223 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 4,054 | 47.6 |
15 to 19 percent | 1,500 | 17.6 |
20 to 24 percent | 948 | 11.1 |
25 to 29 percent | 612 | 7.2 |
30 to 34 percent | 344 | 4.0 |
35 percent or more | 1,004 | 11.8 |
Not computed | 54 | 0.6 |
Specified renter-occupied units | 4,661 | 100.0 |
GROSS RENT | ||
Less than $200 | 525 | 11.3 |
$200 to $299 | 610 | 13.1 |
$300 to $499 | 2,128 | 45.7 |
$500 to $749 | 916 | 19.7 |
$750 to $999 | 91 | 2.0 |
$1,000 to $1,499 | 11 | 0.2 |
$1,500 or more | 0 | 0.0 |
No cash rent | 380 | 8.2 |
Median (dollars) | 393 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 1,087 | 23.3 |
15 to 19 percent | 579 | 12.4 |
20 to 24 percent | 512 | 11.0 |
25 to 29 percent | 519 | 11.1 |
30 to 34 percent | 289 | 6.2 |
35 percent or more | 1,219 | 26.2 |
Not computed | 456 | 9.8 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: