Pettis County, MO Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
Pettis county missouri dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 16,963 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 12,908 | 76.1 |
1-unit, attached | 241 | 1.4 |
2 units | 505 | 3.0 |
3 or 4 units | 779 | 4.6 |
5 to 9 units | 339 | 2.0 |
10 to 19 units | 255 | 1.5 |
20 or more units | 310 | 1.8 |
Mobile home | 1,616 | 9.5 |
Boat, RV, van, etc. | 10 | 0.1 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 341 | 2.0 |
1995 to 1998 | 1,043 | 6.1 |
1990 to 1994 | 1,029 | 6.1 |
1980 to 1989 | 1,974 | 11.6 |
1970 to 1979 | 2,718 | 16.0 |
1960 to 1969 | 2,288 | 13.5 |
1940 to 1959 | 3,663 | 21.6 |
1939 or earlier | 3,907 | 23.0 |
ROOMS | ||
1 room | 106 | 0.6 |
2 rooms | 336 | 2.0 |
3 rooms | 1,070 | 6.3 |
4 rooms | 2,959 | 17.4 |
5 rooms | 4,504 | 26.6 |
6 rooms | 3,548 | 20.9 |
7 rooms | 2,214 | 13.1 |
8 rooms | 1,144 | 6.7 |
9 or more rooms | 1,082 | 6.4 |
Median (rooms) | 5.4 | (X) |
Occupied Housing Units | 15,568 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 3,194 | 20.5 |
1995 to 1998 | 4,302 | 27.6 |
1990 to 1994 | 2,585 | 16.6 |
1980 to 1989 | 2,400 | 15.4 |
1970 to 1979 | 1,462 | 9.4 |
1969 or earlier | 1,625 | 10.4 |
VEHICLES AVAILABLE | ||
None | 1,194 | 7.7 |
1 | 5,191 | 33.3 |
2 | 6,350 | 40.8 |
3 or more | 2,833 | 18.2 |
HOUSE HEATING FUEL | ||
Utility gas | 8,730 | 56.1 |
Bottled, tank, or LP gas | 2,658 | 17.1 |
Electricity | 3,459 | 22.2 |
Fuel oil, kerosene, etc. | 53 | 0.3 |
Coal or coke | 1 | 0.0 |
Wood | 589 | 3.8 |
Solar energy | 0 | 0.0 |
Other fuel | 61 | 0.4 |
No fuel used | 17 | 0.1 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 149 | 1.0 |
Lacking complete kitchen facilities | 93 | 0.6 |
No telephone service | 810 | 5.2 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 15,568 | 100.0 |
1.00 or less | 15,184 | 97.5 |
1.01 to 1.50 | 252 | 1.6 |
1.51 or more | 132 | 0.8 |
Specified owner-occupied units | 8,233 | 100.0 |
VALUE | ||
Less than $50,000 | 2,423 | 29.4 |
$50,000 to $99,999 | 4,164 | 50.6 |
$100,000 to $149,999 | 1,037 | 12.6 |
$150,000 to $199,999 | 340 | 4.1 |
$200,000 to $299,999 | 169 | 2.1 |
$300,000 to $499,999 | 69 | 0.8 |
$500,000 to $999,999 | 9 | 0.1 |
$1,000,000 or more | 22 | 0.3 |
Median (dollars) | 66,400 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 4,742 | 57.6 |
Less than $300 | 135 | 1.6 |
$300 to $499 | 1,043 | 12.7 |
$500 to $699 | 1,596 | 19.4 |
$700 to $999 | 1,203 | 14.6 |
$1,000 to $1,499 | 652 | 7.9 |
$1,500 to $1,999 | 60 | 0.7 |
$2,000 or more | 53 | 0.6 |
Median (dollars) | 644 | (X) |
Not mortgaged | 3,491 | 42.4 |
Median (dollars) | 226 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 4,028 | 48.9 |
15 to 19 percent | 1,432 | 17.4 |
20 to 24 percent | 920 | 11.2 |
25 to 29 percent | 670 | 8.1 |
30 to 34 percent | 370 | 4.5 |
35 percent or more | 761 | 9.2 |
Not computed | 52 | 0.6 |
Specified renter-occupied units | 4,112 | 100.0 |
GROSS RENT | ||
Less than $200 | 245 | 6.0 |
$200 to $299 | 443 | 10.8 |
$300 to $499 | 1,999 | 48.6 |
$500 to $749 | 957 | 23.3 |
$750 to $999 | 89 | 2.2 |
$1,000 to $1,499 | 19 | 0.5 |
$1,500 or more | 0 | 0.0 |
No cash rent | 360 | 8.8 |
Median (dollars) | 426 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 825 | 20.1 |
15 to 19 percent | 649 | 15.8 |
20 to 24 percent | 532 | 12.9 |
25 to 29 percent | 340 | 8.3 |
30 to 34 percent | 380 | 9.2 |
35 percent or more | 996 | 24.2 |
Not computed | 390 | 9.5 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: