New Madrid County, MO Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
New madrid county missouri dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 8,600 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 6,038 | 70.2 |
1-unit, attached | 145 | 1.7 |
2 units | 489 | 5.7 |
3 or 4 units | 343 | 4.0 |
5 to 9 units | 93 | 1.1 |
10 to 19 units | 57 | 0.7 |
20 or more units | 43 | 0.5 |
Mobile home | 1,366 | 15.9 |
Boat, RV, van, etc. | 26 | 0.3 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 108 | 1.3 |
1995 to 1998 | 531 | 6.2 |
1990 to 1994 | 551 | 6.4 |
1980 to 1989 | 1,052 | 12.2 |
1970 to 1979 | 2,120 | 24.7 |
1960 to 1969 | 1,432 | 16.7 |
1940 to 1959 | 1,961 | 22.8 |
1939 or earlier | 845 | 9.8 |
ROOMS | ||
1 room | 32 | 0.4 |
2 rooms | 122 | 1.4 |
3 rooms | 505 | 5.9 |
4 rooms | 1,946 | 22.6 |
5 rooms | 2,677 | 31.1 |
6 rooms | 1,815 | 21.1 |
7 rooms | 782 | 9.1 |
8 rooms | 455 | 5.3 |
9 or more rooms | 266 | 3.1 |
Median (rooms) | 5.1 | (X) |
Occupied Housing Units | 7,824 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 1,434 | 18.3 |
1995 to 1998 | 1,994 | 25.5 |
1990 to 1994 | 1,202 | 15.4 |
1980 to 1989 | 1,191 | 15.2 |
1970 to 1979 | 1,019 | 13.0 |
1969 or earlier | 984 | 12.6 |
VEHICLES AVAILABLE | ||
None | 958 | 12.2 |
1 | 2,939 | 37.6 |
2 | 2,898 | 37.0 |
3 or more | 1,029 | 13.2 |
HOUSE HEATING FUEL | ||
Utility gas | 3,611 | 46.2 |
Bottled, tank, or LP gas | 1,714 | 21.9 |
Electricity | 2,390 | 30.5 |
Fuel oil, kerosene, etc. | 17 | 0.2 |
Coal or coke | 0 | 0.0 |
Wood | 71 | 0.9 |
Solar energy | 0 | 0.0 |
Other fuel | 13 | 0.2 |
No fuel used | 8 | 0.1 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 56 | 0.7 |
Lacking complete kitchen facilities | 30 | 0.4 |
No telephone service | 661 | 8.4 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 7,824 | 100.0 |
1.00 or less | 7,608 | 97.2 |
1.01 to 1.50 | 158 | 2.0 |
1.51 or more | 58 | 0.7 |
Specified owner-occupied units | 4,021 | 100.0 |
VALUE | ||
Less than $50,000 | 2,108 | 52.4 |
$50,000 to $99,999 | 1,503 | 37.4 |
$100,000 to $149,999 | 313 | 7.8 |
$150,000 to $199,999 | 85 | 2.1 |
$200,000 to $299,999 | 8 | 0.2 |
$300,000 to $499,999 | 0 | 0.0 |
$500,000 to $999,999 | 0 | 0.0 |
$1,000,000 or more | 4 | 0.1 |
Median (dollars) | 48,100 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 2,151 | 53.5 |
Less than $300 | 176 | 4.4 |
$300 to $499 | 683 | 17.0 |
$500 to $699 | 686 | 17.1 |
$700 to $999 | 444 | 11.0 |
$1,000 to $1,499 | 150 | 3.7 |
$1,500 to $1,999 | 12 | 0.3 |
$2,000 or more | 0 | 0.0 |
Median (dollars) | 557 | (X) |
Not mortgaged | 1,870 | 46.5 |
Median (dollars) | 209 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 2,093 | 52.1 |
15 to 19 percent | 678 | 16.9 |
20 to 24 percent | 378 | 9.4 |
25 to 29 percent | 235 | 5.8 |
30 to 34 percent | 129 | 3.2 |
35 percent or more | 449 | 11.2 |
Not computed | 59 | 1.5 |
Specified renter-occupied units | 2,627 | 100.0 |
GROSS RENT | ||
Less than $200 | 461 | 17.5 |
$200 to $299 | 468 | 17.8 |
$300 to $499 | 926 | 35.2 |
$500 to $749 | 282 | 10.7 |
$750 to $999 | 30 | 1.1 |
$1,000 to $1,499 | 18 | 0.7 |
$1,500 or more | 7 | 0.3 |
No cash rent | 435 | 16.6 |
Median (dollars) | 330 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 575 | 21.9 |
15 to 19 percent | 300 | 11.4 |
20 to 24 percent | 276 | 10.5 |
25 to 29 percent | 221 | 8.4 |
30 to 34 percent | 143 | 5.4 |
35 percent or more | 636 | 24.2 |
Not computed | 476 | 18.1 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: