McLeod County, MN Housing Statistics
Updated September 25, 2021 |
Infoplease Staff
Mcleod county minnesota dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 14,087 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 10,055 | 71.4 |
1-unit, attached | 577 | 4.1 |
2 units | 393 | 2.8 |
3 or 4 units | 277 | 2.0 |
5 to 9 units | 499 | 3.5 |
10 to 19 units | 603 | 4.3 |
20 or more units | 888 | 6.3 |
Mobile home | 793 | 5.6 |
Boat, RV, van, etc. | 2 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 406 | 2.9 |
1995 to 1998 | 1,238 | 8.8 |
1990 to 1994 | 935 | 6.6 |
1980 to 1989 | 1,895 | 13.5 |
1970 to 1979 | 2,464 | 17.5 |
1960 to 1969 | 1,639 | 11.6 |
1940 to 1959 | 2,132 | 15.1 |
1939 or earlier | 3,378 | 24.0 |
ROOMS | ||
1 room | 45 | 0.3 |
2 rooms | 420 | 3.0 |
3 rooms | 954 | 6.8 |
4 rooms | 1,914 | 13.6 |
5 rooms | 2,521 | 17.9 |
6 rooms | 2,152 | 15.3 |
7 rooms | 2,142 | 15.2 |
8 rooms | 1,779 | 12.6 |
9 or more rooms | 2,160 | 15.3 |
Median (rooms) | 6.1 | (X) |
Occupied Housing Units | 13,449 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 1,956 | 14.5 |
1995 to 1998 | 3,756 | 27.9 |
1990 to 1994 | 2,558 | 19.0 |
1980 to 1989 | 2,180 | 16.2 |
1970 to 1979 | 1,511 | 11.2 |
1969 or earlier | 1,488 | 11.1 |
VEHICLES AVAILABLE | ||
None | 599 | 4.5 |
1 | 3,793 | 28.2 |
2 | 6,145 | 45.7 |
3 or more | 2,912 | 21.7 |
HOUSE HEATING FUEL | ||
Utility gas | 7,753 | 57.6 |
Bottled, tank, or LP gas | 2,265 | 16.8 |
Electricity | 1,354 | 10.1 |
Fuel oil, kerosene, etc. | 1,654 | 12.3 |
Coal or coke | 0 | 0.0 |
Wood | 209 | 1.6 |
Solar energy | 5 | 0.0 |
Other fuel | 83 | 0.6 |
No fuel used | 126 | 0.9 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 58 | 0.4 |
Lacking complete kitchen facilities | 35 | 0.3 |
No telephone service | 136 | 1.0 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 13,449 | 100.0 |
1.00 or less | 13,212 | 98.2 |
1.01 to 1.50 | 166 | 1.2 |
1.51 or more | 71 | 0.5 |
Specified owner-occupied units | 7,768 | 100.0 |
VALUE | ||
Less than $50,000 | 290 | 3.7 |
$50,000 to $99,999 | 3,278 | 42.2 |
$100,000 to $149,999 | 2,788 | 35.9 |
$150,000 to $199,999 | 890 | 11.5 |
$200,000 to $299,999 | 409 | 5.3 |
$300,000 to $499,999 | 95 | 1.2 |
$500,000 to $999,999 | 18 | 0.2 |
$1,000,000 or more | 0 | 0.0 |
Median (dollars) | 104,800 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 5,412 | 69.7 |
Less than $300 | 6 | 0.1 |
$300 to $499 | 289 | 3.7 |
$500 to $699 | 838 | 10.8 |
$700 to $999 | 1,975 | 25.4 |
$1,000 to $1,499 | 1,718 | 22.1 |
$1,500 to $1,999 | 465 | 6.0 |
$2,000 or more | 121 | 1.6 |
Median (dollars) | 938 | (X) |
Not mortgaged | 2,356 | 30.3 |
Median (dollars) | 272 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 3,037 | 39.1 |
15 to 19 percent | 1,585 | 20.4 |
20 to 24 percent | 1,298 | 16.7 |
25 to 29 percent | 677 | 8.7 |
30 to 34 percent | 403 | 5.2 |
35 percent or more | 744 | 9.6 |
Not computed | 24 | 0.3 |
Specified renter-occupied units | 2,795 | 100.0 |
GROSS RENT | ||
Less than $200 | 182 | 6.5 |
$200 to $299 | 287 | 10.3 |
$300 to $499 | 1,092 | 39.1 |
$500 to $749 | 911 | 32.6 |
$750 to $999 | 148 | 5.3 |
$1,000 to $1,499 | 33 | 1.2 |
$1,500 or more | 2 | 0.1 |
No cash rent | 140 | 5.0 |
Median (dollars) | 465 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 683 | 24.4 |
15 to 19 percent | 395 | 14.1 |
20 to 24 percent | 443 | 15.8 |
25 to 29 percent | 370 | 13.2 |
30 to 34 percent | 182 | 6.5 |
35 percent or more | 548 | 19.6 |
Not computed | 174 | 6.2 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: