Saginaw, MI Economic Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
EMPLOYMENT STATUS | ||
---|---|---|
Population 16 years and over | 44,017 | 100.0 |
In labor force | 25,901 | 58.8 |
Civilian labor force | 25,901 | 58.8 |
Employed | 22,500 | 51.1 |
Unemployed | 3,401 | 7.7 |
Percent of civilian labor force | 13.1 | (X) |
Armed Forces | 0 | 0.0 |
Not in labor force | 18,116 | 41.2 |
Females 16 years and over | 24,180 | 100.0 |
In labor force | 13,703 | 56.7 |
Civilian labor force | 13,703 | 56.7 |
Employed | 11,968 | 49.5 |
Own children under 6 years | 5,830 | 100.0 |
All parents in family in labor force | 3,890 | 66.7 |
COMMUTING TO WORK | ||
Workers 16 years and over | 21,913 | 100.0 |
Car, truck, or van -- drove alone | 17,719 | 80.9 |
Car, truck, or van -- carpooled | 2,639 | 12.0 |
Public transportation (including taxicab) | 328 | 1.5 |
Walked | 438 | 2.0 |
Other means | 251 | 1.1 |
Worked at home | 538 | 2.5 |
Mean travel time to work (minutes) | 18.1 | (X) |
Employed civilian population 16 years and over | 22,500 | 100.0 |
OCCUPATION | ||
Management, professional, and related occupations | 4,794 | 21.3 |
Service occupations | 5,842 | 26.0 |
Sales and office occupations | 5,848 | 26.0 |
Farming, fishing, and forestry occupations | 103 | 0.5 |
Construction, extraction, and maintenance occupations | 1,612 | 7.2 |
Production, transportation, and material moving occupations | 4,301 | 19.1 |
INDUSTRY | ||
Agriculture, forestry, fishing and hunting, and mining | 101 | 0.4 |
Construction | 890 | 4.0 |
Manufacturing | 3,798 | 16.9 |
Wholesale trade | 483 | 2.1 |
Retail trade | 3,368 | 15.0 |
Transportation and warehousing, and utilities | 796 | 3.5 |
Information | 556 | 2.5 |
Finance, insurance, real estate, and rental and leasing | 812 | 3.6 |
Professional, scientific, management, administrative, and waste management services | 1,365 | 6.1 |
Educational, health and social services | 5,635 | 25.0 |
Arts, entertainment, recreation, accommodation and food services | 2,508 | 11.1 |
Other services (except public administration) | 1,144 | 5.1 |
Public administration | 1,044 | 4.6 |
CLASS OF WORKER | ||
Private wage and salary workers | 18,150 | 80.7 |
Government workers | 3,384 | 15.0 |
Self-employed workers in own not incorporated business | 951 | 4.2 |
Unpaid family workers | 15 | 0.1 |
INCOME IN 1999 | ||
Households | 23,196 | 100.0 |
Less than $10,000 | 4,410 | 19.0 |
$10,000 to $14,999 | 2,321 | 10.0 |
$15,000 to $24,999 | 4,191 | 18.1 |
$25,000 to $34,999 | 3,579 | 15.4 |
$35,000 to $49,999 | 3,338 | 14.4 |
$50,000 to $74,999 | 3,134 | 13.5 |
$75,000 to $99,999 | 1,243 | 5.4 |
$100,000 to $149,999 | 738 | 3.2 |
$150,000 to $199,999 | 99 | 0.4 |
$200,000 or more | 143 | 0.6 |
Median household income (dollars) | 26,485 | (X) |
With earnings | 17,226 | 74.3 |
Mean earnings (dollars) | 35,911 | (X) |
With Social Security income | 6,234 | 26.9 |
Mean Social Security income (dollars) | 10,581 | (X) |
With Supplemental Security Income | 2,152 | 9.3 |
Mean Supplemental Security Income (dollars) | 6,322 | (X) |
With public assistance income | 2,766 | 11.9 |
Mean public assistance income (dollars) | 2,813 | (X) |
With retirement income | 4,241 | 18.3 |
Mean retirement income (dollars) | 16,340 | (X) |
Families | 15,244 | 100.0 |
Less than $10,000 | 2,453 | 16.1 |
$10,000 to $14,999 | 1,387 | 9.1 |
$15,000 to $24,999 | 2,561 | 16.8 |
$25,000 to $34,999 | 2,360 | 15.5 |
$35,000 to $49,999 | 2,344 | 15.4 |
$50,000 to $74,999 | 2,357 | 15.5 |
$75,000 to $99,999 | 977 | 6.4 |
$100,000 to $149,999 | 638 | 4.2 |
$150,000 to $199,999 | 85 | 0.6 |
$200,000 or more | 82 | 0.5 |
Median family income (dollars) | 29,945 | (X) |
Per capita income (dollars) | 13,816 | (X) |
Median earnings (dollars): | ||
Male full-time, year-round workers | 31,614 | (X) |
Female full-time, year-round workers | 22,714 | (X) |
POVERTY STATUS IN 1999 (below poverty level) | ||
Families | 3,772 | (X) |
Percent below poverty level | (X) | 24.7 |
With related children under 18 years | 3,245 | (X) |
Percent below poverty level | (X) | 33.9 |
With related children under 5 years | 1,939 | (X) |
Percent below poverty level | (X) | 44.9 |
Families with female householder, no husband present | 2,832 | (X) |
Percent below poverty level | (X) | 45.5 |
With related children under 18 years | 2,611 | (X) |
Percent below poverty level | (X) | 52.8 |
With related children under 5 years | 1,577 | (X) |
Percent below poverty level | (X) | 67.5 |
Individuals | 17,389 | (X) |
Percent below poverty level | (X) | 28.5 |
18 years and over | 9,579 | (X) |
Percent below poverty level | (X) | 23.0 |
65 years and over | 1,080 | (X) |
Percent below poverty level | (X) | 16.3 |
Related children under 18 years | 7,702 | (X) |
Percent below poverty level | (X) | 40.2 |
Related children 5 to 17 years | 5,206 | (X) |
Percent below poverty level | (X) | 37.3 |
Unrelated individuals 15 years and over | 3,972 | (X) |
Percent below poverty level | (X) | 33.9 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P30, P32, P33, P43, P46, P49, P50, P51, P52, P53, P58, P62, P63, P64, P65, P67, P71, P72, P73, P74, P76, P77, P82, P87, P90, PCT47, PCT52, and PCT53 |