New Bedford, MA, Housing Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 41,511 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 12,519 | 30.2 |
1-unit, attached | 1,213 | 2.9 |
2 units | 7,924 | 19.1 |
3 or 4 units | 11,820 | 28.5 |
5 to 9 units | 4,053 | 9.8 |
10 to 19 units | 1,205 | 2.9 |
20 or more units | 2,655 | 6.4 |
Mobile home | 114 | 0.3 |
Boat, RV, van, etc. | 8 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 173 | 0.4 |
1995 to 1998 | 400 | 1.0 |
1990 to 1994 | 828 | 2.0 |
1980 to 1989 | 2,064 | 5.0 |
1970 to 1979 | 3,730 | 9.0 |
1960 to 1969 | 4,070 | 9.8 |
1940 to 1959 | 9,528 | 23.0 |
1939 or earlier | 20,718 | 49.9 |
ROOMS | ||
1 room | 598 | 1.4 |
2 rooms | 1,714 | 4.1 |
3 rooms | 3,863 | 9.3 |
4 rooms | 8,383 | 20.2 |
5 rooms | 11,919 | 28.7 |
6 rooms | 8,205 | 19.8 |
7 rooms | 3,604 | 8.7 |
8 rooms | 1,710 | 4.1 |
9 or more rooms | 1,515 | 3.6 |
Median (rooms) | 5.0 | (X) |
Occupied Housing Units | 38,178 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 6,975 | 18.3 |
1995 to 1998 | 10,378 | 27.2 |
1990 to 1994 | 5,714 | 15.0 |
1980 to 1989 | 5,725 | 15.0 |
1970 to 1979 | 3,859 | 10.1 |
1969 or earlier | 5,527 | 14.5 |
VEHICLES AVAILABLE | ||
None | 8,298 | 21.7 |
1 | 16,800 | 44.0 |
2 | 10,403 | 27.2 |
3 or more | 2,677 | 7.0 |
HOUSE HEATING FUEL | ||
Utility gas | 28,673 | 75.1 |
Bottled, tank, or LP gas | 769 | 2.0 |
Electricity | 1,798 | 4.7 |
Fuel oil, kerosene, etc. | 6,602 | 17.3 |
Coal or coke | 14 | 0.0 |
Wood | 30 | 0.1 |
Solar energy | 6 | 0.0 |
Other fuel | 178 | 0.5 |
No fuel used | 108 | 0.3 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 326 | 0.9 |
Lacking complete kitchen facilities | 306 | 0.8 |
No telephone service | 973 | 2.5 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 38,178 | 100.0 |
1.00 or less | 37,014 | 97.0 |
1.01 to 1.50 | 802 | 2.1 |
1.51 or more | 362 | 0.9 |
Specified owner-occupied units | 10,920 | 100.0 |
VALUE | ||
Less than $50,000 | 152 | 1.4 |
$50,000 to $99,999 | 3,473 | 31.8 |
$100,000 to $149,999 | 5,755 | 52.7 |
$150,000 to $199,999 | 1,202 | 11.0 |
$200,000 to $299,999 | 282 | 2.6 |
$300,000 to $499,999 | 36 | 0.3 |
$500,000 to $999,999 | 20 | 0.2 |
$1,000,000 or more | 0 | 0.0 |
Median (dollars) | 113,500 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 6,920 | 63.4 |
Less than $300 | 12 | 0.1 |
$300 to $499 | 279 | 2.6 |
$500 to $699 | 695 | 6.4 |
$700 to $999 | 2,348 | 21.5 |
$1,000 to $1,499 | 2,854 | 26.1 |
$1,500 to $1,999 | 549 | 5.0 |
$2,000 or more | 183 | 1.7 |
Median (dollars) | 1,017 | (X) |
Not mortgaged | 4,000 | 36.6 |
Median (dollars) | 338 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 3,555 | 32.6 |
15 to 19 percent | 1,963 | 18.0 |
20 to 24 percent | 1,571 | 14.4 |
25 to 29 percent | 1,189 | 10.9 |
30 to 34 percent | 653 | 6.0 |
35 percent or more | 1,878 | 17.2 |
Not computed | 111 | 1.0 |
Specified renter-occupied units | 21,402 | 100.0 |
GROSS RENT | ||
Less than $200 | 2,238 | 10.5 |
$200 to $299 | 2,209 | 10.3 |
$300 to $499 | 8,276 | 38.7 |
$500 to $749 | 6,877 | 32.1 |
$750 to $999 | 1,098 | 5.1 |
$1,000 to $1,499 | 182 | 0.9 |
$1,500 or more | 38 | 0.2 |
No cash rent | 484 | 2.3 |
Median (dollars) | 455 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 4,739 | 22.1 |
15 to 19 percent | 2,600 | 12.1 |
20 to 24 percent | 2,252 | 10.5 |
25 to 29 percent | 2,389 | 11.2 |
30 to 34 percent | 1,470 | 6.9 |
35 percent or more | 6,839 | 32.0 |
Not computed | 1,113 | 5.2 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |