Middlesex County, MA Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Middlesex county massachusetts dp 2 profile of selected social characteristics
NOTE: Data based on a sample except in P3, P4, H3, and H4. For information on confidentiality protection, sampling error, nonsampling error, definitions, and count corrections see https://factfinder.census.gov/faces/nav/jsf/pages/index.xhtml. |
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 391,638 | 100.0 |
Nursery school, preschool | 30,806 | 7.9 |
Kindergarten | 18,198 | 4.6 |
Elementary school (grades 1-8) | 151,076 | 38.6 |
High school (grades 9-12) | 70,477 | 18.0 |
College or graduate school | 121,081 | 30.9 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 1,006,497 | 100.0 |
Less than 9th grade | 43,564 | 4.3 |
9th to 12th grade, no diploma | 72,502 | 7.2 |
High school graduate (includes equivalency) | 235,369 | 23.4 |
Some college, no degree | 152,585 | 15.2 |
Associate degree | 63,744 | 6.3 |
Bachelor's degree | 236,568 | 23.5 |
Graduate or professional degree | 202,165 | 20.1 |
Percent high school graduate or higher | 88.5 | (X) |
Percent bachelor's degree or higher | 43.6 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 1,187,064 | 100.0 |
Never married | 379,075 | 31.9 |
Now married, except separated | 630,163 | 53.1 |
Separated | 17,881 | 1.5 |
Widowed | 73,765 | 6.2 |
Female | 59,962 | 5.1 |
Divorced | 86,180 | 7.3 |
Female | 53,340 | 4.5 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 20,008 | 100.0 |
Grandparent responsible for grandchildren | 4,513 | 22.6 |
VETERAN STATUS | ||
Civilian population 18 years and over | 1,135,712 | 100.0 |
Civilian veterans | 113,892 | 10.0 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 291,862 | 100.0 |
With a disability | 21,629 | 7.4 |
Population 21 to 64 years | 887,357 | 100.0 |
With a disability | 132,814 | 15.0 |
Percent employed | 64.3 | (X) |
No disability | 754,543 | 85.0 |
Percent employed | 82.0 | (X) |
Population 65 years and over | 176,597 | 100.0 |
With a disability | 62,606 | 35.5 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 1,373,758 | 100.0 |
Same house in 1995 | 795,066 | 57.9 |
Different house in the U.S. in 1995 | 514,542 | 37.5 |
Same county | 300,296 | 21.9 |
Different county | 214,246 | 15.6 |
Same state | 90,646 | 6.6 |
Different state | 123,600 | 9.0 |
Elsewhere in 1995 | 64,150 | 4.7 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 1,465,396 | 100.0 |
Native | 1,241,931 | 84.8 |
Born in United States | 1,219,289 | 83.2 |
State of residence | 906,869 | 61.9 |
Different state | 312,420 | 21.3 |
Born outside United States | 22,642 | 1.5 |
Foreign born | 223,465 | 15.2 |
Entered 1990 to March 2000 | 98,319 | 6.7 |
Naturalized citizen | 91,978 | 6.3 |
Not a citizen | 131,487 | 9.0 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 223,465 | 100.0 |
Europe | 65,528 | 29.3 |
Asia | 76,611 | 34.3 |
Africa | 10,045 | 4.5 |
Oceania | 852 | 0.4 |
Latin America | 58,011 | 26.0 |
Northern America | 12,418 | 5.6 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 1,373,758 | 100.0 |
English only | 1,093,227 | 79.6 |
Language other than English | 280,531 | 20.4 |
Speak English less than 'very well | 109,700 | 8.0 |
Spanish | 59,160 | 4.3 |
Speak English less than "very well" | 24,402 | 1.8 |
Other Indo-European languages | 147,994 | 10.8 |
Speak English less than "very well" | 54,165 | 3.9 |
Asian and Pacific Island languages | 61,304 | 4.5 |
Speak English less than "very well" | 28,374 | 2.1 |
ANCESTRY (single or multiple) | ||
Total population | 1,465,396 | 100.0 |
Total ancestries reported | 1,713,900 | 117.0 |
Arab | 11,409 | 0.8 |
Czech1 | 4,161 | 0.3 |
Danish | 5,020 | 0.3 |
Dutch | 10,528 | 0.7 |
English | 166,454 | 11.4 |
French (except Basque)1 | 83,845 | 5.7 |
French Canadian1 | 62,787 | 4.3 |
German | 94,025 | 6.4 |
Greek | 23,917 | 1.6 |
Hungarian | 5,898 | 0.4 |
Irish1 | 349,650 | 23.9 |
Italian | 245,371 | 16.7 |
Lithuanian | 9,530 | 0.7 |
Norwegian | 9,882 | 0.7 |
Polish | 53,649 | 3.7 |
Portuguese | 39,253 | 2.7 |
Russian | 37,434 | 2.6 |
Scotch-Irish | 25,368 | 1.7 |
Scottish | 38,973 | 2.7 |
Slovak | 1,840 | 0.1 |
Subsaharan African | 10,921 | 0.7 |
Swedish | 24,510 | 1.7 |
Swiss | 3,292 | 0.2 |
Ukrainian | 6,024 | 0.4 |
United States or American | 52,838 | 3.6 |
Welsh | 6,110 | 0.4 |
West Indian (excluding Hispanic groups) | 17,600 | 1.2 |
Other ancestries | 313,611 | 21.4 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: